![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
Alfoon
Alfoon | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||
Name | Alfonso Cascajero | ||||||||||||||||||||
Country of Birth | ![]() | ||||||||||||||||||||
Birthday | May 24, 2000 (age 19) | ||||||||||||||||||||
Residency | Europe | ||||||||||||||||||||
Competitive | |||||||||||||||||||||
Team | ![]() | ||||||||||||||||||||
Role | Objective | ||||||||||||||||||||
PSN ID | xAlfoon | ||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||
Team History | |||||||||||||||||||||
|
Alfonso "Alfoon" Cascajero is an Objective player for Electrify Esports.
Biography
Trivia
Achievements
Recent Tournament Results (View All) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Team | ||||||||||||||||||||||||
![]() | 2019-07-21 | 5 - 6 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2019-07-20 | 2 | € 1,000 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2019-06-23 | 1 | € 1,600 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2018-10-21 | 1 | € 2,000 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2018-07-22 | 1 | € 1,700 | ![]() | ![]() | ||||||||||||||||||||||||
Media
Gallery
External links
Redirects
The following pages redirect here.
- No results found