apeX eSports NA
|
Roster has joined a new organization. | ||
---|---|---|
ApeX eSports NA | ||
Team Information | ||
Org Location | North America | |
Region | North America | |
Social Media & Links | ||
apeX eSports NA is a former Call of Duty team of OpTic Gaming members during the middle of the Call of Duty: Modern Warfare 3 season.
History[edit]
Timeline[edit]
- 2012
- March (approx.), BigTymeR, MerK, Rambo, and Scump join.
- April 28 (approx.), Ricky joins as temporary substitute for UMG Classic 2012, replacing Scump.
- April 29 (approx.), Ricky (temporary substitute) leaves.
- May 5 (approx.), ProoFy and Revan join as temporary substitutes for UGC Niagara 2012, replacing Scump and BigTymeR, respectively.
- May 6 (approx.), ProoFy and Revan (temporary substitutes) leave.
- May 24, BigTymeR, MerK, Rambo, and Scump leave.[1]
Player Roster[edit]
Active[edit]
C | ID | Name | Role | Joined |
---|
Temporary Subs[edit]
Players are shown for the entire duration of their tenure on the team, with the role and substitute/trainee status they had upon their departure.
Player | Name | Role | Joined | Left | Next Team | ||
---|---|---|---|---|---|---|---|
BigTymeR | Will Johnson | Player | ≈Mar 2012≈2012-03-?? | May 20122012-05-24 | ![]() | ||
MerK | Joseph DeLuca | Player | ≈Mar 2012≈2012-03-?? | May 20122012-05-24 | ![]() | ||
Rambo | Raymond Lussier | Player | ≈Mar 2012≈2012-03-?? | May 20122012-05-24 | ![]() | ||
Scump | Seth Abner | Player | ≈Mar 2012≈2012-03-?? | May 20122012-05-24 | ![]() | ||
ProoFy | Jordan Cannon | Player (+) (–) Temp Sub | ≈May 2012≈2012-05-05 | ≈May 2012≈2012-05-06 | ![]() | ||
Revan | John Boble | Player (+) (–) Temp Sub | ≈May 2012≈2012-05-05 | ≈May 2012≈2012-05-06 | ![]() | ||
Ricky | Richard Stacy | Player (+) (–) Temp Sub | ≈Apr 2012≈2012-04-28 | ≈Apr 2012≈2012-04-29 | ![]() |
Organization[edit]
Current[edit]
C | ID | Name | Position |
---|
Team Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
apeX eSports NA Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster |
2012-05-06 | 1 | $ 6,000$ 6,000$ 6,000 | UGC Niagara 2012 | Revan • MerK • Rambo • ProoFy | |
2012-04-29 | 1 | $ 2,400$ 2,400$ 2,400 | UMG Classic 2012 | MerK • BigTymeR • Rambo • Ricky | |
2012-04-15 | 1 | $ 6,000$ 6,000$ 6,000 | Frag Cup III | MerK • BigTymeR • Rambo • Scump | |
2012-04-08 | 1 | £ 3,600£ 3,600£ 3,600 | EGL 5 Blackpool | MerK • BigTymeR • Rambo • Scump | |
Total Prize:USD 14,400 • GBP 3,600 |
Media[edit]
- 2012
- April 26, apeX.NA EGL5 Interview with eSportsLive Network on YouTube
- May 31, apeX NA returns to OpTic by Gravi7y on SK Gaming