AquA Tournament Results |
---|
Game | Date | Place | Prize | Event | Team | Roster |
---|
 | 2019-11-10 | A55 - 8 | | UMG Gaming Prime $1000 5v5 S&D 2019-11-10 | Goorillaz | Lacefield • Decemate • AquA • Saints • Bevils |
 | 2019-11-02 | A99 - 16 | | UMG Gaming Prime $1000 5v5 S&D 2019-11-02 | Degeneratesss | BaMBaM • Lacefield • Aqua • Parasite • Mohak |
 | 2019-10-27 | A99 - 16 | | CheckMate Gaming Elite $2500 5v5 S&D 2019-10-27 | AbleFrog7805 | CruZuFy • Blazt • Decemate • Fero • AquA |
 | 2019-10-24 | A33 - 4 | | CheckMate Gaming $2300 5v5 S&D 2019-10-24 | yeauppppppppp | Decemate • CruZuFy • AquA • Blazt • Fero |
 | 2019-02-22 | A33 - 4 | $ 1,000 | CWL Blackout After Dark 2019-02-22 | Splyce | AquA • Temp |
 | 2019-01-28 | A33 | | CheckMate Gaming ProDown 2019-01-27 | Splyce | Jurd • Accuracy • Loony • AquA • Temp • MarkyB |
 | 2019-01-13 | A99 - 12 | | CheckMate Gaming ProDown 2019-01-12 | Splyce | Jurd • NAMELESS • Loony • AquA • Temp • MarkyB |
 | 2019-01-06 | A77 - 8 | | CheckMate Gaming ProDown 2019-01-06 | Splyce | Jurd • Accuracy • Loony • AquA • Temp • MarkyB |
 | 2018-12-16 | B313 - 14 | | CheckMate Gaming ProDown 2018-12-16 | Splyce | Jurd • Accuracy • Loony • Aqua • Temp • MarkyB |
 | 2018-12-03 | A99 - 12 | | CheckMate Gaming ProDown 2018-12-02 | Splyce | Jurd • Accuracy • Loony • AquA • Temp • MarkyB |
 | 2018-11-19 | A33 | | CheckMate Gaming ProDown 2018-11-18 | Splyce | Jurd • Accuracy • Loony • AquA • Temp • MarkyB |
 | 2018-11-12 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-11-11 | Splyce | Jurd • Accuracy • Loony • AquA • Temp • MarkyB |
 | 2018-11-05 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-11-04 | Splyce | Jurd • Accuracy • Loony • AquA • Temp • MarkyB |
 | 2018-10-20 | A55 - 8 | | MLG GameBattles GB15 $2500 5v5 S&D 2018-10-20 | Splyce | Jurd • Accuracy • Loony • AquA • Temp • MarkyB |
 | 2018-10-13 | A33 - 4 | | UMG Gaming $1500 5v5 S&D 2018-10-13 | Splyce | Jurd • Accuracy • Saints • AquA • Goonjar • MarkyB |
 | 2018-09-29 | B313 - 16 | | UMG Gaming Black Ops III Invitational 5K | Jared Put Away The Sniper | Nagafen • FeLo • Faccento • Aqua |
 | 2018-07-02 | A55 - 8 | | MLG GameBattles Pro League Challenge 2018-07-01 | Echo Fox | Faccento • Aqua • Saints • Temp |
 | 2018-05-21 | A99 - 16 | | MLG GameBattles Pro League Challenge 2018-05-20 | Echo Fox | Faccento • Saints • AquA • Temp |
 | 2018-02-26 | A99 - 16 | | MLG GameBattles Pro League Challenge 2018-02-25 | Echo Fox | Assault • Faccento • Saints • Aqua |
 | 2018-01-29 | A33 - 4 | | MLG GameBattles Pro League Challenge 2018-01-28 | Echo Fox | Assault • Faccento • Saints • Aqua |
 | 2018-01-08 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-01-07 | Echo Fox | Assault • Faccento • Saints • Aqua |
 | 2018-01-01 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-12-30 | Echo Fox | Assault • Faccento • Saints • Aqua |
 | 2017-12-23 | A33 - 4 | | UMG Gaming Prime $2000 4v4 Variant 2017-12-23 | FORTHELULZ | Nagafen • Aqua • FeLo • Parasite |
 | 2017-12-18 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-12-17 | Rise Nation | Loony • Aqua • FeLo • TJHaLy |
 | 2017-12-04 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-12-03 | Rise Nation | Loony • Aqua • FeLo • TJHaLy |
 | 2017-11-27 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-11-26 | Rise Nation | Loony • Aqua • FeLo • TJHaLy |
 | 2017-11-20 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-11-19 | Rise Nation | Loony • Aqua • FeLo • TJHaLy |
 | 2017-11-17 | A33 - 4 | | UMG Gaming Prime $3000 4v4 Variant 2017-11-17 | Rise Nation | Loony • Aqua • FeLo • TJHaLy |
 | 2017-11-12 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-11-12 | Rise Nation | Loony • Aqua • FeLo • TJHaLy |
 | 2017-11-04 | A33 - 4 | | UMG Gaming Prime $2200 4v4 S&D 2017-11-04 | Rise Nation | Loony • Aqua • FeLo • TJHaLy |
 | 2017-10-14 | A11 | $ 1,000 | Scuf Gaming BOTG Series Modern Warfare 3 | RisE6 | Bevils • TJHaLy • Aqua • Loony |
 | 2017-06-25 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-06-25 | Rise Nation | Loony • Aqua • Faccento • FeLo |
 | 2017-03-26 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-03-26 | Rise Nation | Loony • Aqua • Faccento • FeLo |
 | 2017-03-05 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-03-05 | Rise Nation | Loony • Aqua • Faccento • FeLo |
 | 2017-02-26 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-02-26 | Rise Nation | Loony • Aqua • Faccento • FeLo |
 | 2017-02-04 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-02-04 | Rise Nation | Loony • Aqua • Faccento • FeLo |
 | 2017-01-22 | B717 - 32 | | MLG GameBattles 2000 Series NA 2017-01-22 | Rise Nation | Loony • Aqua • Faccento • FeLo |
 | 2017-01-15 | B717 - 32 | | MLG GameBattles 2000 Series NA 2017-01-15 | Rise Nation | Loony • Aqua • Faccento • FeLo |
 | 2017-01-08 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-01-08 | Rise Nation | Loony • Aqua • Faccento • FeLo |
 | 2016-12-11 | A99 - 16 | | MLG GameBattles 2000 Series NA 2016-12-11 | Rise Nation | Loony • Aqua • Faccento • FeLo |
 | 2016-08-14 | I1Q | | CWL Championship 2016 NA Qualifier | Elevate | Aqua • Faccento • Nagafen • FeLo |
 | 2016-07-31 | A33 - 4 | | MLG GameBattles 500 Series NA 2016-07-31 | Elevate | Aqua • Faccento • Nagafen • FeLo |
 | 2016-07-17 | A11 | $ 1,040 | MLG GameBattles 500 Series NA 2016-07-17 | Elevate | Aqua • Faccento • Nagafen • FeLo |
 | 2016-07-07 | A99 | $ 8,000 | NA CWL Pro Division 2016 Stage 2 Regular Season | Elevate | Aqua • Faccento • Nagafen • FeLo • Accuracy |
 | 2016-07-03 | A55 - 8 | | MLG GameBattles 500 Series NA 2016-07-03 | Elevate | Aqua • Faccento • Nagafen • Clayster |
 | 2016-06-26 | A33 - 4 | | MLG GameBattles 500 Series NA 2016-06-26 | Elevate | Aqua • Faccento • Nagafen • FeLo |
 | 2016-03-23 | A44 | | NA CWL Pro Division 2016 Stage 1 Regular Season | Elevate | Aqua • Faccento • Nagafen • Remy • Apathy |
 | 2015-10-11 | A55 - 8 | | MLG GameBattles 10000 Series 2015-10-11 | Epsilon Esports | Remy • Nagafen • Parasite • Aqua |
 | 2015-10-04 | A55 - 8 | | MLG GameBattles 5000 Series 2015-10-04 | Epsilon Esports | Remy • Nagafen • Parasite • Aqua |
 | 2015-09-27 | A55 - 8 | | MLG GameBattles 10000 Series 2015-09-27 | Epsilon Esports | Remy • Nagafen • Parasite • Aqua |
 | 2015-09-14 | A66 | | MLG Pro League 2015 Season 3 Regular Season | Team Envy | Loony • JKap • Aqua • Octane |
 | 2015-08-09 | A55 - 8 | | MLG GameBattles 5000 Series 2015-08-09 | Team Envy | Loony • JKap • Aqua • Octane |
 | 2015-07-19 | A55 - 8 | | MLG GameBattles 10000 Series 2015-07-19 | Team Envy | Loony • JKap • Aqua • Octane |
 | 2015-07-18 | A55 - 8 | | UMG Gaming 5000 Series 2015-07-18 | Team Envy | Loony • JKap • Aqua • Octane |
 | 2015-07-05 | A99 - 16 | | MLG GameBattles 5000 Series 2015-07-05 | Team Envy | Loony • JKap • Aqua • Octane |
 | 2015-06-27 | A33 - 4 | | MLG GameBattles 2000 Series NA 2015-06-27 | Team Envy | Loony • JKap • Aqua • Octane |
 | 2015-05-31 | A99 - 16 | | MLG GameBattles 5000 Series 2015-05-31 | Prophecy NA | ACHES • Aqua • Apathy • Octane |
 | 2015-05-24 | A55 - 8 | | MLG GameBattles 5000 Series 2015-05-24 | FaZe Black | Censor • Apathy • Aqua • Octane |
 | 2015-05-22 | B010 | | MLG Pro League 2015 Season 2 Regular Season | Prophecy NA | ACHES • Aqua • Nagafen • Apathy |
 | 2015-04-26 | A33 - 4 | | MLG GameBattles 5000 Series 2015-04-26 | Prophecy NA | ACHES • Aqua • Censor • Nagafen |
 | 2015-04-19 | A99 - 16 | | MLG GameBattles 10000 Series NA 2015-04-19 | Revenge | Remy • Nagafen • Faccento • Aqua |
 | 2015-04-12 | A33 - 4 | $ 500 | MLG GameBattles 5000 Series 2015-04-12 | Revenge | Remy • Nagafen • Faccento • Aqua |
 | 2015-03-22 | A22 | $ 1,070 | MLG GameBattles 5000 Series 2015-03-22 | Revenge | Remy • Nagafen • Faccento • Aqua |
 | 2015-03-15 | A55 - 8 | | MLG GameBattles 5000 Series 2015-03-15 | Revenge | Nagafen • Faccento • Aqua • Huke |
 | 2015-02-26 | A55 - 6 | | MLG Pro League 2015 Season 2 Relegation | Revenge | Remy • Nagafen • Faccento • Aqua |
 | 2015-02-19 | A11 | $ 4,500 | UMG Semi-Pro League Season 1 Playoffs | Revenge | Remy • Nagafen • Faccento • Aqua |
 | 2015-02-10 | I1Q | | MLG Pro League 2015 Season 2 Relegation Open Qualifier | Revenge | Remy • Nagafen • Faccento • Aqua |
 | 2015-02-07 | A99 - 16 | | Call of Duty Championship 2015 United States Qualifier 1 | Revenge | Remy • Nagafen • Faccento • Aqua |
 | 2015-01-25 | A22 | $ 1,215 | MLG GameBattles 5000 Series 2015-01-25 | Revenge | Remy • Nagafen • Faccento • Aqua |
 | 2015-01-18 | B717 - 32 | | MLG GameBattles 5000 Series 2015-01-18 | EcHo Gaming | Saint • Gucci • Aqua • Realize |
 | 2015-01-11 | A99 - 16 | | MLG GameBattles 5000 Series 2015-01-11 | EcHo Gaming | Saint • Gucci • Aqua • Realize |
 | 2014-12-21 | A55 - 8 | | MLG GameBattles 5000 Series 2014-12-21 | Team FeaR | ASSASS1N • Brock • Trev • Aqua |
 | 2014-12-21 | B717 - 32 | | MLG GameBattles 5000 Series 2014-12-21 | EcHo Gaming | Saint • Gucci • Aqua • Realize |
Total Prize: USD 18,325 |
---|