CWL/2016 Season/Australia-New Zealand/Stage 1/Playoffs
|
S1 Playoffs
ANZ CWL Pro Division 2016 Stage 1 Playoffs | |
---|---|
Tournament Information | |
Organizer | ESL Activision |
Prize Pool | $ 118,000 |
NumberofTeams | 4 |
Links | Website |
Location & Dates | |
Type | Offline |
Game | Black Ops 3 |
Tier | Premier |
Mode | 4v4 |
Platform | PlayStation 4 |
Country | Australia |
Location | Sydney |
Date | 2016-03-20 |
Broadcast | |
Schedule | Spoiler-Free Schedule Calendar Export |
Results | |
Winner | ![]() |
Second | ![]() |
Third | ![]() ![]() |
Overview[edit]
Format[edit]
- Single Elimination
- Best of 7 Series
Game Types and Maps[edit]
- Hardpoint: Breach, Evac, Fringe, Stronghold
- Search and Destroy: Breach, Evac, Fringe, Hunted, Infection, Redwood, Stronghold
- Uplink: Breach, Evac, Fringe, Infection
- Capture the Flag: Breach, Evac, Fringe, Stronghold
Prize Pool[edit]
$ 118,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Points | Team | Roster |
---|---|---|---|---|---|
![]() | $ 44,000 | 37.29% | 100 | ![]() | BuZZO • Shockz • Fighta • Denz |
![]() | $ 34,000 | 28.81% | 80 | ![]() | Damage • Chilean • Eminence • Fate |
![]() | $ 20,000 | 16.95% | 60 | ![]() | Zeuss • Killerpie • Bacabec • Excite |
![]() | Swiftaz0r • Nimble • Azzi • Envious |
Broadcast talent[edit]
Commentators[edit]
- Matthew "Mr. X" Morello
- William "Doctor Curry" Dwan
- Albert "Naked" Nassif
Participants[edit]
Results[edit]
Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Sat 19 MarSun 20 MarSun 20 Mar2016,3,19,22,00 - 2016,3,20,00,30 | |||||
Sat 2016-03-19 | |||||
Sun 2016-03-20 | |||||
Sun 2016-03-20 | |||||
2016,3,19,22,00 | |||||
MF![]() | 4 | 1 | 2016,3,19,22,0015:0000:0007:00 | ![]() | |
2016,3,20,00,30 | |||||
TM![]() | 4 | 1 | 2016,3,20,00,3017:3002:3009:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 19 MarSun 20 MarSun 20 Mar2016,3,20,02,30 - 2016,3,20,02,30 | |||||
Sat 2016-03-19 | |||||
Sun 2016-03-20 | |||||
Sun 2016-03-20 | |||||
2016,3,20,02,30 | |||||
MF![]() | 4 | 0 | 2016,3,20,02,3019:3004:3011:30 | ![]() |
VODs[edit]
[hide all] | ||||||||
---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 4 - 1 | ||||||
![]() | ![]() | 4 - 1 | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 4 - 0 |