CWL/2018 Season/National Circuit/Mexico
< CWL
|
CWL National Circuit Mexico 2018 | |
---|---|
Tournament Information | |
Organizer | GameBattles Activision |
Sponsor(s) | PlayStation |
Prize Pool | $ 1,000 |
NumberofTeams | 8 |
Links | Website |
Location & Dates | |
Type | Online |
Game | World War II |
Tier | Minor |
Mode | 4v4 |
Platform | PlayStation 4 |
Country | Mexico |
Location | Mexico |
Start Date | 2018-03-16 |
End Date | 2018-04-13 |
Broadcast | |
Schedule | Spoiler-Free Schedule Calendar Export |
Results | |
Winner | ![]() |
Second | ![]() |
Third | ![]() ![]() |
2018 CWL National Circuit Mexico is an online Call of Duty league operated by Activision, MLG, and Sledgehammer.
Overview[edit]
Format[edit]
- Top 8 registered teams based on Pro Points as of 2018-03-14 at 18:00 EDT
- Global Pro League teams not allowed
- Rosters must have at least two players from Mexico
- Other two players must be from North America region
- Round Robin
- Top four teams advance to playoffs
- Winning team receives travel and accommodation to Last Chance Qualifier
Game Types and Maps[edit]
- Hardpoint: Ardennes Forest, Gibraltar, London Docks, Saint Marie Du Mont
- Capture the Flag: Ardennes Forest, Flak Tower, London Docks,
- Search and Destroy: Ardennes Forest, London Docks, Saint Marie Du Mont, USS Texas
Prize Pool[edit]
$ 1,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Pro Points | Team | Roster |
---|---|---|---|---|---|
![]() | $ 1,000 | 100% | 3,000 | ![]() | FA5TBALLA • Kade • Luckycharmz • NastyG |
![]() | 1,800 | ![]() | Anihmal • Massive • Skyz • XTrAJ | ||
![]() | 1,200 | ![]() | KiriiTo • Paradox • RobbieB3319 • Tilla | ||
![]() | Knight • Hate • Kobra • ViipeR | ||||
5 | 1,200 | ![]() | FreeKz • Pichgo • Stamino • SupremeAgility | ||
6 | 1,200 | ![]() | Cosmic • EnerGy • Hitman • MajorManiak | ||
7 | 1,200 | ![]() | Gomez • LispZeus • Neonn • NeoosZ | ||
8 | 1,200 | ![]() | AyoCole • Tisch • Mane • Tristeza |
Broadcast Talent[edit]
Participants[edit]
![]() |
FreeKz |
Pichgo |
Stamino |
SupremeAgility |
![]() |
Cosmic |
EnerGy |
Hitman |
MajorManiak |
![]() |
FA5TBALLA |
Kade |
Luckycharmz |
NastyG |
![]() |
KiriiTo |
Paradox |
RobbieB3319 |
Tilla |
Results[edit]
Round Robin[edit]
Stage 1 Standings | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 5 - 2 | 71% | 16 - 10 | 62% | 1L |
2 | ![]() | 5 - 2 | 71% | 15 - 9 | 63% | 1W |
3 | ![]() | 5 - 2 | 71% | 16 - 10 | 62% | 2W |
4 | ![]() | 4 - 3 | 57% | 14 - 11 | 56% | 3W |
5 | ![]() | 3 - 4 | 43% | 13 - 16 | 45% | 1W |
6 | ![]() | 3 - 4 | 43% | 12 - 16 | 43% | 3L |
7 | ![]() | 3 - 4 | 43% | 14 - 12 | 54% | 1L |
8 | ![]() | 0 - 7 | 0% | 5 - 21 | 19% | 7L |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | WR % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 - 4 | 13 - 16 | 42.86% | 44.83% | |||||||||||||||
![]() | 3 - 4 | 12 - 16 | 42.86% | 42.86% | |||||||||||||||
![]() | 5 - 2 | 16 - 10 | 71.43% | 61.54% | |||||||||||||||
![]() | 5 - 2 | 16 - 10 | 71.43% | 61.54% | |||||||||||||||
![]() | 3 - 4 | 14 - 12 | 42.86% | 53.85% | |||||||||||||||
![]() | 5 - 2 | 15 - 9 | 71.43% | 62.5% | |||||||||||||||
![]() | 0 - 7 | 5 - 21 | 0% | 19.23% | |||||||||||||||
![]() | 4 - 3 | 14 - 11 | 57.14% | 56% |
Playoffs[edit]
Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Fri 16 MarSat 17 MarSat 17 Mar2018,3,16,23,00 - 2018,3,17,02,00 | |||||
Fri 2018-03-16 | |||||
Sat 2018-03-17 | |||||
Sat 2018-03-17 | |||||
2018,3,16,23,00 | |||||
BULL![]() | 3 | 2 | 2018,3,16,23,0016:0000:0008:00 | ![]() | |
2018,3,16,23,00 | |||||
DRAM![]() | 3 | 2 | 2018,3,16,23,0016:0000:0008:00 | ![]() | |
2018,3,16,23,00 | |||||
KG M![]() | 1 | 3 | 2018,3,16,23,0016:0000:0008:00 | ![]() | |
2018,3,16,23,00 | |||||
MEXI![]() | 0 | 3 | 2018,3,16,23,0016:0000:0008:00 | ![]() | |
2018,3,17,00,30 | |||||
BULL![]() | 1 | 3 | 2018,3,17,00,3017:3001:3009:30 | ![]() | |
2018,3,17,00,30 | |||||
DRAM![]() | 1 | 3 | 2018,3,17,00,3017:3001:3009:30 | ![]() | |
2018,3,17,00,30 | |||||
KG M![]() | 3 | 0 | 2018,3,17,00,3017:3001:3009:30 | ![]() | |
2018,3,17,00,30 | |||||
MEXI![]() | 3 | 0 | 2018,3,17,00,3017:3001:3009:30 | ![]() | |
2018,3,17,02,00 | |||||
EZBE![]() | 3 | 1 | 2018,3,17,02,0019:0003:0011:00 | ![]() | |
2018,3,17,02,00 | |||||
SMOG![]() | 3 | 1 | 2018,3,17,02,0019:0003:0011:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 23 MarSat 24 MarSat 24 Mar2018,3,23,23,00 - 2018,3,24,02,00 | |||||
Fri 2018-03-23 | |||||
Sat 2018-03-24 | |||||
Sat 2018-03-24 | |||||
2018,3,23,23,00 | |||||
BULL![]() | 1 | 3 | 2018,3,23,23,0016:0000:0008:00 | ![]() | |
2018,3,23,23,00 | |||||
DRAM![]() | 3 | 1 | 2018,3,23,23,0016:0000:0008:00 | ![]() | |
2018,3,23,23,00 | |||||
EZBE![]() | 3 | 1 | 2018,3,23,23,0016:0000:0008:00 | ![]() | |
2018,3,23,23,00 | |||||
GOD'![]() | 3 | 0 | 2018,3,23,23,0016:0000:0008:00 | ![]() | |
2018,3,24,00,30 | |||||
BULL![]() | 0 | 3 | 2018,3,24,00,3017:3001:3009:30 | ![]() | |
2018,3,24,00,30 | |||||
DRAM![]() | 3 | 1 | 2018,3,24,00,3017:3001:3009:30 | ![]() | |
2018,3,24,00,30 | |||||
KG M![]() | 3 | 0 | 2018,3,24,00,3017:3001:3009:30 | ![]() | |
2018,3,24,00,30 | |||||
MEXI![]() | 3 | 0 | 2018,3,24,00,3017:3001:3009:30 | ![]() | |
2018,3,24,02,00 | |||||
BULL![]() | 3 | 0 | 2018,3,24,02,0019:0003:0011:00 | ![]() | |
2018,3,24,02,00 | |||||
KG M![]() | 1 | 3 | 2018,3,24,02,0019:0003:0011:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 6 AprSat 7 AprSat 7 Apr2018,4,07,00,30 - 2018,4,07,02,00 | |||||
Fri 2018-04-06 | |||||
Sat 2018-04-07 | |||||
Sat 2018-04-07 | |||||
2018,4,07,00,30 | |||||
BULL![]() | 2 | 3 | 2018,4,07,00,3017:3002:3009:30 | ![]() | |
2018,4,07,00,30 | |||||
DRAM![]() | 1 | 3 | 2018,4,07,00,3017:3002:3009:30 | ![]() | |
2018,4,07,00,30 | |||||
KG M![]() | 3 | 0 | 2018,4,07,00,3017:3002:3009:30 | ![]() | |
2018,4,07,00,30 | |||||
MEXI![]() | 0 | 3 | 2018,4,07,00,3017:3002:3009:30 | ![]() | |
2018,4,07,02,00 | |||||
BULL![]() | 3 | 2 | 2018,4,07,02,0019:0004:0011:00 | ![]() | |
2018,4,07,02,00 | |||||
DRAM![]() | 1 | 3 | 2018,4,07,02,0019:0004:0011:00 | ![]() | |
2018,4,07,02,00 | |||||
EZBE![]() | 1 | 3 | 2018,4,07,02,0019:0004:0011:00 | ![]() | |
2018,4,07,02,00 | |||||
GOD'![]() | 3 | 0 | 2018,4,07,02,0019:0004:0011:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 13 AprSat 14 AprSat 14 Apr2018,4,13,23,00 - 2018,4,14,02,00 | |||||
Fri 2018-04-13 | |||||
Sat 2018-04-14 | |||||
Sat 2018-04-14 | |||||
2018,4,13,23,00 | |||||
EZBE![]() | 3 | 1 | 2018,4,13,23,0016:0001:0008:00 | ![]() | |
2018,4,14,00,30 | |||||
MEXI![]() | 3 | 1 | 2018,4,14,00,3017:3002:3009:30 | ![]() | |
2018,4,14,02,00 | |||||
EZBE![]() | 3 | 1 | 2018,4,14,02,0019:0004:0011:00 | ![]() |
VODs[edit]
Media[edit]
Announcements[edit]
- October 25, CWL 2018 Season Reveal - callofduty.com
- January 10, Everything You Need to Know About the Call of Duty World League National Circuit - callofduty.com