CWL/2018 Season/New Orleans Open
< CWL
|
|
CWL New Orleans Open 2018 | |
---|---|
Tournament Information | |
Organizer | Major League Gaming Activision Sledgehammer Games |
Prize Pool | $ 200,000 |
NumberofTeams | 174 |
Links | Website |
Location & Dates | |
Type | Offline |
Game | World War II |
Tier | Premier |
Mode | 4v4 |
Platform | PlayStation 4 |
Country | United States |
Location | New Orleans |
Start Date | 2018-01-12 |
End Date | 2018-01-14 |
Broadcast | |
Schedule | Spoiler-Free Schedule Calendar Export |
Results | |
Winner | ![]() |
Second | ![]() |
Third | ![]() |
Fourth | ![]() |
2018 CWL New Orleans Open was the second Major International offline event for Call of Duty: World War II. The event took place in New Orleans, Louisiana, from January 12–14, 2018.
Overview[edit]
Format[edit]
- Open Bracket
- 256 teams from North America, Europe and Asia Pacific
- Double Elimination
- Best of 3 Series
- Best of 5 Series in final Winners and Losers rounds
- Top 4 Winner's Bracket teams qualify for Group Play
- Top 4 Loser's Bracket teams qualify for Championship Bracket Loser's Round 1
- Group Play
- 20 teams: the Top 10 North American teams, the Top 5 European Teams and the Top 1 Asia Pacific team based on CWL Pro Points (as of 06:00am ET on January 2), plus 4 teams from the Open Bracket
- 4 pools of 5 teams
- Best of 5 Series
- Top 2 teams in each pool are placed in Championship Bracket Winner's Round 1
- 3rd Place team is placed in Championship Bracket Loser's Round 3
- 4th Place team is placed in Championship Bracket Loser's Round 2
- 5th Place team is placed in Championship Bracket Loser's Round 1
- Championship Bracket
- Double Elimination
- Best of 5 Series
Game Types and Maps[edit]
- Hardpoint: Ardennes Forest, Gibraltar, London Docks, Saint Marie Du Mont
- Capture the Flag: Ardennes Forest, Flak Tower, London Docks,
- Search and Destroy: Ardennes Forest, London Docks, Saint Marie Du Mont, USS Texas
Prize Pool[edit]
$ 200,000 US Dollars are spread among the teams as seen below:[1]
Tournament MVP[edit]
Player | K/D |
---|---|
![]() |
1.08 |
Broadcast Talent[edit]
The full talent lineup for the event is as follows:[2][3][4][5]
English Stream Talent[edit]
- Rich Campbell
- Jessica Brohard
- Jamie "Dirk" Ruiz
- Chris "Tunn" Tunn
- Guy "Blaze" Spencer
- Joe "MerK" DeLuca
French Stream Talent[edit]
Italian Stream Talent[edit]
Observers[edit]
- Quintin "Paradox" Johnson - Alpha
- Rob "ImmortalSpawn" Ambrose - Alpha Skycam
- Mike "FikeMairless" Fairless - Bravo
- "Waldo" Kinne - Charlie
- Mark "MazezRealm" Perozo - Delta
Participants[edit]
Group Play Teams[edit]
Group Play Qualifications | |||
---|---|---|---|
Team | Qualification Date | Qualification Path | |
![]() |
![]() |
2018-01-02 | Roster submitted to MLG + NA Pro Point Standings (130,840) |
![]() |
![]() |
2018-01-02 | Roster submitted to MLG + NA Pro Point Standings (80,455) |
![]() |
![]() |
2018-01-02 | Roster submitted to MLG + NA Pro Point Standings (72,155) |
![]() |
![]() |
2018-01-02 | Roster submitted to MLG + NA Pro Point Standings (63,525) |
![]() |
![]() |
2018-01-02 | Roster submitted to MLG + NA Pro Point Standings (58,100) |
![]() |
![]() |
2018-01-02 | Roster submitted to MLG + NA Pro Point Standings (49,155) |
![]() |
![]() |
2018-01-02 | Roster submitted to MLG + NA Pro Point Standings (47,310) |
![]() |
![]() |
2018-01-02 | Roster submitted to MLG + NA Pro Point Standings (44,900) |
![]() |
![]() |
2018-01-02 | Roster submitted to MLG + NA Pro Point Standings (40,620) |
![]() |
![]() |
2018-01-02 | Roster submitted to MLG + NA Pro Point Standings (40,115) |
![]() |
![]() |
2018-01-02 | Roster submitted to MLG + EU Pro Point Standings (92,440) |
![]() |
![]() |
2018-01-02 | Roster submitted to MLG + EU Pro Point Standings (51,545) |
![]() |
![]() |
2018-01-02 | Roster submitted to MLG + EU Pro Point Standings (39,660) |
![]() |
![]() |
2018-01-02 | Roster submitted to MLG + EU Pro Point Standings (38,155) |
![]() |
![]() |
2018-01-02 | Roster submitted to MLG + EU Pro Point Standings (34,175) |
![]() |
![]() |
2018-01-02 | Roster submitted to MLG + AP Pro Point Standings (64,770) |
![]() |
![]() |
2018-01-13 | CWL New Orleans Open 2018 Open Bracket |
![]() |
![]() |
2018-01-13 | CWL New Orleans Open 2018 Open Bracket |
![]() |
![]() |
2018-01-13 | CWL New Orleans Open 2018 Open Bracket |
![]() |
![]() |
2018-01-13 | CWL New Orleans Open 2018 Open Bracket |
![]() |
Johnny |
Stamino |
FA5TBALLA |
SupremeAgility |
- 1 Ground Zero roster is signed by compLexity Gaming
Notable Open Bracket Teams[edit]
![]() |
Johnny |
Stamino |
FA5TBALLA |
SupremeAgility |
![]() |
Sharp |
Neslo |
StaiNViLLe |
Whea7s |
Results[edit]
Open Bracket[edit]
Due to the large size of the Open Bracket, we will only display the Round of 32 and beyond. Click here to view the full bracket
Winners Bracket[edit]
Round 4
DooM

2
EZG

0
eRa

2
UA

0
LP

2
HvK

0
ARM

0
DeFy R

2
MILL

2
GRV

0
FFG

0
GGEA O

2
OVT

1
EMP HQ

2
MnT

1
GIA

2
TB

2
ExM

1
PURE

2
Cyber

0
EG

2
88C

1
InC

1
TM

2
xL

0
BND

2
LTHL

2
GG

0
FURY

0
GGEA B

2
WCG

0
INFS

2
Round 5
DooM

2
eRa

1
LP

2
DeFy R

0
MILL

0
GGEA O

2
EMP HQ

0
GIA

2
TB

2
PURE

0
EG

2
TM

1
BND

0
LTHL

2
GGEA B

2
INFS

0
Round 6
Qualification Match
DooM

2
LP

3
Qualification Match
GGEA O

3
GIA

2
Qualification Match
TB

1
EG

3
Qualification Match
LTHL

1
GGEA B

3
Losers Bracket[edit]
Round 4
RGN

2
FLRE

0
FRAT

0
UNiTE

2
FD

2
DIVI

0
RKTS

0
EW

2
Gone

0
RNG

2
MW

2
BRG

0
pM

2
AVL

1
SIN

0
Sy

2
ELD

2
DUEL

0
NEW

0
CONC

2
BC

2
LIVI

0
BIZ

2
DG

1
SNAK

0
BRA

2
YOU

0
3KG

2
ZODI

2
HTCS

1
WtD.EG

0
AMI

2
Round 5
HvK

2
RGN

1
ARM

2
UNiTE

1
EZG

2
FD

1
UA

0
EW

2
OVT

2
RNG

0
MnT

2
MW

0
GRV

1
pM

2
FFG

1
Sy

2
88C

2
ELD

0
InC

2
CONC

1
ExM

0
BC

2
Cyber

1
BIZ

2
FURY

1
BRA

2
WCG

2
3KG

0
xL

2
ZODI

1
GG

2
AMI

1
Round 6
HvK

2
ARM

0
EZG

2
EW

0
OVT

2
MnT

0
pM

0
Sy

2
88C

1
InC

2
BC

1
BIZ

2
BRA

2
WCG

1
xL

2
GG

0
Round 7
TM

2
HvK

0
PURE

0
EZG

2
INFS

2
OVT

0
BND

1
Sy

2
DeFy R

0
InC

2
eRa

2
BIZ

0
EMP HQ

2
BRA

1
MILL

2
xL

1
Round 8
TM

0
EZG

2
INFS

0
Sy

2
InC

2
eRa

0
EMP HQ

1
MILL

2
Round 9
Qualification Match
GIA

0
EZG

3
Qualification Match
DooM

3
Sy

2
Qualification Match
LTHL

2
InC

3
Qualification Match
TB

0
MILL

3
Group Play[edit]
Group A[edit]
Group A | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 4 - 0 | 100% | 12 - 4 | 75% | 4W |
2 | ![]() | 2 - 2 | 50% | 7 - 9 | 44% | 2L |
3 | ![]() | 2 - 2 | 50% | 9 - 10 | 47% | 2W |
4 | ![]() | 1 - 3 | 25% | 6 - 10 | 38% | 1W |
5 | ![]() | 1 - 3 | 25% | 8 - 9 | 47% | 2L |
![]() | ![]() | ![]() | ![]() | ![]() | Total | WR % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 - 2 | 7 - 9 | 50% | 43.75% | |||||||||
![]() | 1 - 3 | 8 - 9 | 25% | 47.06% | |||||||||
![]() | 1 - 3 | 6 - 10 | 25% | 37.5% | |||||||||
![]() | 4 - 0 | 12 - 4 | 100% | 75% | |||||||||
![]() | 2 - 2 | 9 - 10 | 50% | 47.37% |
Group B[edit]
Group B | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 4 - 0 | 100% | 12 - 1 | 92% | 4W |
2 | ![]() | 3 - 1 | 75% | 9 - 6 | 60% | 1W |
3 | ![]() | 1 - 3 | 25% | 7 - 9 | 44% | 2L |
4 | ![]() | 1 - 3 | 25% | 6 - 11 | 35% | 3L |
5 | ![]() | 1 - 3 | 25% | 3 - 10 | 23% | 1L |
![]() | ![]() | ![]() | ![]() | ![]() | Total | WR % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 - 3 | 3 - 10 | 25% | 23.08% | |||||||||
![]() | 3 - 1 | 9 - 6 | 75% | 60% | |||||||||
![]() | 4 - 0 | 12 - 1 | 100% | 92.31% | |||||||||
![]() | 1 - 3 | 7 - 9 | 25% | 43.75% | |||||||||
![]() | 1 - 3 | 6 - 11 | 25% | 35.29% |
Group C[edit]
Group C | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 4 - 0 | 100% | 12 - 3 | 80% | 4W |
2 | ![]() | 3 - 1 | 75% | 11 - 4 | 73% | 2W |
3 | ![]() | 2 - 2 | 50% | 6 - 8 | 43% | 1W |
4 | ![]() | 1 - 3 | 25% | 4 - 11 | 27% | 3L |
5 | ![]() | 0 - 4 | 0% | 5 - 12 | 29% | 4L |
![]() | ![]() | ![]() | ![]() | ![]() | Total | WR % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 - 4 | 5 - 12 | 0% | 29.41% | |||||||||
![]() | 1 - 3 | 4 - 11 | 25% | 26.67% | |||||||||
![]() | 4 - 0 | 12 - 3 | 100% | 80% | |||||||||
![]() | 2 - 2 | 6 - 8 | 50% | 42.86% | |||||||||
![]() | 3 - 1 | 11 - 4 | 75% | 73.33% |
Group D[edit]
Group D | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 4 - 0 | 100% | 12 - 5 | 71% | 4W |
2 | ![]() | 3 - 1 | 75% | 10 - 4 | 71% | 3W |
3 | ![]() | 2 - 2 | 50% | 9 - 9 | 50% | 1W |
4 | ![]() | 1 - 3 | 25% | 6 - 9 | 40% | 1W |
5 | ![]() | 0 - 4 | 0% | 2 - 12 | 14% | 4L |
![]() | ![]() | ![]() | ![]() | ![]() | Total | WR % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 - 3 | 6 - 9 | 25% | 40% | |||||||||
![]() | 3 - 1 | 10 - 4 | 75% | 71.43% | |||||||||
![]() | 4 - 0 | 12 - 5 | 100% | 70.59% | |||||||||
![]() | 0 - 4 | 2 - 12 | 0% | 14.29% | |||||||||
![]() | 2 - 2 | 9 - 9 | 50% | 50% |
Championship Bracket[edit]
Winners' Bracket[edit]
Round 1
tK

3
RISE

1
eU

3
EG

2
LG

3
FaZe

2
OG

1
FOX

3
Round 2
tK

3
eU

2
LG

3
FOX

2
Winners Final
tK

3
LG

1
Losers' Bracket[edit]
Round 1
E6

3
MILL

1
EPSI

1
InC

3
GGEA B

0
DooM

3
LP

3
EZG

0
Round 2
coL

1
E6

3
MF

3
InC

2
GGEA O

0
DooM

3
VIT

0
LP

3
Round 3
ENVY

3
E6

0
RED

3
MF

0
UNI

2
DooM

3
SPY

3
LP

2
Round 4
FaZe

3
ENVY

1
OG

1
RED

3
EG

3
DooM

1
RISE

3
SPY

0
Round 5
FaZe

0
RED

3
EG

0
RISE

3
Round 6
eU

0
RED

3
FOX

1
RISE

3
Final Bracket[edit]
Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Fri 12 Jan - Sat 13 JanSat 13 Jan - Sun 14 JanSat 13 Jan - Sun 14 Jan2018,1,13,00,30 - 2018,1,14,01,00 | |||||
Fri 2018-01-12 | |||||
Sat 2018-01-13 | |||||
Sat 2018-01-13 | |||||
2018,1,13,00,30 | |||||
tK![]() | 3 | 0 | 2018,1,13,00,3016:3001:3009:30 | ![]() | |
2018,1,13,00,30 | |||||
FaZe![]() | 3 | 2 | 2018,1,13,00,3016:3001:3009:30 | ![]() | |
2018,1,13,03,30 | |||||
tK![]() | 3 | 1 | 2018,1,13,03,3019:3004:3012:30 | ![]() | |
2018,1,13,03,30 | |||||
FaZe![]() | 3 | 1 | 2018,1,13,03,3019:3004:3012:30 | ![]() | |
2018,1,13,06,30 | |||||
tK![]() | 3 | 1 | 2018,1,13,06,3022:3007:3015:30 | ![]() | |
2018,1,13,06,30 | |||||
UNI![]() | 3 | 2 | 2018,1,13,06,3022:3007:3015:30 | ![]() | |
Sat 2018-01-13 | |||||
Sun 2018-01-14 | |||||
2018,1,13,20,00 | |||||
UNI![]() | 3 | 2 | 2018,1,13,20,0012:0021:0005:00 | ![]() | |
2018,1,13,22,00 | |||||
FaZe![]() | 0 | 3 | 2018,1,13,22,0014:0023:0007:00 | ![]() | |
Sun 2018-01-14 | |||||
2018,1,13,23,30 | |||||
tK![]() | 3 | 2 | 2018,1,13,23,3015:3000:3008:30 | ![]() | |
2018,1,14,01,00 | |||||
MF![]() | 3 | 1 | 2018,1,14,01,0017:0002:0010:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 12 Jan - Sat 13 JanSat 13 Jan - Sun 14 JanSat 13 Jan - Sun 14 Jan2018,1,12,23,00 - 2018,1,14,01,00 | |||||
Fri 2018-01-12 | |||||
Sat 2018-01-13 | |||||
Sat 2018-01-13 | |||||
2018,1,12,23,00 | |||||
OG![]() | 3 | 0 | 2018,1,12,23,0015:0000:0008:00 | ![]() | |
2018,1,12,23,00 | |||||
ENVY![]() | 2 | 3 | 2018,1,12,23,0015:0000:0008:00 | ![]() | |
2018,1,13,02,00 | |||||
OG![]() | 3 | 1 | 2018,1,13,02,0018:0003:0011:00 | ![]() | |
2018,1,13,02,00 | |||||
ENVY![]() | 3 | 0 | 2018,1,13,02,0018:0003:0011:00 | ![]() | |
2018,1,13,05,00 | |||||
OG![]() | 3 | 0 | 2018,1,13,05,0021:0006:0014:00 | ![]() | |
2018,1,13,05,00 | |||||
VIT![]() | 1 | 3 | 2018,1,13,05,0021:0006:0014:00 | ![]() | |
Sat 2018-01-13 | |||||
Sun 2018-01-14 | |||||
2018,1,13,20,00 | |||||
ENVY![]() | 2 | 3 | 2018,1,13,20,0012:0021:0005:00 | ![]() | |
2018,1,13,22,00 | |||||
VIT![]() | 1 | 3 | 2018,1,13,22,0014:0023:0007:00 | ![]() | |
Sun 2018-01-14 | |||||
2018,1,13,23,30 | |||||
OG![]() | 3 | 0 | 2018,1,13,23,3015:3000:3008:30 | ![]() | |
2018,1,14,01,00 | |||||
EPSI![]() | 0 | 3 | 2018,1,14,01,0017:0002:0010:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 12 Jan - Sat 13 JanSat 13 Jan - Sun 14 JanSat 13 Jan - Sun 14 Jan2018,1,13,00,30 - 2018,1,14,01,00 | |||||
Fri 2018-01-12 | |||||
Sat 2018-01-13 | |||||
Sat 2018-01-13 | |||||
2018,1,13,00,30 | |||||
RISE![]() | 3 | 1 | 2018,1,13,00,3016:3001:3009:30 | ![]() | |
2018,1,13,00,30 | |||||
LG![]() | 3 | 0 | 2018,1,13,00,3016:3001:3009:30 | ![]() | |
2018,1,13,03,30 | |||||
LG![]() | 3 | 2 | 2018,1,13,03,3019:3004:3012:30 | ![]() | |
2018,1,13,03,30 | |||||
RED![]() | 3 | 1 | 2018,1,13,03,3019:3004:3012:30 | ![]() | |
2018,1,13,06,30 | |||||
RED![]() | 0 | 3 | 2018,1,13,06,3022:3007:3015:30 | ![]() | |
2018,1,13,06,30 | |||||
LG![]() | 3 | 1 | 2018,1,13,06,3022:3007:3015:30 | ![]() | |
Sat 2018-01-13 | |||||
Sun 2018-01-14 | |||||
2018,1,13,20,00 | |||||
E6![]() | 2 | 3 | 2018,1,13,20,0012:0021:0005:00 | ![]() | |
2018,1,13,22,00 | |||||
LG![]() | 3 | 0 | 2018,1,13,22,0014:0023:0007:00 | ![]() | |
Sun 2018-01-14 | |||||
2018,1,13,23,30 | |||||
RISE![]() | 3 | 0 | 2018,1,13,23,3015:3000:3008:30 | ![]() | |
2018,1,14,01,00 | |||||
RED![]() | 3 | 1 | 2018,1,14,01,0017:0002:0010:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 12 Jan - Sat 13 JanSat 13 Jan - Sun 14 JanSat 13 Jan - Sun 14 Jan2018,1,12,23,00 - 2018,1,14,01,00 | |||||
Fri 2018-01-12 | |||||
Sat 2018-01-13 | |||||
Sat 2018-01-13 | |||||
2018,1,12,23,00 | |||||
eU![]() | 3 | 1 | 2018,1,12,23,0015:0000:0008:00 | ![]() | |
2018,1,12,23,00 | |||||
SPY![]() | 3 | 1 | 2018,1,12,23,0015:0000:0008:00 | ![]() | |
2018,1,13,02,00 | |||||
SPY![]() | 2 | 3 | 2018,1,13,02,0018:0003:0011:00 | ![]() | |
2018,1,13,02,00 | |||||
FOX![]() | 3 | 0 | 2018,1,13,02,0018:0003:0011:00 | ![]() | |
2018,1,13,05,00 | |||||
SPY![]() | 1 | 3 | 2018,1,13,05,0021:0006:0014:00 | ![]() | |
2018,1,13,05,00 | |||||
eU![]() | 3 | 2 | 2018,1,13,05,0021:0006:0014:00 | ![]() | |
Sat 2018-01-13 | |||||
Sun 2018-01-14 | |||||
2018,1,13,20,00 | |||||
coL![]() | 3 | 0 | 2018,1,13,20,0012:0021:0005:00 | ![]() | |
2018,1,13,22,00 | |||||
eU![]() | 3 | 0 | 2018,1,13,22,0014:0023:0007:00 | ![]() | |
Sun 2018-01-14 | |||||
2018,1,13,23,30 | |||||
SPY![]() | 3 | 2 | 2018,1,13,23,3015:3000:3008:30 | ![]() | |
2018,1,14,01,00 | |||||
FOX![]() | 3 | 0 | 2018,1,14,01,0017:0002:0010:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 13 JanSat 13 Jan - Sun 14 JanSun 14 Jan2018,1,13,18,00 - 2018,1,14,01,00 | |||||
Sat 2018-01-13 | |||||
Sat 2018-01-13 | |||||
Sun 2018-01-14 | |||||
2018,1,13,18,00 | |||||
DooM![]() | 2 | 3 | 2018,1,13,18,0010:0019:0003:00 | ![]() | |
2018,1,13,18,00 | |||||
GGEA O![]() | 3 | 2 | 2018,1,13,18,0010:0019:0003:00 | ![]() | |
2018,1,13,18,00 | |||||
TB![]() | 1 | 3 | 2018,1,13,18,0010:0019:0003:00 | ![]() | |
2018,1,13,18,00 | |||||
LTHL![]() | 1 | 3 | 2018,1,13,18,0010:0019:0003:00 | ![]() | |
Sun 2018-01-14 | |||||
2018,1,14,01,00 | |||||
GIA![]() | 0 | 3 | 2018,1,14,01,0017:0002:0010:00 | ![]() | |
2018,1,14,01,00 | |||||
DooM![]() | 3 | 2 | 2018,1,14,01,0017:0002:0010:00 | ![]() | |
2018,1,14,01,00 | |||||
LTHL![]() | 2 | 3 | 2018,1,14,01,0017:0002:0010:00 | ![]() | |
2018,1,14,01,00 | |||||
TB![]() | 0 | 3 | 2018,1,14,01,0017:0002:0010:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 13 Jan - Sun 14 JanSun 14 JanSun 14 Jan - Mon 15 Jan2018,1,14,02,30 - 2018,1,14,21,00 | |||||
Sat 2018-01-13 | |||||
Sun 2018-01-14 | |||||
Sun 2018-01-14 | |||||
2018,1,14,02,30 | |||||
tK![]() | 3 | 1 | 2018,1,14,02,3018:3003:3011:30 | ![]() | |
2018,1,14,02,30 | |||||
eU![]() | 3 | 2 | 2018,1,14,02,3018:3003:3011:30 | ![]() | |
2018,1,14,04,00 | |||||
OG![]() | 1 | 3 | 2018,1,14,04,0020:0005:0013:00 | ![]() | |
2018,1,14,04,00 | |||||
LG![]() | 3 | 2 | 2018,1,14,04,0020:0005:0013:00 | ![]() | |
Sun 2018-01-14 | |||||
Mon 2018-01-15 | |||||
2018,1,14,16,00 | |||||
tK![]() | 3 | 2 | 2018,1,14,16,0008:0017:0001:00 | ![]() | |
2018,1,14,17,30 | |||||
LG![]() | 3 | 2 | 2018,1,14,17,3009:3018:3002:30 | ![]() | |
2018,1,14,21,00 | |||||
tK![]() | 3 | 1 | 2018,1,14,21,0013:0022:0006:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 13 Jan - Sun 14 JanSun 14 JanSun 14 Jan - Mon 15 Jan2018,1,14,02,30 - 2018,1,14,22,30 | |||||
Sat 2018-01-13 | |||||
Sun 2018-01-14 | |||||
Sun 2018-01-14 | |||||
2018,1,14,02,30 | |||||
E6![]() | 3 | 1 | 2018,1,14,02,3018:3003:3011:30 | ![]() | |
2018,1,14,02,30 | |||||
EPSI![]() | 1 | 2 | 2018,1,14,02,3018:3003:3011:30 | ![]() | |
2018,1,14,02,30 | |||||
GGEA B![]() | 0 | 3 | 2018,1,14,02,3018:3003:3011:30 | ![]() | |
2018,1,14,02,30 | |||||
LP![]() |