CWL Anaheim 2019
< CWL
|
|
Pro Tournament
Overview
CWL Anaheim 2019 | |
---|---|
Tournament Information | |
Organizer | MLG Activision Treyarch |
Sponsor(s) | ASUS Scuf Gaming ASTRO Gaming Mtn Dew AMP Game Fuel |
Prize Pool | $ 325,000 |
NumberofTeams | 16 |
Links | Website |
Location & Dates | |
Type | Offline |
Game | Black Ops 4 |
Tier | Premier |
Mode | 5v5 |
Platform | PlayStation 4 |
Country | United States |
Location | Anaheim |
Venue | Anaheim Convention Center |
Start Date | 2019-06-14 |
End Date | 2019-06-16 |
Broadcast | |
Schedule | Spoiler-Free Schedule Calendar Export |
Results | |
Winner | ![]() |
Second | ![]() |
Third | ![]() |
Fourth | ![]() |
CWL Anaheim 2019 was the fourth Major International offline event for Call of Duty: Black Ops 4. The event took place in Anaheim, Calfornia, from June 14–16, 2019.
Overview[edit]
Format[edit]
- Pool Play
- 4 pools of 4 teams
- Round Robin
- Best of 5 Series
- Top 2 teams in each pool are placed in Championship Bracket Winner's Round 1
- Bottom 2 teams in each pool are placed in Championship Bracket Loser's Round 1
- Championship Bracket
- Double Elimination
- Best of 5 Series
Game Types and Maps[edit]
- Control: Arsenal, Frequency, Gridlock, Seaside
- Hardpoint: Arsenal, Frequency, Gridlock, Hacienda, Seaside
- Search and Destroy: Arsenal, Frequency, Gridlock, Hacienda, Payload
Prize Pool[edit]
$ 325,000 US Dollars are spread among the teams as seen below:
Tournament MVP[edit]
Player | K/D |
---|---|
![]() |
1.18 |
Broadcast Talent[edit]
Casters[edit]
- Thomas "Chance" Ashworth
- Philip "Momo" Whitfield
- Miles Ross
Hosts[edit]
Sideline[edit]
Observers[edit]
Participants[edit]
Results[edit]
Pool Play[edit]
Pool A[edit]
Pool A | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 3 - 0 | 100% | 9 - 3 | 75% | 3W |
2 | ![]() | 2 - 1 | 67% | 6 - 4 | 60% | 1L |
3 | ![]() | 1 - 2 | 33% | 5 - 6 | 45% | 1W |
4 | ![]() | 0 - 3 | 0% | 2 - 9 | 18% | 3L |
Pool B[edit]
Pool B | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 2 - 1 | 67% | 8 - 5 | 62% | 1L |
2 | ![]() | 2 - 1 | 67% | 7 - 7 | 50% | 1W |
3 | ![]() | 2 - 1 | 67% | 6 - 4 | 60% | 2W |
4 | ![]() | 0 - 3 | 0% | 4 - 9 | 31% | 3L |
Pool C[edit]
Pool C | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 3 - 0 | 100% | 9 - 1 | 90% | 3W |
2 | ![]() | 2 - 1 | 67% | 6 - 6 | 50% | 1L |
3 | ![]() | 1 - 2 | 33% | 6 - 7 | 46% | 1W |
4 | ![]() | 0 - 3 | 0% | 2 - 9 | 18% | 3L |
Pool D[edit]
Pool D | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 3 - 0 | 100% | 9 - 1 | 90% | 3W |
2 | ![]() | 2 - 1 | 67% | 7 - 3 | 70% | 1L |
3 | ![]() | 1 - 2 | 33% | 3 - 6 | 33% | 1W |
4 | ![]() | 0 - 3 | 0% | 0 - 9 | 0% | 3L |
Championship Bracket[edit]
Round 1
Losers' Bracket
MID

0
Units

3
REC

3
ENVY

0
EG

2
SPY

3
LG

3
UYU

2
Round 2
OG

3
FaZe

2
100T

3
ELV

1
E6

3
HTCS

2
eU

1
Gen.G

3
eU

3
Units

0
HTCS

3
REC

2
ELV

2
SPY

3
FaZe

3
LG

1
Round 3
eU

3
HTCS

1
SPY

0
FaZe

3
Round 4
OG

1
100T

3
E6

2
Gen.G

3
OG

3
eU

1
E6

0
FaZe

3
Round 5
OG

3
FaZe

2
Round 6
100T

3
Gen.G

0
Gen.G

3
OG

2
Grand Final
100T

3
Gen.G

1
Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Fri 14 JunFri 14 Jun - Sat 15 JunSat 15 Jun2019,6,14,21,00 - 2019,6,15,03,00 | |||||
Fri 2019-06-14 | |||||
Fri 2019-06-14 | |||||
Sat 2019-06-15 | |||||
2019,6,14,21,00 | |||||
HTCS![]() | 3 | 1 | 2019,6,14,21,0014:0023:0006:00 | ![]() | |
2019,6,14,21,00 | |||||
OG![]() | 3 | 2 | 2019,6,14,21,0014:0023:0006:00 | ![]() | |
Sat 2019-06-15 | |||||
2019,6,15,00,00 | |||||
OG![]() | 3 | 1 | 2019,6,15,00,0017:0002:0009:00 | ![]() | |
2019,6,15,00,00 | |||||
HTCS![]() | 3 | 0 | 2019,6,15,00,0017:0002:0009:00 | ![]() | |
2019,6,15,03,00 | |||||
OG![]() | 3 | 0 | 2019,6,15,03,0020:0005:0012:00 | ![]() | |
2019,6,15,03,00 | |||||
EG![]() | 3 | 0 | 2019,6,15,03,0020:0005:0012:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 14 JunSat 15 JunSat 15 Jun2019,6,14,22,30 - 2019,6,15,04,30 | |||||
Fri 2019-06-14 | |||||
Sat 2019-06-15 | |||||
Sat 2019-06-15 | |||||
2019,6,14,22,30 | |||||
eU![]() | 3 | 0 | 2019,6,14,22,3015:3000:3007:30 | ![]() | |
2019,6,14,22,30 | |||||
ELV![]() | 3 | 2 | 2019,6,14,22,3015:3000:3007:30 | ![]() | |
2019,6,15,01,30 | |||||
eU![]() | 3 | 2 | 2019,6,15,01,3018:3003:3010:30 | ![]() | |
2019,6,15,01,30 | |||||
REC![]() | 3 | 1 | 2019,6,15,01,3018:3003:3010:30 | ![]() | |
2019,6,15,04,30 | |||||
REC![]() | 3 | 0 | 2019,6,15,04,3021:3006:3013:30 | ![]() | |
2019,6,15,04,30 | |||||
eU![]() | 2 | 3 | 2019,6,15,04,3021:3006:3013:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 14 JunFri 14 Jun - Sat 15 JunSat 15 Jun2019,6,14,21,00 - 2019,6,15,03,00 | |||||
Fri 2019-06-14 | |||||
Fri 2019-06-14 | |||||
Sat 2019-06-15 | |||||
2019,6,14,21,00 | |||||
FaZe![]() | 3 | 1 | 2019,6,14,21,0014:0023:0006:00 | ![]() | |
2019,6,14,21,00 | |||||
MID![]() | 1 | 3 | 2019,6,14,21,0014:0023:0006:00 | ![]() | |
Sat 2019-06-15 | |||||
2019,6,15,00,00 | |||||
FaZe![]() | 3 | 2 | 2019,6,15,00,0017:0002:0009:00 | ![]() | |
2019,6,15,00,00 | |||||
SPY![]() | 0 | 3 | 2019,6,15,00,0017:0002:0009:00 | ![]() | |
2019,6,15,03,00 | |||||
SPY![]() | 1 | 3 | 2019,6,15,03,0020:0005:0012:00 | ![]() | |
2019,6,15,03,00 | |||||
FaZe![]() | 0 | 3 | 2019,6,15,03,0020:0005:0012:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 14 JunSat 15 JunSat 15 Jun2019,6,14,22,30 - 2019,6,15,04,30 | |||||
Fri 2019-06-14 | |||||
Sat 2019-06-15 | |||||
Sat 2019-06-15 | |||||
2019,6,14,22,30 | |||||
Gen.G![]() | 3 | 0 | 2019,6,14,22,3015:3000:3007:30 | ![]() | |
2019,6,14,22,30 | |||||
100T![]() | 3 | 0 | 2019,6,14,22,3015:3000:3007:30 | ![]() | |
2019,6,15,01,30 | |||||
100T![]() | 3 | 0 | 2019,6,15,01,3018:3003:3010:30 | ![]() | |
2019,6,15,01,30 | |||||
Gen.G![]() | 3 | 0 | 2019,6,15,01,3018:3003:3010:30 | ![]() | |
2019,6,15,04,30 | |||||
100T![]() | 3 | 1 | 2019,6,15,04,3021:3006:3013:30 | ![]() | |
2019,6,15,04,30 | |||||
ENVY![]() | 0 | 3 | 2019,6,15,04,3021:3006:3013:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 15 Jun - Sun 16 JunSat 15 Jun - Sun 16 JunSun 16 Jun - Mon 17 Jun2019,6,15,21,00 - 2019,6,16,21,30 | |||||
Sat 2019-06-15 | |||||
Sat 2019-06-15 | |||||
Sun 2019-06-16 | |||||
2019,6,15,21,00 | |||||
eU![]() | 1 | 3 | 2019,6,15,21,0014:0023:0006:00 | ![]() | |
2019,6,15,21,00 | |||||
E6![]() | 3 | 2 | 2019,6,15,21,0014:0023:0006:00 | ![]() | |
Sun 2019-06-16 | |||||
2019,6,15,22,30 | |||||
OG![]() | 3 | 2 | 2019,6,15,22,3015:3000:3007:30 | ![]() | |
2019,6,15,22,30 | |||||
100T![]() | 3 | 1 | 2019,6,15,22,3015:3000:3007:30 | ![]() | |
2019,6,16,02,00 | |||||
E6![]() | 2 | 3 | 2019,6,16,02,0019:0004:0011:00 | ![]() | |
2019,6,16,03,00 | |||||
OG![]() | 1 | 3 | 2019,6,16,03,0020:0005:0012:00 | ![]() | |
Sun 2019-06-16 | |||||
Mon 2019-06-17 | |||||
2019,6,16,21,30 | |||||
100T![]() | 3 | 0 | 2019,6,16,21,3014:3023:3006:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 15 Jun - Sun 16 JunSat 15 Jun - Mon 17 JunSun 16 Jun - Mon 17 Jun2019,6,15,21,00 - 2019,6,16,23,00 | |||||
Sat 2019-06-15 | |||||
Sat 2019-06-15 | |||||
Sun 2019-06-16 | |||||
2019,6,15,21,00 | |||||
MID![]() | 0 | 3 | 2019,6,15,21,0014:0023:0006:00 | ![]() | |
2019,6,15,21,00 | |||||
REC![]() | 3 | 0 | 2019,6,15,21,0014:0023:0006:00 | ![]() | |
Sun 2019-06-16 | |||||
2019,6,15,22,30 | |||||
EG![]() | 2 | 3 | 2019,6,15,22,3015:3000:3007:30 | ![]() | |
2019,6,15,22,30 | |||||
LG![]() | 3 | 2 | 2019,6,15,22,3015:3000:3007:30 | ![]() | |
2019,6,16,00,00 | |||||
eU![]() | 3 | 0 | 2019,6,16,00,0017:0002:0009:00 | ![]() | |
2019,6,16,00,00 | |||||
HTCS![]() | 3 | 2 | 2019,6,16,00,0017:0002:0009:00 | ![]() | |
2019,6,16,00,30 | |||||
ELV![]() | 2 | 3 | 2019,6,16,00,3017:3002:3009:30 | ![]() | |
2019,6,16,00,30 | |||||
FaZe![]() | 3 | 1 | 2019,6,16,00,3017:3002:3009:30 | ![]() | |
2019,6,16,02,00 | |||||
eU![]() | 3 | 1 | 2019,6,16,02,0019:0004:0011:00 | ![]() | |
2019,6,16,03,30 | |||||
SPY![]() | 0 | 3 | 2019,6,16,03,3020:3005:3012:30 | ![]() | |
Sun 2019-06-16 | |||||
Mon 2019-06-17 | |||||
2019,6,16,17,00 | |||||
E6![]() | 0 | 3 | 2019,6,16,17,0010:0019:0002:00 | ![]() | |
2019,6,16,18,30 | |||||
OG![]() | 3 | 1 | 2019,6,16,18,3011:3020:3003:30 | ![]() | |
2019,6,16,19,45 | |||||
OG![]() | 3 | 2 | 2019,6,16,19,4512:4521:4504:45 | ![]() | |
Mon 2019-06-17 | |||||
2019,6,16,23,00 | |||||
Gen.G![]() | 3 | 2 | 2019,6,16,23,0016:0001:0008:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 16 JunMon 17 JunMon 17 Jun2019,6,17,00,30 - 2019,6,17,00,30 | |||||
Sun 2019-06-16 | |||||
Mon 2019-06-17 | |||||
Mon 2019-06-17 | |||||
2019,6,17,00,30 | |||||
100T![]() | 3 | 1 | 2019,6,17,00,3017:3002:3009:30 | ![]() |
VODs[edit]
[hide all] | ||||||||
---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 1 | Momo | Miles Ross | Link | Vod | ||
![]() | ![]() | 3 - 2 | Link | Vod | ||||
![]() | ![]() | 3 - 1 | Maven | MerK | Link | Crimsix | Link | Vod |
![]() | ![]() | 3 - 0 | Link | Vod • Vod2 • Vod3 | ||||
![]() | ![]() | 3 - 0 | Benson | Chance | Link | Vod | ||
![]() | ![]() | 3 - 0 | Link | Vod | ||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 0 | Benson | Chance | Link | Vod | ||
![]() | ![]() | 3 - 2 | Link | Vod | ||||
![]() | ![]() | 3 - 2 | Maven | MerK | Link | Vod | ||
![]() | ![]() | 3 - 1 | Link | Vod | ||||
![]() | ![]() | 3 - 0 | Link | Vod | ||||
![]() | ![]() | 2 - 3 | Benson | Chance | Link | Vod | ||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 1 | Maven | MerK | Link | Skrapz | Link | Vod |
![]() | ![]() | 1 - 3 | Link | Vod | ||||
![]() | ![]() | 3 - 2 | Benson | Chance | Link | Vod • Vod2 • Vod3 | ||
![]() | ![]() | 0 - 3 | Link | Vod • Vod2 | ||||
![]() | ![]() | 1 - 3 | Momo | Miles Ross | Link | Vod | ||
![]() | ![]() | 0 - 3 | Link | Vod | ||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 0 | Momo | Miles Ross | Link | Vod | ||
![]() | ![]() | 3 - 0 | Link | Vod | ||||
![]() | ![]() | 3 - 0 | Momo | Miles Ross | Link | Vod | ||
![]() | ![]() | 3 - 0 | Link | Vod | ||||
![]() | ![]() | 3 - 1 | Maven | MerK | Link | SlasheR | Link | Vod |
![]() | ![]() | 0 - 3 | Link | Vod | ||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 1 - 3 | Momo | Miles Ross | Link | Vod | ||
![]() | ![]() | 3 - 2 | Benson | Chance | Link | Vod | ||
![]() | ![]() | 3 - 2 | Maven | Merk | Link | Dashy | Link | Vod |
![]() | ![]() | 3 - 1 | Momo | Miles Ross | Link | Vod | ||
![]() | ![]() | 2 - 3 | Momo | Miles Ross | Link | MajorManiak | Link | Vod |
![]() | ![]() | 1 - 3 | Maven | MerK | Link | Octane | Link | Vod |
![]() | ![]() | 3 - 0 | Momo | Miles Ross | Link | Vod | ||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 0 - 3 | Link | Vod | ||||
![]() | ![]() | 3 - 0 | Link | Vod | ||||
![]() | ![]() | 2 - 3 | Link | Vod | ||||
![]() | ![]() | 3 - 2 | Link | Vod | ||||
![]() | ![]() | 3 - 0 | Link | Vod | ||||
![]() | ![]() | 3 - 2 | Benson | Chance | Link | Vod | ||
![]() | ![]() | 2 - 3 | Link | Vod | ||||
![]() | ![]() | 3 - 1 | Maven | Merk | Link | Vod | ||
![]() | ![]() | 3 - 1 | Benson | Chance | Link | Vod | ||
![]() | ![]() | 0 - 3 | Momo | Miles Ross | Link | Vod | ||
![]() | ![]() | 0 - 3 | Momo | Miles Ross | Link | Vod | ||
![]() | ![]() | 3 - 1 | Benson | Chance | Link | Vod | ||
![]() | ![]() | 3 - 2 | Maven | Merk | Link | Scump | Link | Vod |
![]() | ![]() | 3 - 2 | Benson | Chance | Link | Envoy | Link | Vod |
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 1 | Maven | Merk | Link | 100 Thieves | Link | Vod |
Location[edit]
Anaheim, CA |
---|
Anaheim Convention Center |
![]() |
Photo By LifeVantage |
Media[edit]
Streams[edit]
Articles[edit]
- June 14, Tune in to CWL Anaheim, Call of Duty Esports' Home Away from Home - blog.activision.com
Videos[edit]
- After
- During
- Before
- Scuf Team of the Week - youtube.com
- Story of CWL Anaheim 2019: How 100 Thieves Defended their Call of Duty Championhip - youtube.com
- Top 5 Plays: Day 1 - youtube.com
- The Scope: CWL Anaheim Day 1 Recap - youtube.com
- Top 5 Plays: Day 2 - youtube.com
- The Scope: CWL Anaheim Day 2 Recap - youtube.com
- Top 5 Plays: Day 3 - youtube.com
- The Scope: CWL Anaheim Day 3 Recap - youtube.com
- Trading Shots - Preparing for Anaheim - youtube.com
- The Scope: CWL Anaheim Preview - youtube.com
- The Scope: CWL Anaheim Begins - youtube.com
- Hot Mic with Slasher, Loony and Nameless - youtube.com
Interviews[edit]
Announcements[edit]
Additional Content[edit]
Viewership Statistics[edit]
Data sourced from Esports Charts.
Peak Viewership | |
---|---|
Total | 122,643 |
English Streams | 122,643 |
Other | |
Total Time Watched | 1,529,526 Hours |
Avg Concurrent Viewers | 58,084 |
Additional Links[edit]
- Call of Duty World League 2019 Official Handbook - callofduty.com
- 2019 CWL Anaheim Rules - callofduty.com