![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
CWL/2019 Season/London
< CWL
|
CWL London 2019 | |
---|---|
Tournament Information | |
Organizer | Gfinity Activision Treyarch |
Sponsor(s) | ASUS Scuf Gaming ASTRO Gaming Mtn Dew AMP Game Fuel |
Prize Pool | $ 325,000 |
NumberofTeams | 16 |
Links | Website |
Location & Dates | |
Type | Offline |
Game | Black Ops 4 |
Tier | Premier |
Mode | 5v5 |
Platform | PlayStation 4 |
Country | ![]() |
Location | London |
Venue | Copper Box Arena |
Start Date | 2019-05-03 |
End Date | 2019-05-05 |
Broadcast | |
Schedule | Spoiler-Free Schedule Calendar Export |
Results | |
Winner | ![]() |
Second | ![]() |
Third | ![]() |
Fourth | ![]() |
CWL London 2019 was the third Major International offline event for Call of Duty: Black Ops 4. The event took place in London, England, from May 3–5, 2019.
Overview
Format
- Pool Play
- 4 pools of 4 teams
- Round Robin
- Best of 5 Series
- Top 2 teams in each pool are placed in Championship Bracket Winner's Round 1
- Bottom 2 teams in each pool are placed in Championship Bracket Loser's Round 1
- Championship Bracket
- Double Elimination
- Best of 5 Series
Game Types and Maps
- Control: Arsenal, Frequency, Gridlock, Seaside
- Hardpoint: Arsenal, Frequency, Gridlock, Hacienda, Seaside
- Search and Destroy: Arsenal, Frequency, Gridlock, Hacienda, Payload
Prize Pool
$325,000 USD is spread among the teams as follows:
Place | Pro Points | Prize | Team | Roster | |||||
![]() |
25,000 | $ 125,000 | ![]() |
Kenny • Octane • SlasheR • Enable • Priestahh • Crowder | |||||
![]() |
15,000 | $ 80,000 | ![]() |
Arcitys • Prestinni • Clayster • aBeZy • Simp • Faccento | |||||
![]() |
11,000 | $ 50,000 | ![]() |
Scump • Crimsix • Karma • Dashy • TJHaLy • TeePee | |||||
![]() |
9,000 | $ 25,000 | ![]() |
Huke • ACHES • SiLLY • Decemate • Fero • Bevils | |||||
5-6 | 8,000 | $ 15,000 | ![]() |
Lucky • JurNii • MethodZ • Sukry • MeTTalZz • Lgend | |||||
![]() |
MajorManiak • Nagafen • Havok • Maux • Envoy • Nubzy | ||||||||
7-8 | 7,000 | $ 7,500 | ![]() |
wuskin • Tommey • Zed • Seany • Dylan • ShAnE | |||||
![]() |
Slacked • John • FormaL • Gunless • Classic • Ricky | ||||||||
Show Additional Results |
---|
Tournament MVP
Player | K/D |
---|---|
![]() |
1.273 |
Broadcast Talent[1]
Hosts
Sideline
Observers
Participants
Results
Pool Play
Pool A
Legend
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Series | Games | Str | |||||
1 | ![]() | 3 - 0 | 100% | 9 - 3 | 75% | 3W | ||
2 | ![]() | 2 - 1 | 67% | 7 - 5 | 58% | 1L | ||
3 | ![]() | 1 - 2 | 33% | 6 - 7 | 46% | 1W | ||
4 | ![]() | 0 - 3 | 0% | 2 - 9 | 18% | 3L |
Pool B
Legend
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Series | Games | Str | |||||
1 | ![]() | 3 - 0 | 100% | 9 - 1 | 90% | 3W | ||
2 | ![]() | 2 - 1 | 67% | 6 - 4 | 60% | 1W | ||
3 | ![]() | 1 - 2 | 33% | 4 - 8 | 33% | 1L | ||
4 | ![]() | 0 - 3 | 0% | 3 - 9 | 25% | 3L |
Pool C
Legend
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Series | Games | Str | |||||
1 | ![]() | 2 - 1 | 67% | 7 - 6 | 54% | 2W | ||
2 | ![]() | 2 - 1 | 67% | 8 - 6 | 57% | 1W | ||
3 | ![]() | 1 - 2 | 33% | 6 - 7 | 46% | 1L | ||
4 | ![]() | 1 - 2 | 33% | 5 - 7 | 42% | 2L |
Pool D
Legend
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Series | Games | Str | |||||
1 | ![]() | 3 - 0 | 100% | 9 - 1 | 90% | 3W | ||
2 | ![]() | 1 - 2 | 33% | 5 - 7 | 42% | 1W | ||
3 | ![]() | 1 - 2 | 33% | 4 - 7 | 36% | 2L | ||
4 | ![]() | 1 - 2 | 33% | 5 - 8 | 38% | 1L |
Championship Bracket
Round 1
Losers' Bracket
1
3
1
3
1
3
2
3
Round 2
3
0
1
0
3
0
1
3
3
2
1
3
2
3
Round 3
1
3
3
2
Round 4
3
3
3
3
Round 5
3
0
Round 6
1
3
0
3
Grand Final
3
1
Schedule
[showhide] | |||||
---|---|---|---|---|---|
Fri 3 MayFri 3 MayFri 3 May - Sat 4 May2019,5,03,13,30 - 2019,5,03,20,30 | |||||
Fri 2019-05-03 | |||||
Fri 2019-05-03 | |||||
Fri 2019-05-03 | |||||
2019,5,03,13,30 | |||||
100T![]() | 3 | 1 | 2019,5,03,13,3006:3014:3022:30 | ![]() | |
2019,5,03,13,30 | |||||
OG![]() | 3 | 2 | 2019,5,03,13,3006:3014:3022:30 | ![]() | |
Sat 2019-05-04 | |||||
2019,5,03,17,30 | |||||
OG![]() | 3 | 0 | 2019,5,03,17,3010:3018:3002:30 | ![]() | |
2019,5,03,17,30 | |||||
100T![]() | 3 | 1 | 2019,5,03,17,3010:3018:3002:30 | ![]() | |
2019,5,03,20,30 | |||||
100T![]() | 1 | 3 | 2019,5,03,20,3013:3021:3005:30 | ![]() | |
2019,5,03,20,30 | |||||
E6![]() | 3 | 1 | 2019,5,03,20,3013:3021:3005:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 3 MayFri 3 MayFri 3 May - Sat 4 May2019,5,03,12,00 - 2019,5,03,19,00 | |||||
Fri 2019-05-03 | |||||
Fri 2019-05-03 | |||||
Fri 2019-05-03 | |||||
2019,5,03,12,00 | |||||
SPY![]() | 3 | 0 | 2019,5,03,12,0005:0013:0021:00 | ![]() | |
2019,5,03,12,00 | |||||
Gen.G![]() | 3 | 0 | 2019,5,03,12,0005:0013:0021:00 | ![]() | |
Sat 2019-05-04 | |||||
2019,5,03,15,00 | |||||
Gen.G![]() | 3 | 0 | 2019,5,03,15,0008:0016:0000:00 | ![]() | |
2019,5,03,15,00 | |||||
LG![]() | 2 | 3 | 2019,5,03,15,0008:0016:0000:00 | ![]() | |
2019,5,03,19,00 | |||||
SPY![]() | 3 | 1 | 2019,5,03,19,0012:0020:0004:00 | ![]() | |
2019,5,03,19,00 | |||||
Gen.G![]() | 3 | 1 | 2019,5,03,19,0012:0020:0004:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 3 MayFri 3 MayFri 3 May - Sat 4 May2019,5,03,12,00 - 2019,5,03,19,00 | |||||
Fri 2019-05-03 | |||||
Fri 2019-05-03 | |||||
Fri 2019-05-03 | |||||
2019,5,03,12,00 | |||||
eU![]() | 1 | 3 | 2019,5,03,12,0005:0013:0021:00 | ![]() | |
2019,5,03,12,00 | |||||
FaZe![]() | 3 | 2 | 2019,5,03,12,0005:0013:0021:00 | ![]() | |
Sat 2019-05-04 | |||||
2019,5,03,15,00 | |||||
eU![]() | 3 | 2 | 2019,5,03,15,0008:0016:0000:00 | ![]() | |
2019,5,03,15,00 | |||||
Envy![]() | 1 | 3 | 2019,5,03,15,0008:0016:0000:00 | ![]() | |
2019,5,03,19,00 | |||||
FaZe![]() | 3 | 1 | 2019,5,03,19,0012:0020:0004:00 | ![]() | |
2019,5,03,19,00 | |||||
eU![]() | 3 | 1 | 2019,5,03,19,0012:0020:0004:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 3 MayFri 3 MayFri 3 May - Sat 4 May2019,5,03,13,30 - 2019,5,03,20,30 | |||||
Fri 2019-05-03 | |||||
Fri 2019-05-03 | |||||
Fri 2019-05-03 | |||||
2019,5,03,13,30 | |||||
Heretics![]() | 3 | 0 | 2019,5,03,13,3006:3014:3022:30 | ![]() | |
2019,5,03,13,30 | |||||
Mid![]() | 1 | 3 | 2019,5,03,13,3006:3014:3022:30 | ![]() | |
Sat 2019-05-04 | |||||
2019,5,03,17,30 | |||||
Heretics![]() | 3 | 0 | 2019,5,03,17,3010:3018:3002:30 | ![]() | |
2019,5,03,17,30 | |||||
Mid![]() | 3 | 2 | 2019,5,03,17,3010:3018:3002:30 | ![]() | |
2019,5,03,20,30 | |||||
Mid![]() | 1 | 3 | 2019,5,03,20,3013:3021:3005:30 | ![]() | |
2019,5,03,20,30 | |||||
UYU![]() | 3 | 1 | 2019,5,03,20,3013:3021:3005:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 4 May - Sun 5 MaySat 4 May - Sun 5 MaySat 4 May - Sun 5 May2019,5,04,13,00 - 2019,5,05,13,30 | |||||
Sat 2019-05-04 | |||||
Sat 2019-05-04 | |||||
Sat 2019-05-04 | |||||
2019,5,04,13,00 | |||||
eU![]() | 0 | 3 | 2019,5,04,13,0006:0014:0022:00 | ![]() | |
2019,5,04,13,00 | |||||
Gen.G![]() | 3 | 0 | 2019,5,04,13,0006:0014:0022:00 | ![]() | |
2019,5,04,14,30 | |||||
OG![]() | 3 | 0 | 2019,5,04,14,3007:3015:3023:30 | ![]() | |
2019,5,04,14,30 | |||||
Heretics![]() | 3 | 1 | 2019,5,04,14,3007:3015:3023:30 | ![]() | |
Sun 2019-05-05 | |||||
2019,5,04,18,30 | |||||
100T![]() | 3 | 2 | 2019,5,04,18,3011:3019:3003:30 | ![]() | |
2019,5,04,20,00 | |||||
OG![]() | 3 | 0 | 2019,5,04,20,0013:0021:0005:00 | ![]() | |
Sun 2019-05-05 | |||||
Sun 2019-05-05 | |||||
2019,5,05,13,30 | |||||
OG![]() | 1 | 3 | 2019,5,05,13,3006:3014:3022:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 4 May - Sun 5 MaySat 4 May - Sun 5 MaySat 4 May - Mon 6 May2019,5,04,13,00 - 2019,5,05,15,00 | |||||
Sat 2019-05-04 | |||||
Sat 2019-05-04 | |||||
Sat 2019-05-04 | |||||
2019,5,04,13,00 | |||||
EG![]() | 1 | 3 | 2019,5,04,13,0006:0014:0022:00 | ![]() | |
2019,5,04,13,00 | |||||
DNL![]() | 1 | 3 | 2019,5,04,13,0006:0014:0022:00 | ![]() | |
2019,5,04,14,30 | |||||
E6![]() | 1 | 3 | 2019,5,04,14,3007:3015:3023:30 | ![]() | |
2019,5,04,14,30 | |||||
ELV![]() | 2 | 3 | 2019,5,04,14,3007:3015:3023:30 | ![]() | |
Sun 2019-05-05 | |||||
2019,5,04,16,00 | |||||
UYU![]() | 1 | 3 | 2019,5,04,16,0009:0017:0001:00 | ![]() | |
2019,5,04,16,00 | |||||
eU![]() | 3 | 2 | 2019,5,04,16,0009:0017:0001:00 | ![]() | |
2019,5,04,16,00 | |||||
SPY![]() | 1 | 3 | 2019,5,04,16,0009:0017:0001:00 | ![]() | |
2019,5,04,16,00 | |||||
FaZe![]() | 2 | 3 | 2019,5,04,16,0009:0017:0001:00 | ![]() | |
2019,5,04,18,30 | |||||
REC![]() | 1 | 3 | 2019,5,04,18,3011:3019:3003:30 | ![]() | |
2019,5,04,20,00 | |||||
Envy![]() | 3 | 2 | 2019,5,04,20,0013:0021:0005:00 | ![]() | |
Sun 2019-05-05 | |||||
Sun 2019-05-05 | |||||
2019,5,05,09,00 | |||||
Heretics![]() | 0 | 3 | 2019,5,05,09,0002:0010:0018:00 | ![]() | |
2019,5,05,10,30 | |||||
Gen.G![]() | 1 | 3 | 2019,5,05,10,3003:3011:3019:30 | ![]() | |
2019,5,05,12,00 | |||||
eU![]() | 3 | 0 | 2019,5,05,12,0005:0013:0021:00 | ![]() | |
Mon 2019-05-06 | |||||
2019,5,05,15,00 | |||||
OG![]() | 0 | 3 | 2019,5,05,15,0008:0016:0000:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 5 MaySun 5 MayMon 6 May2019,5,05,16,30 - 2019,5,05,16,30 | |||||
Sun 2019-05-05 | |||||
Sun 2019-05-05 | |||||
Mon 2019-05-06 | |||||
2019,5,05,16,30 | |||||
100T![]() | 3 | 1 | 2019,5,05,16,3009:3017:3001:30 | ![]() |
VODs
[hide all] | ||||||||
---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 1 | Momo | Miles Ross | Link | Octane | Link | Vod • Vod2 |
![]() | ![]() | 3 - 2 | Benson | Chance | Link | Vod • Vod2 | ||
![]() | ![]() | 3 - 0 | Benson | Chance | Link | Dashy | Link | Vod |
![]() | ![]() | 3 - 1 | Link | Vod | ||||
![]() | ![]() | 1 - 3 | Maven | Merk | Link | Karma | Link | Vod |
![]() | ![]() | 3 - 1 | Link | Vod | ||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 0 | Benson | Chance | Link | Temp | Link | Vod |
![]() | ![]() | 3 - 0 | Link | Vod | ||||
![]() | ![]() | 3 - 0 | Bricey | Onset | Link | Vod | ||
![]() | ![]() | 2 - 3 | Link | Vod | ||||
![]() | ![]() | 3 - 1 | Momo | Miles Ross | Link | Loony | Link | Vod |
![]() | ![]() | 3 - 1 | Link | Vod | ||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 1 - 3 | Bricey | Tunn | Link | Vod | ||
![]() | ![]() | 3 - 2 | Link | Vod | ||||
![]() | ![]() | 3 - 2 | Maven | Merk | Link | Clayster | Link | Vod |
![]() | ![]() | 1 - 3 | Link | Vod | ||||
![]() | ![]() | 3 - 1 | Onset | Tunn | Link | Vod | ||
![]() | ![]() | 3 - 1 | Link | Vod | ||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 0 | Link | Vod • Vod2 | ||||
![]() | ![]() | 1 - 3 | Link | Vod • Vod2 | ||||
![]() | ![]() | 3 - 0 | Momo | Miles Ross | Link | Vod | ||
![]() | ![]() | 3 - 2 | Link | Vod | ||||
![]() | ![]() | 1 - 3 | Bricey | Onset | Link | Vod | ||
![]() | ![]() | 3 - 1 | Link | Vod | ||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 0 - 3 | Benson | Chance | Link | SlasheR | Link | Vod |
![]() | ![]() | 3 - 0 | Bricey | Onset | Link | Vod | ||
![]() | ![]() | 3 - 0 | Maven | Merk | Link | Crimsix | Link | Vod |
![]() | ![]() | 3 - 1 | Onset | Tunn | Link | Vod | ||
![]() | ![]() | 3 - 2 | Benson | Chance | Link | Enable | Link | Vod |
![]() | ![]() | 3 - 0 | Maven | Merk | Link | Scump | Link | Vod |
![]() | ![]() | 1 - 3 | Momo | Miles Ross | Link | Kenny | Link | Vod |
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 1 - 3 | Link | Vod | ||||
![]() | ![]() | 1 - 3 | Link | Vod | ||||
![]() | ![]() | 1 - 3 | Link | Vod | ||||
![]() | ![]() | 2 - 3 | Link | Vod | ||||
![]() | ![]() | 1 - 3 | Link | Vod | ||||
![]() | ![]() | 3 - 2 | Bricey | Tunn | Link | Vod | ||
![]() | ![]() | 1 - 3 | Link | Vod | ||||
![]() | ![]() | 2 - 3 | Momo | Miles Ross | Link | Vod | ||
![]() | ![]() | 1 - 3 | Bricey | Onset | Link | Vod | ||
![]() | ![]() | 3 - 2 | Momo | Miles Ross | Link | Vod | ||
![]() | ![]() | 0 - 3 | Benson | Chance | Link | Vod | ||
![]() | ![]() | 1 - 3 | Momo | Miles Ross | Link | Vod | ||
![]() | ![]() | 3 - 0 | Maven | Merk | Link | Clayster | Link | Vod |
![]() | ![]() | 0 - 3 | Benson | Chance | Link | Simp | Link | Vod |
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 1 | Maven | Merk | Link | 100 Thieves | Link | Vod |
Media
Streams
Articles
- May 1, CWL London Looks to Surpass Birmingham Magic - callofduty.com
- May 2, Pros and Prospects Head Across the Pond for CWL London - blog.activision.com
- May 2, Can Europe finally top North American CoD talent at CWL London? - espn.com
Videos
- After
- During
- Before
- SCUF Team of the Week - youtube.com
- A New Champion and MVP is Crowned at CWL London - mlg.com
- The Scope: Day 1 CWL London is in the Books - youtube.com
- Top 5: Day 1 - youtube.com
- The Scope: Day 2 of CWL London is Done and Dusted - youtube.com
- Top 5: Day 2 - youtube.com
- The Scope: CWL London is in the Books - youtube.com
- Top 5: Day 3 - mlg.com
- Trading Shots - Grading Rosters - youtube.com
- The Scope: CWL London Starts Today - youtube.com
- Hot Mic with Skrapz, Tommey and Jurd - mlg.com
Interviews
Announcements
Additional Content
Viewership Statistics
Data sourced from Esports Charts.
Peak Viewership | |
---|---|
Total | 88,752 |
English Streams | 88,752 |
Other | |
Total Time Watched | 1,321,979 Hours |
Avg Concurrent Viewers | 46,116 |
Additional Links
- Call of Duty World League 2019 Official Handbook - callofduty.com
References
- ↑ Talent List - twitter.com