Call of Duty Esports Wiki
[checked revision][checked revision]
MHL 96 (talk | contribs)
(32 intermediate revisions by 3 users not shown)
Line 4: Line 4:
 
{{ExtendedRosterStart|rounds=22
 
{{ExtendedRosterStart|rounds=22
 
|team1=Spy|team2=DNL EU|team3=eU|team4=nV|team5=ExG|team6=HTCS|team7=E6|team8=Rec|team9=Mid|team10=GenG|team11=OG|team12=DNL EU|team13=nV|team14=HTCS|team15=eU|team16=E6|team17=Elv|team18=Spy|team19=EG|team20=FaZe|team21=LG|team22=UYU}}
 
|team1=Spy|team2=DNL EU|team3=eU|team4=nV|team5=ExG|team6=HTCS|team7=E6|team8=Rec|team9=Mid|team10=GenG|team11=OG|team12=DNL EU|team13=nV|team14=HTCS|team15=eU|team16=E6|team17=Elv|team18=Spy|team19=EG|team20=FaZe|team21=LG|team22=UYU}}
{{ExtendedRosterLine|flag=us|player=Kenny|name=Kenny Williams |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Kenny|name=Kenny Williams |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Octane|name=Sam Larew |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Octane|name=Sam Larew |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=SlasheR|name=Austin Liddicoat |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=SlasheR|name=Austin Liddicoat |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Enable|name=Ian Wyatt |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Enable|name=Ian Wyatt |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Priestahh|name=Preston Greiner|r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Priestahh|name=Preston Greiner|r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
 
{{ExtendedRosterEnd}}
 
{{ExtendedRosterEnd}}
   
 
==={{team|Elv}}===
 
==={{team|Elv}}===
  +
<small>(previously [[Excelerate Gaming]])</small>
 
{{ExtendedRosterStart|rounds=22
 
{{ExtendedRosterStart|rounds=22
 
|team1=nV|team2=eU|team3=HTCS|team4=Spy|team5=100T|team6=E6|team7=DNL EU|team8=Red|team9=LG|team10=UYU|team11=EG|team12=Spy|team13=DNL EU|team14=E6|team15=HTCS|team16=eU|team17=100T|team18=nV|team19=Mid|team20=OG|team21=GenG|team22=Rec}}
 
|team1=nV|team2=eU|team3=HTCS|team4=Spy|team5=100T|team6=E6|team7=DNL EU|team8=Red|team9=LG|team10=UYU|team11=EG|team12=Spy|team13=DNL EU|team14=E6|team15=HTCS|team16=eU|team17=100T|team18=nV|team19=Mid|team20=OG|team21=GenG|team22=Rec}}
{{ExtendedRosterLine|flag=ca|player=Beehzy|name=Michael Said |r=y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=ca|player=Beehzy|name=Michael Said |r=y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n}}
{{ExtendedRosterLine|flag=us|player=FA5TBALLA|name=Ethan Wedgeworth |r=y,y,y,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=us|player=FA5TBALLA|name=Ethan Wedgeworth |r=y,y,y,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n}}
{{ExtendedRosterLine|flag=us|player=MRuiz|name=Mike Ruiz |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=MRuiz|name=Mike Ruiz |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Believe|name=Austin Smith |r=y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=us|player=Believe|name=Austin Smith |r=y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=ProFeeZy|name=Christopher Astudillo|r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=ProFeeZy|name=Christopher Astudillo|r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=RobbieB3319|name=Robert Brugnoli |r=n,n,n,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=us|player=RobbieB3319|name=Robert Brugnoli |r=n,n,n,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n}}
{{ExtendedRosterLine|flag=us|player=Skyz|name=Cesar Bueno |r=n,n,n,n,n,n,n,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Skyz|name=Cesar Bueno |r=n,n,n,n,n,n,n,y,y,y,y,y,y,y,y,y,y,y,n,n,n,n}}
{{ExtendedRosterLine|flag=us|player=Brack|name=Carson Newberry |r=n,n,n,n,n,n,n,y,y,y,y,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=us|player=Brack|name=Carson Newberry |r=n,n,n,n,n,n,n,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n}}
{{ExtendedRosterLine|flag=us|player=JetLi|name=Eric Phan |r=n,n,n,n,n,n,n,y,y,y,y,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=us|player=JetLi|name=Eric Phan |r=n,n,n,n,n,n,n,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n}}
{{ExtendedRosterLine|flag=fr|player=Wailers|name=Wailers Locart |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=fr|player=Wailers|name=Wailers Locart |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=fr|player=Breszy|name=Paul Breszynski |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=fr|player=Breszy|name=Paul Breszynski |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y,n,n,n,n}}
  +
{{ExtendedRosterLine|flag=us|player=Lacefield|name=Andres Lacefield |r=n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,y,y,y,y}}
 
{{ExtendedRosterEnd}}
 
{{ExtendedRosterEnd}}
   
Line 30: Line 32:
 
{{ExtendedRosterStart|rounds=22
 
{{ExtendedRosterStart|rounds=22
 
|team1=DNL EU|team2=eU|team3=HTCS|team4=Spy|team5=nV|team6=ExG|team7=100T|team8=OG|team9=Rec|team10=Mid|team11=GenG|team12=Spy|team13=eU|team14=HTCS|team15=Elv|team16=100T|team17=nV|team18=DNL EU|team19=LG|team20=UYU|team21=FaZe|team22=EG}}
 
|team1=DNL EU|team2=eU|team3=HTCS|team4=Spy|team5=nV|team6=ExG|team7=100T|team8=OG|team9=Rec|team10=Mid|team11=GenG|team12=Spy|team13=eU|team14=HTCS|team15=Elv|team16=100T|team17=nV|team18=DNL EU|team19=LG|team20=UYU|team21=FaZe|team22=EG}}
{{ExtendedRosterLine|flag=us|player=General|name=Jordon General |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=General|name=Jordon General |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Diabolic|name=Steven Rivero |r=y,y,y,y,y,y,y,y,y,y,y,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=us|player=Diabolic|name=Steven Rivero |r=y,y,y,y,y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n}}
{{ExtendedRosterLine|flag=us|player=KiSMET|name=Matthew Tinsley |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=KiSMET|name=Matthew Tinsley |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Kade|name=Kade Jones |r=y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=us|player=Kade|name=Kade Jones |r=y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n}}
{{ExtendedRosterLine|flag=us|player=Frosty|name=Bradley Bergstrom|r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Frosty|name=Bradley Bergstrom|r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,n,n,n,n}}
{{ExtendedRosterLine|flag=us|player=Chino|name=Martin Chino |r=n,n,n,n,n,n,n,y,y,y,y,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=us|player=Chino|name=Martin Chino |r=n,n,n,n,n,n,n,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n}}
{{ExtendedRosterLine|flag=us|player=GodRx|name=Adam Brown |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=GodRx|name=Adam Brown |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=JetLi|name=Eric Phan |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=JetLi|name=Eric Phan |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y,n,n,n,n}}
  +
{{ExtendedRosterLine|flag=ca|player=Mayhem|name=Mehran Anjomshoa |r=n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,y,y,y,y}}
  +
{{ExtendedRosterLine|flag=fr|player=Breszy|name=Paul Breszynski |r=n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,y,y,y,y}}
 
{{ExtendedRosterEnd}}
 
{{ExtendedRosterEnd}}
   
Line 43: Line 47:
 
{{ExtendedRosterStart|rounds=22
 
{{ExtendedRosterStart|rounds=22
 
|team1=HTCS|team2=E6|team3=ExG|team4=100T|team5=DNL EU|team6=nV|team7=Spy|team8=EG|team9=UYU|team10=LG|team11=Red|team12=E6|team13=Spy|team14=nV|team15=100T|team16=Elv|team17=DNL EU|team18=HTCS|team19=Rec|team20=GenG|team21=Mid|team22=OG}}
 
|team1=HTCS|team2=E6|team3=ExG|team4=100T|team5=DNL EU|team6=nV|team7=Spy|team8=EG|team9=UYU|team10=LG|team11=Red|team12=E6|team13=Spy|team14=nV|team15=100T|team16=Elv|team17=DNL EU|team18=HTCS|team19=Rec|team20=GenG|team21=Mid|team22=OG}}
{{ExtendedRosterLine|flag=us|player=Arcitys|name=Alec Sanderson |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Arcitys|name=Alec Sanderson |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Prestinni|name=Preston Sanderson|r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Prestinni|name=Preston Sanderson|r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Clayster|name=James Eubanks |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Clayster|name=James Eubanks |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=JKap|name=Jordan Kaplan |r=y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=us|player=JKap|name=Jordan Kaplan |r=y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n}}
{{ExtendedRosterLine|flag=us|player=aBeZy|name=Tyler Pharris |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=aBeZy|name=Tyler Pharris |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Simp|name=Chris Lehr |r=n,n,n,n,n,n,n,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Simp|name=Chris Lehr |r=n,n,n,n,n,n,n,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
 
{{ExtendedRosterEnd}}
 
{{ExtendedRosterEnd}}
   
Line 54: Line 58:
 
{{ExtendedRosterStart|rounds=22
 
{{ExtendedRosterStart|rounds=22
 
|team1=Mid|team2=OG|team3=GenG|team4=UYU|team5=LG|team6=Red|team7=Rec|team8=eU|team9=HTCS|team10=nV|team11=ExG|team12=UYU|team13=LG|team14=GenG|team15=Mid|team16=OG|team17=FaZe|team18=Rec|team19=100T|team20=Spy|team21=Units|team22=E6}}
 
|team1=Mid|team2=OG|team3=GenG|team4=UYU|team5=LG|team6=Red|team7=Rec|team8=eU|team9=HTCS|team10=nV|team11=ExG|team12=UYU|team13=LG|team14=GenG|team15=Mid|team16=OG|team17=FaZe|team18=Rec|team19=100T|team20=Spy|team21=Units|team22=E6}}
{{ExtendedRosterLine|flag=ca|player=Goonjar|name=Jevon Gooljar-Lim|r=y,y,y,y,y,y,y,y,y,y,y,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=ca|player=Goonjar|name=Jevon Gooljar-Lim|r=y,y,y,y,y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n}}
{{ExtendedRosterLine|flag=ca|player=Royalty|name=Mathew Faithfull |r=y,y,y,y,y,y,y,y,y,y,y,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=ca|player=Royalty|name=Mathew Faithfull |r=y,y,y,y,y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n}}
{{ExtendedRosterLine|flag=us|player=FeLo|name=Tyler Johnson |r=y,y,y,y,y,y,y,y,y,y,y,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=us|player=FeLo|name=Tyler Johnson |r=y,y,y,y,y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n}}
{{ExtendedRosterLine|flag=ca|player=Xotic|name=John Bruno |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=ca|player=Xotic|name=John Bruno |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Faccento|name=Brice Faccento |r=y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=us|player=Faccento|name=Brice Faccento |r=y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n}}
{{ExtendedRosterLine|flag=us|player=Attach|name=Dillon Price |r=n,n,n,n,n,n,n,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Attach|name=Dillon Price |r=n,n,n,n,n,n,n,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Apathy|name=Bryan Zhelyazkov |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Apathy|name=Bryan Zhelyazkov |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=JKap|name=Jordan Kaplan |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=JKap|name=Jordan Kaplan |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Phantomz|name=Timothy Landis |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Phantomz|name=Timothy Landis |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y,n,n,n,n}}
  +
{{ExtendedRosterLine|flag=us|player=Accuracy|name=Lamar Abedi |r=n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,y,y,y,y}}
 
{{ExtendedRosterEnd}}
 
{{ExtendedRosterEnd}}
   
 
==={{team|FaZe}}===
 
==={{team|FaZe}}===
  +
<small>(previously [[Red Reserve]])</small>
 
{{ExtendedRosterStart|rounds=22
 
{{ExtendedRosterStart|rounds=22
 
|team1=Rec|team2=GenG|team3=Mid|team4=LG|team5=OG|team6=EG|team7=UYU|team8=ExG|team9=nV|team10=HTCS|team11=eU|team12=UYU|team13=LG|team14=OG|team15=Rec|team16=GenG|team17=EG|team18=Mid|team19=Spy|team20=100T|team21=E6|team22=Units}}
 
|team1=Rec|team2=GenG|team3=Mid|team4=LG|team5=OG|team6=EG|team7=UYU|team8=ExG|team9=nV|team10=HTCS|team11=eU|team12=UYU|team13=LG|team14=OG|team15=Rec|team16=GenG|team17=EG|team18=Mid|team19=Spy|team20=100T|team21=E6|team22=Units}}
{{ExtendedRosterLine|flag=england|player=Joee|name=Joseph Pinnington |r=y,y,y,y,y,y,y,y,y,y,y,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=england|player=Joee|name=Joseph Pinnington |r=y,y,y,y,y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n}}
{{ExtendedRosterLine|flag=wa|player=Rated|name=Rhys Price |r=y,y,y,y,y,y,y,y,y,y,y,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=wa|player=Rated|name=Rhys Price |r=y,y,y,y,y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n}}
{{ExtendedRosterLine|flag=england|player=Zer0|name=Trei Morris |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=england|player=Zer0|name=Trei Morris |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=england|player=Skrapz|name=Matthew Marshall|r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=england|player=Skrapz|name=Matthew Marshall|r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=england|player=Bance|name=Ben Bance |r=y,y,y,y,y,y,y,y,y,y,y,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=england|player=Bance|name=Ben Bance |r=y,y,y,y,y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n}}
{{ExtendedRosterLine|flag=ca|player=Asim|name=Obey Asim |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=ca|player=Asim|name=Obey Asim |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Cellium|name=McArthur Jovel |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Cellium|name=McArthur Jovel |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=ZooMaa|name=Thomas Paparatto |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=ZooMaa|name=Thomas Paparatto |r=n,n,n,n,n,n,n,n,n,n,n,y,y,y,y,y,y,y,y,y,y,y}}
 
{{ExtendedRosterEnd}}
 
{{ExtendedRosterEnd}}
   
Line 81: Line 87:
 
{{ExtendedRosterStart|rounds=22
 
{{ExtendedRosterStart|rounds=22
 
|team1=Red|team2=Rec|team3=EG|team4=LG|team5=UYU|team6=OG|team7=Mid|team8=DNL EU|team9=Spy|team10=100T|team11=E6|team12=OG|team13=Mid|team14=Rec|team15=EG|team16=FaZe|team17=LG|team18=UYU|team19=nV|team20=eU|team21=Elv|team22=HTCS}}
 
|team1=Red|team2=Rec|team3=EG|team4=LG|team5=UYU|team6=OG|team7=Mid|team8=DNL EU|team9=Spy|team10=100T|team11=E6|team12=OG|team13=Mid|team14=Rec|team15=EG|team16=FaZe|team17=LG|team18=UYU|team19=nV|team20=eU|team21=Elv|team22=HTCS}}
{{ExtendedRosterLine|flag=us|player=Spacely|name=Michael Schmale |r=y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=us|player=Spacely|name=Michael Schmale |r=y,y,y,y,y,y,y,n,n,n,n,n,n,n,n,n,n,n,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=MajorManiak|name=Michael Szymaniak|r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=MajorManiak|name=Michael Szymaniak|r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Nagafen|name=Jared Harrell |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Nagafen|name=Jared Harrell |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,n,n,n,n}}
{{ExtendedRosterLine|flag=us|player=Havok|name=Colt McLendon |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Havok|name=Colt McLendon |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Maux|name=Chance Moncivaez |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Maux|name=Chance Moncivaez |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Envoy|name=Dylan Hannon |r=n,n,n,n,n,n,n,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Envoy|name=Dylan Hannon |r=n,n,n,n,n,n,n,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
 
{{ExtendedRosterEnd}}
 
{{ExtendedRosterEnd}}
   
Line 92: Line 98:
 
{{ExtendedRosterStart|rounds=22
 
{{ExtendedRosterStart|rounds=22
 
|team1=Rec|team2=UYU|team3=Red|team4=GenG|team5=EG|team6=Mid|team7=OG|team8=nV|team9=ExG|team10=eU|team11=HTCS|team12=FaZe|team13=EG|team14=Mid|team15=Rec|team16=UYU|team17=GenG|team18=OG|team19=E6|team20=Units|team21=100T|team22=Spy}}
 
|team1=Rec|team2=UYU|team3=Red|team4=GenG|team5=EG|team6=Mid|team7=OG|team8=nV|team9=ExG|team10=eU|team11=HTCS|team12=FaZe|team13=EG|team14=Mid|team15=Rec|team16=UYU|team17=GenG|team18=OG|team19=E6|team20=Units|team21=100T|team22=Spy}}
{{ExtendedRosterLine|flag=us|player=Slacked|name=Josiah Berry |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Slacked|name=Josiah Berry |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=John|name=Johnathan Perez |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=John|name=Johnathan Perez |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=FormaL|name=Matthew Piper |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=FormaL|name=Matthew Piper |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
{{ExtendedRosterLine|flag=ca|player=Gunless|name=Peirce Hillman |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,n}}
+
{{ExtendedRosterLine|flag=ca|player=Gunless|name=Peirce Hillman |r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,n,n,n,n,n}}
{{ExtendedRosterLine|flag=us|player=Classic|name=Nicholas DiCostanzo|r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y}}
+
{{ExtendedRosterLine|flag=us|player=Classic|name=Nicholas DiCostanzo|r=y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,y,n,n,n,n}}
{{ExtendedRosterLine|flag=us|player=Ricky|name=Richard Stacy |r=n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,y}}
+
{{ExtendedRosterLine|flag=us|player=Ricky|name=Richard Stacy |r=n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,y,n,n,n,n}}
{{ExtendedRosterLine|flag=us|player=Brack|name=Carson Newberry |r=n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=us|player=Brack|name=Carson Newberry |r=n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,y,y,y,y}}
{{ExtendedRosterLine|flag=us|player=Skyz|name=Cesar Bueno |r=n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n}}
+
{{ExtendedRosterLine|flag=us|player=Skyz|name=Cesar Bueno |r=n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,y,y,y,y}}
 
{{ExtendedRosterEnd}}
 
{{ExtendedRosterEnd}}
   
Line 105: Line 111:
 
{{ExtendedRosterStart|rounds=22
 
{{ExtendedRosterStart|rounds=22
 
|team1=OG|team2=EG|team3=Red|team4=UYU|team5=Rec|team6=LG|team7=GenG|team8=Spy|team9=100T|team10=E6|team11=DNL EU|team12=GenG|team13=UYU|team14=LG|team15=EG|team16=Rec|team17=OG|team18=FaZe|team19=Elv|team20=HTCS|team21=eU|team22=nV}}
 
|team1=OG|team2=EG|team3=Red|team4=UYU|team5=Rec|team6=LG|team7=GenG|team8=Spy|team9=100T|team10=E6|team11=DNL EU|team12=GenG|team13=UYU|team14=LG|team15=EG|team16=Rec|team17=OG|team18=FaZe|team19=Elv|team20=HTCS|team21=eU|team22=nV}}
