Call of Duty League 2021 - Stage 2
|
|
Overview
Call of Duty League 2021 - Stage 2 | |
---|---|
Tournament Information | |
Organizer | Activision |
NumberofTeams | 12 |
Links | Website |
Location & Dates | |
Type | Online |
Game | Black Ops Cold War |
Tier | Major |
Mode | 4v4 |
Platform | PC |
Country | United States |
Location | United States |
Start Date | 2021-03-18 |
End Date | 2021-04-04 |
Broadcast | |
Streams | YouTube Full List |
Schedule | Spoiler-Free Schedule Calendar Export |
Call of Duty League 2021 - Stage 2 is the second of five regular season phases of the Call of Duty League.
Overview[edit]
Format[edit]
- Three weeks
- 2 Round Robin Groups
- Each team plays 5 total matches
- Standings determine Major seeding
Game Types and Maps[edit]
Prize Pool[edit]
Place | Prize | Prize (%) | CDL Points | Team | Roster |
---|
Participants[edit]
![]() |
Results[edit]
Group A[edit]
Standings | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str |
Total | WR % |
---|
Group B[edit]
Standings | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str |
Total | WR % |
---|
Schedule[edit]
[showhide] | |||
---|---|---|---|
Thu 18 Mar - Sun 21 MarThu 18 Mar - Sun 21 MarFri 19 Mar - Mon 22 Mar2021,3,18,19,00 - 2021,3,21,22,00 | |||
Thu 2021-03-18 | |||
Thu 2021-03-18 | |||
Fri 2021-03-19 | |||
2021,3,18,19,00 | |||
TBD![]() | 2021,3,18,19,0012:0020:0004:00 | ![]() | |
2021,3,18,20,30 | |||
TBD![]() | 2021,3,18,20,3013:3021:3005:30 | ![]() | |
Fri 2021-03-19 | |||
Fri 2021-03-19 | |||
Sat 2021-03-20 | |||
2021,3,19,19,00 | |||
TBD![]() | 2021,3,19,19,0012:0020:0004:00 | ![]() | |
2021,3,19,20,30 | |||
TBD![]() | 2021,3,19,20,3013:3021:3005:30 | ![]() | |
Sat 2021-03-20 | |||
Sat 2021-03-20 | |||
Sun 2021-03-21 | |||
2021,3,20,19,00 | |||
TBD![]() | 2021,3,20,19,0012:0020:0004:00 | ![]() | |
2021,3,20,20,30 | |||
TBD![]() | 2021,3,20,20,3013:3021:3005:30 | ![]() | |
2021,3,20,22,00 | |||
TBD![]() | 2021,3,20,22,0015:0023:0007:00 | ![]() | |
Sun 2021-03-21 | |||
Sun 2021-03-21 | |||
Mon 2021-03-22 | |||
2021,3,21,19,00 | |||
TBD![]() | 2021,3,21,19,0012:0020:0004:00 | ![]() | |
2021,3,21,20,30 | |||
TBD![]() | 2021,3,21,20,3013:3021:3005:30 | ![]() | |
2021,3,21,22,00 | |||
TBD![]() | 2021,3,21,22,0015:0023:0007:00 | ![]() |
[showhide] | |||
---|---|---|---|
Thu 25 Mar - Sun 28 MarThu 25 Mar - Mon 29 MarFri 26 Mar - Mon 29 Mar2021,3,25,19,00 - 2021,3,28,22,00 | |||
Thu 2021-03-25 | |||
Thu 2021-03-25 | |||
Fri 2021-03-26 | |||
2021,3,25,19,00 | |||
TBD![]() | 2021,3,25,19,0012:0020:0004:00 | ![]() | |
2021,3,25,20,30 | |||
TBD![]() | 2021,3,25,20,3013:3021:3005:30 | ![]() | |
Fri 2021-03-26 | |||
Fri 2021-03-26 | |||
Sat 2021-03-27 | |||
2021,3,26,19,00 | |||
TBD![]() | 2021,3,26,19,0012:0020:0004:00 | ![]() | |
2021,3,26,20,30 | |||
TBD![]() | 2021,3,26,20,3013:3021:3005:30 | ![]() | |
Sat 2021-03-27 | |||
Sat 2021-03-27 | |||
Sun 2021-03-28 | |||
2021,3,27,19,00 | |||
TBD![]() | 2021,3,27,19,0012:0020:0004:00 | ![]() | |
2021,3,27,20,30 | |||
TBD![]() | 2021,3,27,20,3013:3021:3005:30 | ![]() | |
2021,3,27,22,00 | |||
TBD![]() | 2021,3,27,22,0015:0023:0007:00 | ![]() | |
Sun 2021-03-28 | |||
Sun 2021-03-28 | |||
Mon 2021-03-29 | |||
2021,3,28,19,00 | |||
TBD![]() | 2021,3,28,19,0012:0021:0004:00 | ![]() | |
2021,3,28,20,30 | |||
TBD![]() | 2021,3,28,20,3013:3022:3005:30 | ![]() | |
Mon 2021-03-29 | |||
2021,3,28,22,00 | |||
TBD![]() | 2021,3,28,22,0015:0000:0007:00 | ![]() |
[showhide] | |||
---|---|---|---|
Thu 1 Apr - Sun 4 AprThu 1 Apr - Mon 5 AprFri 2 Apr - Mon 5 Apr2021,4,01,19,00 - 2021,4,04,22,00 | |||
Thu 2021-04-01 | |||
Thu 2021-04-01 | |||
Fri 2021-04-02 | |||
2021,4,01,19,00 | |||
TBD![]() | 2021,4,01,19,0012:0021:0004:00 | ![]() | |
2021,4,01,20,30 | |||
TBD![]() | 2021,4,01,20,3013:3022:3005:30 | ![]() | |
Fri 2021-04-02 | |||
Fri 2021-04-02 | |||
Sat 2021-04-03 | |||
2021,4,02,19,00 | |||
TBD![]() | 2021,4,02,19,0012:0021:0004:00 | ![]() | |
2021,4,02,20,30 | |||
TBD![]() | 2021,4,02,20,3013:3022:3005:30 | ![]() | |
Sat 2021-04-03 | |||
Sat 2021-04-03 | |||
Sun 2021-04-04 | |||
2021,4,03,19,00 | |||
TBD![]() | 2021,4,03,19,0012:0021:0004:00 | ![]() | |
2021,4,03,20,30 | |||
TBD![]() | 2021,4,03,20,3013:3022:3005:30 | ![]() | |
Sun 2021-04-04 | |||
2021,4,03,22,00 | |||
TBD![]() | 2021,4,03,22,0015:0000:0007:00 | ![]() | |
Sun 2021-04-04 | |||
Mon 2021-04-05 | |||
2021,4,04,19,00 | |||
TBD![]() | 2021,4,04,19,0012:0021:0004:00 | ![]() | |
2021,4,04,20,30 | |||
TBD![]() | 2021,4,04,20,3013:3022:3005:30 | ![]() | |
Mon 2021-04-05 | |||
2021,4,04,22,00 | |||
TBD![]() | 2021,4,04,22,0015:0000:0007:00 | ![]() |
VODs[edit]
[hide all] | ||||||||
---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD |
Streams[edit]
Media[edit]
- See Media.