Call of Duty League 2021 - Stage 2 Major
< Call of Duty League | 2021 Season | Stage 2
|
|
Major
Call of Duty League 2021 - Stage 2 Major | |
---|---|
Tournament Information | |
Organizer | Activision |
Prize Pool | $ 500,000 |
NumberofTeams | 12 |
Links | Website |
Location & Dates | |
Type | Online |
Game | Black Ops Cold War |
Tier | Premier |
Mode | 4v4 |
Platform | PC |
Country | United States |
Location | United States |
Start Date | 2021-04-07 |
End Date | 2021-04-11 |
Broadcast | |
Streams | YouTube Full List |
Schedule | Spoiler-Free Schedule Calendar Export |
Call of Duty League 2021 - Stage 2 Major is the playoffs portion of the Call of Duty League 2021 - Stage 2. All twelve teams compete in a double elimination bracket to determine the Stage 2 champions.
Overview[edit]
Format[edit]
- All teams attend
- Seeding determined from Stage 2 matches
- Double Elimination
- Best of 5 Series
Game Types and Maps[edit]
Prize Pool[edit]
$ 500,000 US Dollars are spread among the teams as seen below:[1]
Place | Prize | Prize (%) | CDL Points | Team | Roster |
---|---|---|---|---|---|
![]() | $ 200,000 | 40% | 75 | ![]() | |
![]() | $ 120,000 | 24% | 60 | ![]() | |
![]() | $ 80,000 | 16% | 50 | ![]() | |
4 | $ 40,000 | 8% | 40 | ![]() | |
5-6 | $ 20,000 | 4% | 30 | ![]() | |
![]() | |||||
7-8 | $ 10,000 | 2% | 20 | ![]() | |
![]() | |||||
Show Additional Placements | |||||
9-10 | 10 | ![]() | |||
![]() | |||||
11-12 | 0 | ![]() | |||
![]() | |||||
Hide Additional Placements |
Participants[edit]
TBD ![]() ![]() |
---|
![]() |
TBD ![]() ![]() |
---|
![]() |
TBD ![]() ![]() |
---|
![]() |
TBD ![]() ![]() |
---|
![]() |
TBD ![]() ![]() |
---|
![]() |
TBD ![]() ![]() |
---|
![]() |
TBD ![]() ![]() |
---|
![]() |
TBD ![]() ![]() |
---|
![]() |
TBD ![]() ![]() |
---|
![]() |
TBD ![]() ![]() |
---|
![]() |
TBD ![]() ![]() |
---|
![]() |
TBD ![]() ![]() |
---|
![]() |
Results[edit]
Standings | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 0 - 0 | 0% | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | 0 - 0 | 0% |
![]() | Total | WR % | |||
---|---|---|---|---|---|
![]() | 0 - 0 | 0 - 0 | 0% | 0% |
LR1
Seed #5 Group A
Seed #6 Group B
Seed #5 Group B
Seed #6 Group A
LR2
Seed #4 Group B
TBD

Seed #4 Group A
TBD

WR1 / LR3
Seed #2 Group B
Seed #3 Group A
Seed #2 Group A
Seed #3 Group B
TBD

TBD

TBD

TBD

WR2 / LR4
Seed #1 Group A
TBD

Seed #1 Group B
TBD

TBD

TBD

TBD

TBD

LR5
TBD

TBD

WF / LF
TBD

TBD

TBD

TBD

Grand Final
TBD

TBD

Schedule[edit]
[showhide] | |||
---|---|---|---|
Thu 8 Apr - Sun 11 AprThu 8 Apr - Sun 11 AprFri 9 Apr - Mon 12 Apr2021,4,08,19,00 - 2021,4,11,19,00 | |||
Thu 2021-04-08 | |||
Thu 2021-04-08 | |||
Fri 2021-04-09 | |||
2021,4,08,19,00 | |||
TBD![]() | 2021,4,08,19,0012:0021:0004:00 | ![]() | |
2021,4,08,20,30 | |||
TBD![]() | 2021,4,08,20,3013:3022:3005:30 | ![]() | |
Fri 2021-04-09 | |||
Fri 2021-04-09 | |||
Sat 2021-04-10 | |||
2021,4,09,19,00 | |||
TBD![]() | 2021,4,09,19,0012:0021:0004:00 | ![]() | |
2021,4,09,20,30 | |||
TBD![]() | 2021,4,09,20,3013:3022:3005:30 | ![]() | |
Sun 2021-04-11 | |||
Sun 2021-04-11 | |||
Mon 2021-04-12 | |||
2021,4,11,19,00 | |||
TBD![]() | 2021,4,11,19,0012:0021:0004:00 | ![]() |
[showhide] | |||
---|---|---|---|
Wed 7 Apr - Sun 11 AprWed 7 Apr - Sun 11 AprThu 8 Apr - Mon 12 Apr2021,4,07,19,00 - 2021,4,11,20,30 | |||
Wed 2021-04-07 | |||
Wed 2021-04-07 | |||
Thu 2021-04-08 | |||
2021,4,07,19,00 | |||
TBD![]() | 2021,4,07,19,0012:0021:0004:00 | ![]() | |
2021,4,07,20,30 | |||
TBD![]() | 2021,4,07,20,3013:3022:3005:30 | ![]() | |
Thu 2021-04-08 | |||
Fri 2021-04-09 | |||
Fri 2021-04-09 | |||
2021,4,08,22,00 | |||
TBD![]() | 2021,4,08,22,0015:0000:0007:00 | ![]() | |
2021,4,08,23,30 | |||
TBD![]() | 2021,4,08,23,3016:3001:3008:30 | ![]() | |
Fri 2021-04-09 | |||
Sat 2021-04-10 | |||
Sat 2021-04-10 | |||
2021,4,09,22,00 | |||
TBD![]() | 2021,4,09,22,0015:0000:0007:00 | ![]() | |
2021,4,09,23,30 | |||
TBD![]() | 2021,4,09,23,3016:3001:3008:30 | ![]() | |
Sat 2021-04-10 | |||
Sun 2021-04-11 | |||
2021,4,10,19,00 | |||
TBD![]() | 2021,4,10,19,0012:0021:0004:00 | ![]() | |
2021,4,10,20,30 | |||
TBD![]() | 2021,4,10,20,3013:3022:3005:30 | ![]() | |
Sun 2021-04-11 | |||
2021,4,10,22,00 | |||
TBD![]() | 2021,4,10,22,0015:0000:0007:00 | ![]() | |
Sun 2021-04-11 | |||
Mon 2021-04-12 | |||
2021,4,11,20,30 | |||
TBD![]() | 2021,4,11,20,3013:3022:3005:30 | ![]() |
[showhide] | |||
---|---|---|---|
Sun 11 AprMon 12 AprMon 12 Apr2021,4,11,22,00 - 2021,4,11,22,00 | |||
Sun 2021-04-11 | |||
Mon 2021-04-12 | |||
Mon 2021-04-12 | |||
2021,4,11,22,00 | |||
TBD![]() | 2021,4,11,22,0015:0000:0007:00 | ![]() |
VODs[edit]
[hide all] | ||||||||
---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | TBD |