Call of Duty League 2021 - Stage 3
|
|
Overview
Call of Duty League 2021 - Stage 3 | |
---|---|
Tournament Information | |
Organizer | Activision |
NumberofTeams | 12 |
Links | Website |
Location & Dates | |
Type | Online |
Game | Black Ops Cold War |
Tier | Major |
Mode | 4v4 |
Platform | PC |
Country | United States |
Location | United States |
Start Date | 2021-04-22 |
End Date | 2021-05-09 |
Broadcast | |
Streams | YouTube Full List |
Schedule | Spoiler-Free Schedule Calendar Export |
Call of Duty League 2021 - Stage 3 is the third of five regular season phases of the Call of Duty League.
Overview[edit]
Format[edit]
- Three weeks
- 2 Round Robin Groups
- Each team plays 5 total matches
- Standings determine Major seeding
Game Types and Maps[edit]
Prize Pool[edit]
Place | Prize | Prize (%) | CDL Points | Team | Roster |
---|
Participants[edit]
![]() |
Results[edit]
Group A[edit]
Standings | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str |
Total | WR % |
---|
Group B[edit]
Standings | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str |
Total | WR % |
---|
Schedule[edit]
[showhide] | |||
---|---|---|---|
Thu 22 Apr - Sun 25 AprThu 22 Apr - Mon 26 AprFri 23 Apr - Mon 26 Apr2021,4,22,19,00 - 2021,4,25,22,00 | |||
Thu 2021-04-22 | |||
Thu 2021-04-22 | |||
Fri 2021-04-23 | |||
2021,4,22,19,00 | |||
TBD![]() | 2021,4,22,19,0012:0021:0004:00 | ![]() | |
2021,4,22,20,30 | |||
TBD![]() | 2021,4,22,20,3013:3022:3005:30 | ![]() | |
Fri 2021-04-23 | |||
Fri 2021-04-23 | |||
Sat 2021-04-24 | |||
2021,4,23,19,00 | |||
TBD![]() | 2021,4,23,19,0012:0021:0004:00 | ![]() | |
2021,4,23,20,30 | |||
TBD![]() | 2021,4,23,20,3013:3022:3005:30 | ![]() | |
Sat 2021-04-24 | |||
Sat 2021-04-24 | |||
Sun 2021-04-25 | |||
2021,4,24,19,00 | |||
TBD![]() | 2021,4,24,19,0012:0021:0004:00 | ![]() | |
2021,4,24,20,30 | |||
TBD![]() | 2021,4,24,20,3013:3022:3005:30 | ![]() | |
Sun 2021-04-25 | |||
2021,4,24,22,00 | |||
TBD![]() | 2021,4,24,22,0015:0000:0007:00 | ![]() | |
Sun 2021-04-25 | |||
Mon 2021-04-26 | |||
2021,4,25,19,00 | |||
TBD![]() | 2021,4,25,19,0012:0021:0004:00 | ![]() | |
2021,4,25,20,30 | |||
TBD![]() | 2021,4,25,20,3013:3022:3005:30 | ![]() | |
Mon 2021-04-26 | |||
2021,4,25,22,00 | |||
TBD![]() | 2021,4,25,22,0015:0000:0007:00 | ![]() |
[showhide] | |||
---|---|---|---|
Thu 29 Apr - Sun 2 MayThu 29 Apr - Mon 3 MayFri 30 Apr - Mon 3 May2021,4,29,19,00 - 2021,5,02,22,00 | |||
Thu 2021-04-29 | |||
Thu 2021-04-29 | |||
Fri 2021-04-30 | |||
2021,4,29,19,00 | |||
TBD![]() | 2021,4,29,19,0012:0021:0004:00 | ![]() | |
2021,4,29,20,30 | |||
TBD![]() | 2021,4,29,20,3013:3022:3005:30 | ![]() | |
Fri 2021-04-30 | |||
Fri 2021-04-30 | |||
Sat 2021-05-01 | |||
2021,4,30,19,00 | |||
TBD![]() | 2021,4,30,19,0012:0021:0004:00 | ![]() | |
2021,4,30,20,30 | |||
TBD![]() | 2021,4,30,20,3013:3022:3005:30 | ![]() | |
Sat 2021-05-01 | |||
Sat 2021-05-01 | |||
Sun 2021-05-02 | |||
2021,5,01,19,00 | |||
TBD![]() | 2021,5,01,19,0012:0021:0004:00 | ![]() | |
2021,5,01,20,30 | |||
TBD![]() | 2021,5,01,20,3013:3022:3005:30 | ![]() | |
Sun 2021-05-02 | |||
2021,5,01,22,00 | |||
TBD![]() | 2021,5,01,22,0015:0000:0007:00 | ![]() | |
Sun 2021-05-02 | |||
Mon 2021-05-03 | |||
2021,5,02,19,00 | |||
TBD![]() | 2021,5,02,19,0012:0021:0004:00 | ![]() | |
2021,5,02,20,30 | |||
TBD![]() | 2021,5,02,20,3013:3022:3005:30 | ![]() | |
Mon 2021-05-03 | |||
2021,5,02,22,00 | |||
TBD![]() | 2021,5,02,22,0015:0000:0007:00 | ![]() |
[showhide] | |||
---|---|---|---|
Thu 6 May - Sun 9 MayThu 6 May - Mon 10 MayFri 7 May - Mon 10 May2021,5,06,19,00 - 2021,5,09,22,00 | |||
Thu 2021-05-06 | |||
Thu 2021-05-06 | |||
Fri 2021-05-07 | |||
2021,5,06,19,00 | |||
TBD![]() | 2021,5,06,19,0012:0021:0004:00 | ![]() | |
2021,5,06,20,30 | |||
TBD![]() | 2021,5,06,20,3013:3022:3005:30 | ![]() | |
Fri 2021-05-07 | |||
Fri 2021-05-07 | |||
Sat 2021-05-08 | |||
2021,5,07,19,00 | |||
TBD![]() | 2021,5,07,19,0012:0021:0004:00 | ![]() | |
2021,5,07,20,30 | |||
TBD![]() | 2021,5,07,20,3013:3022:3005:30 | ![]() | |
Sat 2021-05-08 | |||
Sat 2021-05-08 | |||
Sun 2021-05-09 | |||
2021,5,08,19,00 | |||
TBD![]() | 2021,5,08,19,0012:0021:0004:00 | ![]() | |
2021,5,08,20,30 | |||
TBD![]() | 2021,5,08,20,3013:3022:3005:30 | ![]() | |
Sun 2021-05-09 | |||
2021,5,08,22,00 | |||
TBD![]() | 2021,5,08,22,0015:0000:0007:00 | ![]() | |
Sun 2021-05-09 | |||
Mon 2021-05-10 | |||
2021,5,09,19,00 | |||
TBD![]() | 2021,5,09,19,0012:0021:0004:00 | ![]() | |
2021,5,09,20,30 | |||
TBD![]() | 2021,5,09,20,3013:3022:3005:30 | ![]() | |
Mon 2021-05-10 | |||
2021,5,09,22,00 | |||
TBD![]() | 2021,5,09,22,0015:0000:0007:00 | ![]() |
VODs[edit]
[hide all] | ||||||||
---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD |
Streams[edit]
Media[edit]
- See Media.