Call of Duty League 2021 - Stage 4
|
|
Overview
Call of Duty League 2021 - Stage 4 | |
---|---|
Tournament Information | |
Organizer | Activision |
NumberofTeams | 12 |
Links | Website |
Location & Dates | |
Type | Online |
Game | Black Ops Cold War |
Tier | Major |
Mode | 4v4 |
Platform | PC |
Country | United States |
Location | United States |
Start Date | 2021-05-27 |
End Date | 2021-06-13 |
Broadcast | |
Streams | YouTube Full List |
Schedule | Spoiler-Free Schedule Calendar Export |
Call of Duty League 2021 - Stage 4 is the fourth of five regular season phases of the Call of Duty League.
Overview[edit]
Format[edit]
- Three weeks
- 2 Round Robin Groups
- Each team plays 5 total matches
- Standings determine Major seeding
Game Types and Maps[edit]
Prize Pool[edit]
Place | Prize | Prize (%) | CDL Points | Team | Roster |
---|
Participants[edit]
![]() |
For all Call of Duty League 2021 related news, including roster changes, click here.
Results[edit]
Group A[edit]
Standings | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str |
Total | WR % |
---|
Group B[edit]
Standings | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str |
Total | WR % |
---|
Schedule[edit]
[showhide] | |||
---|---|---|---|
Thu 27 May - Sun 30 MayThu 27 May - Mon 31 MayFri 28 May - Mon 31 May2021,5,27,19,00 - 2021,5,30,22,00 | |||
Thu 2021-05-27 | |||
Thu 2021-05-27 | |||
Fri 2021-05-28 | |||
2021,5,27,19,00 | |||
TBD![]() | 2021,5,27,19,0012:0021:0004:00 | ![]() | |
2021,5,27,20,30 | |||
TBD![]() | 2021,5,27,20,3013:3022:3005:30 | ![]() | |
Fri 2021-05-28 | |||
Fri 2021-05-28 | |||
Sat 2021-05-29 | |||
2021,5,28,19,00 | |||
TBD![]() | 2021,5,28,19,0012:0021:0004:00 | ![]() | |
2021,5,28,20,30 | |||
TBD![]() | 2021,5,28,20,3013:3022:3005:30 | ![]() | |
Sat 2021-05-29 | |||
Sat 2021-05-29 | |||
Sun 2021-05-30 | |||
2021,5,29,19,00 | |||
TBD![]() | 2021,5,29,19,0012:0021:0004:00 | ![]() | |
2021,5,29,20,30 | |||
TBD![]() | 2021,5,29,20,3013:3022:3005:30 | ![]() | |
Sun 2021-05-30 | |||
2021,5,29,22,00 | |||
TBD![]() | 2021,5,29,22,0015:0000:0007:00 | ![]() | |
Sun 2021-05-30 | |||
Mon 2021-05-31 | |||
2021,5,30,19,00 | |||
TBD![]() | 2021,5,30,19,0012:0021:0004:00 | ![]() | |
2021,5,30,20,30 | |||
TBD![]() | 2021,5,30,20,3013:3022:3005:30 | ![]() | |
Mon 2021-05-31 | |||
2021,5,30,22,00 | |||
TBD![]() | 2021,5,30,22,0015:0000:0007:00 | ![]() |
[showhide] | |||
---|---|---|---|
Thu 3 Jun - Sun 6 JunThu 3 Jun - Mon 7 JunFri 4 Jun - Mon 7 Jun2021,6,03,19,00 - 2021,6,06,22,00 | |||
Thu 2021-06-03 | |||
Thu 2021-06-03 | |||
Fri 2021-06-04 | |||
2021,6,03,19,00 | |||
TBD![]() | 2021,6,03,19,0012:0021:0004:00 | ![]() | |
2021,6,03,20,30 | |||
TBD![]() | 2021,6,03,20,3013:3022:3005:30 | ![]() | |
Fri 2021-06-04 | |||
Fri 2021-06-04 | |||
Sat 2021-06-05 | |||
2021,6,04,19,00 | |||
TBD![]() | 2021,6,04,19,0012:0021:0004:00 | ![]() | |
2021,6,04,20,30 | |||
TBD![]() | 2021,6,04,20,3013:3022:3005:30 | ![]() | |
Sat 2021-06-05 | |||
Sat 2021-06-05 | |||
Sun 2021-06-06 | |||
2021,6,05,19,00 | |||
TBD![]() | 2021,6,05,19,0012:0021:0004:00 | ![]() | |
2021,6,05,20,30 | |||
TBD![]() | 2021,6,05,20,3013:3022:3005:30 | ![]() | |
Sun 2021-06-06 | |||
2021,6,05,22,00 | |||
TBD![]() | 2021,6,05,22,0015:0000:0007:00 | ![]() | |
Sun 2021-06-06 | |||
Mon 2021-06-07 | |||
2021,6,06,19,00 | |||
TBD![]() | 2021,6,06,19,0012:0021:0004:00 | ![]() | |
2021,6,06,20,30 | |||
TBD![]() | 2021,6,06,20,3013:3022:3005:30 | ![]() | |
Mon 2021-06-07 | |||
2021,6,06,22,00 | |||
TBD![]() | 2021,6,06,22,0015:0000:0007:00 | ![]() |
[showhide] | |||
---|---|---|---|
Thu 10 Jun - Sun 13 JunThu 10 Jun - Mon 14 JunFri 11 Jun - Mon 14 Jun2021,6,10,19,00 - 2021,6,13,22,00 | |||
Thu 2021-06-10 | |||
Thu 2021-06-10 | |||
Fri 2021-06-11 | |||
2021,6,10,19,00 | |||
TBD![]() | 2021,6,10,19,0012:0021:0004:00 | ![]() | |
2021,6,10,20,30 | |||
TBD![]() | 2021,6,10,20,3013:3022:3005:30 | ![]() | |
Fri 2021-06-11 | |||
Fri 2021-06-11 | |||
Sat 2021-06-12 | |||
2021,6,11,19,00 | |||
TBD![]() | 2021,6,11,19,0012:0021:0004:00 | ![]() | |
2021,6,11,20,30 | |||
TBD![]() | 2021,6,11,20,3013:3022:3005:30 | ![]() | |
Sat 2021-06-12 | |||
Sat 2021-06-12 | |||
Sun 2021-06-13 | |||
2021,6,12,19,00 | |||
TBD![]() | 2021,6,12,19,0012:0021:0004:00 | ![]() | |
2021,6,12,20,30 | |||
TBD![]() | 2021,6,12,20,3013:3022:3005:30 | ![]() | |
Sun 2021-06-13 | |||
2021,6,12,22,00 | |||
TBD![]() | 2021,6,12,22,0015:0000:0007:00 | ![]() | |
Sun 2021-06-13 | |||
Mon 2021-06-14 | |||
2021,6,13,19,00 | |||
TBD![]() | 2021,6,13,19,0012:0021:0004:00 | ![]() | |
2021,6,13,20,30 | |||
TBD![]() | 2021,6,13,20,3013:3022:3005:30 | ![]() | |
Mon 2021-06-14 | |||
2021,6,13,22,00 | |||
TBD![]() | 2021,6,13,22,0015:0000:0007:00 | ![]() |
VODs[edit]
[hide all] | ||||||||
---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD |
Streams[edit]
Media[edit]
- See Media.