Call of Duty League 2021 - Stage 5
|
|
Overview
Call of Duty League 2021 - Stage 5 | |
---|---|
Tournament Information | |
Organizer | Activision |
NumberofTeams | 12 |
Links | Website |
Location & Dates | |
Type | Online |
Game | Black Ops Cold War |
Tier | Major |
Mode | 4v4 |
Platform | PC |
Country | United States |
Location | United States |
Start Date | 2021-07-01 |
End Date | 2021-07-18 |
Broadcast | |
Streams | YouTube Full List |
Schedule | Spoiler-Free Schedule Calendar Export |
Call of Duty League 2021 - Stage 5 is the fifth of five regular season phases of the Call of Duty League.
Overview[edit]
Format[edit]
- Three weeks
- 2 Round Robin Groups
- Each team plays 5 total matches
- Standings determine Major seeding
Game Types and Maps[edit]
Prize Pool[edit]
Place | Prize | Prize (%) | CDL Points | Team | Roster |
---|
Participants[edit]
![]() |
For all Call of Duty League 2021 related news, including roster changes, click here.
Results[edit]
Group A[edit]
Standings | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str |
Total | WR % |
---|
Group B[edit]
Standings | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str |
Total | WR % |
---|
Schedule[edit]
[showhide] | |||
---|---|---|---|
Thu 1 Jul - Sun 4 JulThu 1 Jul - Mon 5 JulFri 2 Jul - Mon 5 Jul2021,7,01,19,00 - 2021,7,04,22,00 | |||
Thu 2021-07-01 | |||
Thu 2021-07-01 | |||
Fri 2021-07-02 | |||
2021,7,01,19,00 | |||
TBD![]() | 2021,7,01,19,0012:0021:0004:00 | ![]() | |
2021,7,01,20,30 | |||
TBD![]() | 2021,7,01,20,3013:3022:3005:30 | ![]() | |
Fri 2021-07-02 | |||
Fri 2021-07-02 | |||
Sat 2021-07-03 | |||
2021,7,02,19,00 | |||
TBD![]() | 2021,7,02,19,0012:0021:0004:00 | ![]() | |
2021,7,02,20,30 | |||
TBD![]() | 2021,7,02,20,3013:3022:3005:30 | ![]() | |
Sat 2021-07-03 | |||
Sat 2021-07-03 | |||
Sun 2021-07-04 | |||
2021,7,03,19,00 | |||
TBD![]() | 2021,7,03,19,0012:0021:0004:00 | ![]() | |
2021,7,03,20,30 | |||
TBD![]() | 2021,7,03,20,3013:3022:3005:30 | ![]() | |
Sun 2021-07-04 | |||
2021,7,03,22,00 | |||
TBD![]() | 2021,7,03,22,0015:0000:0007:00 | ![]() | |
Sun 2021-07-04 | |||
Mon 2021-07-05 | |||
2021,7,04,19,00 | |||
TBD![]() | 2021,7,04,19,0012:0021:0004:00 | ![]() | |
2021,7,04,20,30 | |||
TBD![]() | 2021,7,04,20,3013:3022:3005:30 | ![]() | |
Mon 2021-07-05 | |||
2021,7,04,22,00 | |||
TBD![]() | 2021,7,04,22,0015:0000:0007:00 | ![]() |
[showhide] | |||
---|---|---|---|
Thu 8 Jul - Sun 11 JulThu 8 Jul - Mon 12 JulFri 9 Jul - Mon 12 Jul2021,7,08,19,00 - 2021,7,11,22,00 | |||
Thu 2021-07-08 | |||
Thu 2021-07-08 | |||
Fri 2021-07-09 | |||
2021,7,08,19,00 | |||
TBD![]() | 2021,7,08,19,0012:0021:0004:00 | ![]() | |
2021,7,08,20,30 | |||
TBD![]() | 2021,7,08,20,3013:3022:3005:30 | ![]() | |
Fri 2021-07-09 | |||
Fri 2021-07-09 | |||
Sat 2021-07-10 | |||
2021,7,09,19,00 | |||
TBD![]() | 2021,7,09,19,0012:0021:0004:00 | ![]() | |
2021,7,09,20,30 | |||
TBD![]() | 2021,7,09,20,3013:3022:3005:30 | ![]() | |
Sat 2021-07-10 | |||
Sat 2021-07-10 | |||
Sun 2021-07-11 | |||
2021,7,10,19,00 | |||
TBD![]() | 2021,7,10,19,0012:0021:0004:00 | ![]() | |
2021,7,10,20,30 | |||
TBD![]() | 2021,7,10,20,3013:3022:3005:30 | ![]() | |
Sun 2021-07-11 | |||
2021,7,10,22,00 | |||
TBD![]() | 2021,7,10,22,0015:0000:0007:00 | ![]() | |
Sun 2021-07-11 | |||
Mon 2021-07-12 | |||
2021,7,11,19,00 | |||
TBD![]() | 2021,7,11,19,0012:0021:0004:00 | ![]() | |
2021,7,11,20,30 | |||
TBD![]() | 2021,7,11,20,3013:3022:3005:30 | ![]() | |
Mon 2021-07-12 | |||
2021,7,11,22,00 | |||
TBD![]() | 2021,7,11,22,0015:0000:0007:00 | ![]() |
[showhide] | |||
---|---|---|---|
Thu 15 Jul - Sun 18 JulThu 15 Jul - Mon 19 JulFri 16 Jul - Mon 19 Jul2021,7,15,19,00 - 2021,7,18,22,00 | |||
Thu 2021-07-15 | |||
Thu 2021-07-15 | |||
Fri 2021-07-16 | |||
2021,7,15,19,00 | |||
TBD![]() | 2021,7,15,19,0012:0021:0004:00 | ![]() | |
2021,7,15,20,30 | |||
TBD![]() | 2021,7,15,20,3013:3022:3005:30 | ![]() | |
Fri 2021-07-16 | |||
Fri 2021-07-16 | |||
Sat 2021-07-17 | |||
2021,7,16,19,00 | |||
TBD![]() | 2021,7,16,19,0012:0021:0004:00 | ![]() | |
2021,7,16,20,30 | |||
TBD![]() | 2021,7,16,20,3013:3022:3005:30 | ![]() | |
Sat 2021-07-17 | |||
Sat 2021-07-17 | |||
Sun 2021-07-18 | |||
2021,7,17,19,00 | |||
TBD![]() | 2021,7,17,19,0012:0021:0004:00 | ![]() | |
2021,7,17,20,30 | |||
TBD![]() | 2021,7,17,20,3013:3022:3005:30 | ![]() | |
Sun 2021-07-18 | |||
2021,7,17,22,00 | |||
TBD![]() | 2021,7,17,22,0015:0000:0007:00 | ![]() | |
Sun 2021-07-18 | |||
Mon 2021-07-19 | |||
2021,7,18,19,00 | |||
TBD![]() | 2021,7,18,19,0012:0021:0004:00 | ![]() | |
2021,7,18,20,30 | |||
TBD![]() | 2021,7,18,20,3013:3022:3005:30 | ![]() | |
Mon 2021-07-19 | |||
2021,7,18,22,00 | |||
TBD![]() | 2021,7,18,22,0015:0000:0007:00 | ![]() |
VODs[edit]
[hide all] | ||||||||
---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD | ||||||
![]() | ![]() | TBD |
Streams[edit]
Media[edit]
- See Media.