Category:Players Born In 1999
Players Born in 1999[edit]
ID | Name | Team | Country | Role | Stream | Birthday | Age | |
---|---|---|---|---|---|---|---|---|
aBeZy | Tyler Pharris | ![]() | United States | SMG Slayer | Stream | aBeZy | 1999-11-03 | 21 |
Alexx | Alex Carpenter | ![]() | England | Player | Stream | alexx1935 | 1999-05-06 | 21 |
Almond | Ben | United States | Streamer | Stream | Almxnd_ | 1999-05-28 | 21 | |
Aydan | Aydan Conrad | United States | Streamer | Stream | aydan | 1999-04-25 | 21 | |
BBConor | Conor Beale | ![]() | England | Player | Stream | BBConor_ | 1999-12-24 | 21 |
Bidz | Luke Biddle | ![]() | England | Player | Stream | LukeBidz | 1999-09-29 | 21 |
Biso | Matteo Bisotti | ![]() | Italy | Flex | Stream | MBiso_ | 1999-10-12 | 21 |
Blazt | Rasim Ogresevic | ![]() | United States | Player | Stream | Blazt | 1999-08-12 | 21 |
Booya | United States | Streamer | Stream | GDbooya | 1999-08-27 | 21 | ||
Brack | Carson Newberry | United States | Substitute | Stream | BrackCN | 1999-05-26 | 21 | |
Buka | Flavio Segura | ![]() | Spain | SMG Player | Stream | Bukarioo | 1999-01-30 | 21 |
Cammy | Cameron McKilligan | ![]() | Scotland | Player | Stream | CammyMVP | 1999-10-10 | 21 |
Carbon | Ronan Houssein | ![]() | France | Slayer | CarbonRH | 1999-02-10 | 21 | |
Chaaxter | Callum Glamville | England | Player | Stream | Chaaxter | 1999-10-26 | 21 | |
Cruze | Rory Hunn | ![]() | New Zealand | Player | Stream | CruzeeyCOD | 1999-10-28 | 21 |
Dadisto | Damian van Dragt | Netherlands | Player | Dadisto1 | 1999-05-03 | 21 | ||
Dashy | Brandon Otell | ![]() | Lebanon | Player | Stream | DashySZN | 1999-04-19 | 21 |
Defrag | Adam Mathews | ![]() | England | Player | Stream | Defraaag | 1999-04-07 | 21 |
Divinity | Aiden Purser | England | Player | Stream | nDivinityAS | 1999-06-26 | 21 | |
Dylan | Thomas Henderson | ![]() | Northern Ireland | SMG Support | Stream | DylanCOD_ | 1999-03-16 | 21 |
Dynastie | Daniel Martins | Portugal | Player | Sy_Dynastie | 1999-07-26 | 21 | ||
Edz | Farris Rauf bin Ahamd Faizul | ![]() | Malaysia | Stream | farrisrauf | 1999-07-16 | 21 | |
Equuip | Nicholas Viera | ![]() | United States | Player | Stream | Equuip | 1999-03-17 | 21 |
ExiB | Kelsey Newsome | United States | Player | Stream | KelseyExiB | 1999-03-22 | 21 | |
ExyLon | Sergio Mejía | ![]() | Chile | Player | Stream | JeeyExyLon10 | 1999-04-01 | 21 |
FarMa | Cedric | Canada | Player | Stream | FarMaTheGoD | 1999-06-26 | 21 | |
Fero | Maurice Henriquez | ![]() | United States | Player | Stream | f3rocitys | 1999-03-27 | |
FlasH | João Pedro | Portugal | Player | KFlxash | 1999-02-13 | 21 | ||
FriiZ | Anthony Elias | Wales | Player | Stream | FFriiZ | 1999-05-21 | 21 | |
Genesis | James Smith | ![]() | England | Player | Stream | Genesis_ | 1999-02-08 | 22 |
GenGar | Aoshi Tomitsuka | ![]() | Japan | Player | GenGar_dayo | 1999-11-14 | 21 | |
Glory | Seth Donskey | ![]() | United States | Player | Stream | Gloreos | 1999-05-21 | 21 |
Hicksy | Charlie Hicks | ![]() | England | Player | Stream | Hicksy_CH | 1999-10-25 | 21 |
Huke | Cuyler Garland | ![]() | United States Netherlands | Player | Stream | Huke | 1999-10-21 | 21 |
Insight | Jamie Craven | ![]() | England | Player | Stream | InsightGawd | 1999-10-31 | 21 |
Jaano | Jano Carmona | ![]() | Argentina | Player | Jaaano10 | 1999-09-24 | 21 | |
Jake | Jacob Coggins | United States | Player | Stream | JakeXO | 1999-04-20 | 21 | |
JetLi | Eric Phan | United States | SMG Support | Stream | EricJetLii | 1999-03-30 | 21 | |
JRezzy | Joshua Robbins | ![]() | England | Player | Stream | JRezzy_ | 1999-09-16 | 21 |
KammyZ | Rémi Poslednik | ![]() | France | Player | IKammyZ | 1999-04-26 | 21 | |
KaTaNi | Khari Wynn | United States | Player | KaTaNi434 | 1999-05-06 | 21 | ||
Kenny | Kenny Williams | ![]() | Philippines | AR Slayer | Stream | Kuavo | 1999-09-02 | 21 |
KiSMET | Matthew Tinsley | ![]() | United States | SMG Slayer | Stream | KiSMET6_ | 1999-11-11 | 21 |
Kuy | Davide Bernardini | Italy | Manager | Stream | Kuysvn | 1999-12-01 | 21 | |
Leisia | ![]() | Japan | Player | Lesq_ | 1999-12-17 | 21 | ||
Logan | Tristan Savelli | ![]() | France | Player | Stream | DLow701 | 1999-01-07 | 21 |
Lucky | Alejandro López | ![]() | Spain | Flex | Stream | Luckyy7_ | 1999-09-04 | 21 |
Machete | José Antonio Sánchez | ![]() | Spain | Slayer | Stream | Mxchete7 | 1999-10-27 | 21 |
maki | Thomas Chliaropoulos | Greece | Player | Stream | SheLovesMaki | 1999-04-19 | 21 | |
Maple | Jack McCartney | ![]() | England | Substitute | gothmaple | 1999-03-29 | 21 | |
MonGhoster | Sam Wilcox | United States | Player | Stream | MonGhoster | 1999-09-14 | 21 | |
Myki | Mike Hunter | ![]() | England | Player | Stream | Mykiih | 1999-09-20 | 21 |
Nastie | Byron Plumridge | ![]() | England | Substitute | Stream | Nastiee_ | 1999-07-03 | 21 |
Nathan | Nathan Orton | ![]() | England | Player | 1999-02-11 | 21 | ||
Natshay | Nathan Dupuis | France | Player | Stream | nxtshay | 1999-09-27 | 21 | |
Neod | Matthew Powers | United States | Player | Stream | Neod__ | 1999-07-01 | 21 | |
Nfinity | Brodie Lyon | England | Caster | NfinityBL | 1999-03-22 | 21 | ||
Noysii | Tyler Bailey | United States | Player | Stream | Noysii | 1999-07-24 | 21 | |
Pacobey | Pasquale Calabrò | Italy | Player | Stream | Pacobey99 | 1999-04-20 | 21 | |
PDasson | Parker Dassonville | United States | Player | Stream | PDasson | 1999-03-17 | 21 | |
Pepo | José Morte | Spain | Main AR | Stream | Pxpo7 | 1999-07-30 | 21 | |
Perform | Tyler Allen | United States | Player | Stream | TylerPerform | 1999-04-14 | 21 | |
Phantomz | Timothy Landis | ![]() | United States | Player | Stream | Phantomz | 1999-03-07 | 21 |
Predax | Nicholas Sestito | ![]() | Italy | Main AR | Stream | NPredax | 1999-08-31 | 21 |
Prime | David Harutjunjan | Germany | Streamer | Stream | PrimeeGOD | 1999-07-14 | 21 | |
ReeFleX | Allan Geoffroy | France | Player | Stream | ReeFleXGeo | 1999-07-26 | 21 | |
Skrzm | Jack Richards | New Zealand | Slayer | sSkrzm | 1999-03-02 | 21 | ||
Skyz | Cesar Bueno | ![]() | United States | Player | Stream | CesarSkyz | 1999-07-08 | 21 |
SteLios | Stelios Vardalis | Germany | Player | StelioSnD | 1999-04-11 | 21 | ||
Stikers | Sami Arhror | France | Player | Stikers_ | 1999-11-13 | 21 | ||
Stirpeeh | Javier Lázaro Gómez | ![]() | Spain | SMG Player | Stream | St1rpeeh | 1999-11-19 | 21 |
Sukry | Aaron Silva | ![]() | Italy | Player | Stream | AaronSukry | 1999-09-27 | 21 |
Sukry | Endika Andres | ![]() | Spain | Main AR | Stream | Sukry5 | 1999-12-31 | 21 |
Swifty | Daniel Hickey | ![]() | Australia | Player | Stream | DSwiftyy | 1999-03-09 | 21 |
Symfuhny | Mason Lanier | United States | Streamer | Stream | Symfuhny | 1999-12-21 | 21 | |
Temp | Donovan Laroda | ![]() | United States | Player | Stream | Temp | 1999-07-10 | 21 |
TJHaLy | Thomas Haly | ![]() | United States | SMG Support | Stream | TJHaLy | 1999-07-19 | 21 |
Traudey | Koomail Hassan | England | Player | Stream | Traudey | 1999-12-12 | 21 | |
TTinyy | Devin Robinson | United States | Substitute | Stream | TTinyy_ | 1999-09-07 | 21 | |
Tyson | Tyson Grech | Australia | Player | Tysxnn_ | 1999-01-15 | 21 | ||
UnRationaL | Gavin Ackley | United States | Streamer | Stream | xUnrational | 1999-04-27 | 21 | |
Vadex | Connor Maguire | South Africa | Player | Stream | CTVadex | 1999-03-23 | 21 | |
Visions | Tiago Miguel Cardoso | Portugal | Player | VisionsFPS | 1999-07-18 | 21 | ||
Vivid | Reece Drost | ![]() | United States | Player | Stream | VividTheWarrior | 1999-12-24 | 21 |
Wartex | Ronaldo Lavado | ![]() | Peru | Flex | Stream | Waartex | 1999-06-11 | 21 |
Welly | Samuel Garofalo | ![]() | Italy | AR Player | Stream | SamWellyy | 1999-06-06 | 21 |
Xaxe | David García | ![]() | Spain | Streamer | Stream | xaxe__ | 1999-05-22 | 21 |
XenoN | Edison Rama | Albania | Main AR | Stream | edXENON | 1999-05-13 | 21 | |
YaKo | Iván Rodríguez | ![]() | Spain | Objective | Stream | MrYaKoSmG | 1999-02-02 | 22 |
Zaptius | Alex Bonilla | ![]() | United States | Player | Stream | Zaptius | 1999-03-13 | 21 |
Zepa | Mark Zepackic | ![]() | Australia | Player | Stream | Zepa_COD | 1999-02-09 | 21 |
Pages in category "Players Born In 1999"
The following 91 pages are in this category, out of 91 total.