Category:Players Born In 2001
Players Born in 2001[edit]
ID | Name | Team | Country | Role | Stream | Birthday | Age | |
---|---|---|---|---|---|---|---|---|
Afro | Marcus Reid | ![]() | England | Player | Stream | AstrosInMyAfro | 2001-07-19 | 19 |
Bielzinho | Gabriel Sampaio | ![]() | Brazil | Player | BielzinhoFPS | 2001-04-30 | 19 | |
Billy | Republic of Ireland | Player | BillyFPS_ | 2001-11-14 | 19 | |||
Bondy | Dan Bond | Australia | Player | Stream | Bondy2G | 2001-07-07 | 19 | |
CharlieCuthbert | Charlie Cuthbert | Northern Ireland | Player | CharIieCuthbert | 2001-09-21 | 19 | ||
Clamp | Emiliano Ramirez | ![]() | Mexico | Player | Stream | Goatclamp | 2001-05-20 | 19 |
CooperZ | Javier Angosto | ![]() | Spain | Slayer | Stream | MrCooperZ | 2001-02-05 | 19 |
Couti | Santiago Coutinho | ![]() | Argentina | Player | Stream | CoutiFPS | 2001-06-28 | 19 |
Coutside | Chris Palumbo | ![]() | United States | Player | COUTSLDE | 2001-04-11 | 19 | |
Crimzah | Kerrin Turner | ![]() | Australia | Player | Stream | Crimzaah_ | 2001-12-28 | 19 |
Diixblo | Lorenzo Scarsciafratte | ![]() | Italy | Player | Stream | Diixblo | 2001-11-27 | 19 |
Drazah | Zack Jordan | ![]() | United States | Player | Stream | Drazah_ | 2001-05-09 | 19 |
Exceed | Kaden Stockdale | ![]() | United States | Player | Stream | ExceedLbX | 2001-06-11 | 19 |
Fenix | Thomas Greco | Argentina | Player | Stream | FenixFps | 2001-06-14 | 19 | |
Firi | Federico Romero | ![]() | Argentina | Player | TheFirii | 2001-10-25 | 19 | |
Fussion | Iker Sesen | ![]() | Spain | Player | Stream | FussionQ | 2001-12-07 | 19 |
Gismo | Joey Evans | ![]() | England | Player | Stream | JGismo_ | 2001-12-04 | 19 |
Gunsiii | Sebastian Martinez | United States | Player | Stream | Gunsiii_ | 2001-06-19 | 19 | |
iLLeY | Indervir Dhaliwal | ![]() | Canada | Player | Stream | iLLeYYY | 2001-10-20 | 19 |
JunFriiX | Juanfran López | ![]() | Spain | Player | Stream | JunFriiX | 2001-07-25 | 19 |
Kraven | Kevin Oreste | ![]() | Argentina | Player | Stream | Kravensz | 2001-01-18 | 19 |
Mack | Makenzie Kelley | ![]() | United States | Player | Stream | MackMelts | 2001-11-21 | 19 |
Melko | Nicolas | France | Player | Stream | Melko_ | 2001-09-19 | 19 | |
Nayoo | Kevin Candinas | Switzerland | Stream | 7Nayoo | 2001-05-31 | 19 | ||
Ninjaso | Sergio Díaz | ![]() | Spain | Flex | Stream | Ninjaso_ | 2001-11-20 | 19 |
Onyx | Andrew Salguero | United States | Player | Stream | AndrewOnyx_ | 2001-02-23 | 19 | |
Prolute | Byron Vera | ![]() | United States | Player | Stream | BProlute | 2001-06-29 | 19 |
Saiyan | Saj Abedin | ![]() | England | Player | Stream | nbcSaiyan | 2001-07-02 | 19 |
SanTy | Santiago Diaz | ![]() | Argentina | Player | Patoidee | 2001-07-01 | 19 | |
Shaun | Shaun | ![]() | England | Player | Shaun_Cod | 2001-03-16 | 19 | |
Shotzzy | Anthony Cuevas-Castro | ![]() | United States | Player | Stream | Shotzzy | 2001-07-04 | 19 |
Simp | Chris Lehr | ![]() | United States | SMG Player | Stream | SimpXO | 2001-02-06 | 19 |
Smokii | Justin Chin Nye Joe | ![]() | Malaysia | Player | 2001-10-13 | 19 | ||
SolidestWand | Jayven Baza | United States | Player | Stream | SolidestWand | 2001-04-26 | 19 | |
Spart | Kris Cervantez | United States | Substitute | Stream | itsSpart | 2001-05-24 | 19 | |
Standy | Eli Bentz | ![]() | United States | Player | Stream | Staaandy | 2001-06-12 | 19 |
SupeR | Diego Escudero | ![]() | Spain | Flex | Stream | SupeeR_3 | 2001-01-30 | 19 |
Teskiy | Steve Sebastiao | Portugal | Player | Stream | teskiy9 | 2001-05-12 | 19 | |
Torress | Erik Torres | ![]() | Spain | Player | Stream | Torress139 | 2001-09-04 | 19 |
Venom | Carlos Hernandez | ![]() | United States | Player | Stream | Vxnxm | 2001-08-27 | 19 |
VitxLL | Josh Best | ![]() | Northern Ireland | Player | VitxLL | 2001-04-20 | 19 |
Pages in category "Players Born In 2001"
The following 40 pages are in this category, out of 40 total.