CheckMate Gaming/Elite $1000 5v5 Search and Destroy/2018-10-07
|
CheckMate Gaming Elite $1000 5v5 S&D 2018-10-07 | |
---|---|
Tournament Information | |
Organizer | CheckMate Gaming |
Prize Pool | $1,000 |
NumberofTeams | 105 |
Links | Website |
Location & Dates | |
Type | Online |
Game | Black Ops 3 |
Tier | Weekly |
Mode | 5v5 |
Platform | PlayStation 4 |
Country | North America |
Location | North America |
Date | 2018-10-07 |
Results | |
Winner | ![]() |
Second | ![]() |
Overview[edit]
Format[edit]
- Single Elimination
- Best of Three
Game Types and Maps[edit]
- Hardpoint: Breach, Evac, Fringe, and Stronghold
- Search and Destroy: Fringe, Infection, Redwood, Stronghold, Breach, Slums, Summit, and Firing Range
Prize Pool[edit]
$ 1,000 US Dollars are spread among the teams as seen below:[1]
Place | Prize | Prize (%) | Team | Roster |
---|---|---|---|---|
![]() | $ 750 | 75% | ![]() | OBJukes • TMTeej • TeddyRecKs • Tech • Eclipze |
![]() | $ 250 | 25% | ![]() | Decizionz • Harm • Meliodas • BigBobbyJinx • Attach |
![]() | ![]() | DxRacer • Atone • Bonderhaar • LouisV • POWInfinity | ||
![]() | Neg • oSuperKid • HollaFoDolla • RWP • ImpeccableClutch | |||
5-8 | ![]() | S7vrm • DK • nawtica • melteezy • Lash | ||
![]() | xCraftyo • Imgay • Gambler • NateCoD • Collin | |||
![]() | Bailout • CHIEFSOSA • Dubs • SkullzBrah • Fearing | |||
![]() | Max • Secretly • Equuip • Pr6digy • Gus | |||
Show Additional Placements | ||||
9-16 | ![]() | MrEhx • Hitman • Claruhtyy • Eddie • DraMa | ||
![]() | Eazy • Dynastie • SenKa • Natshay • Breszy | |||
![]() | Recover • Krillex • Previewz • CHARlSMA • DeoX | |||
![]() | TTinyy • MuTeX • FFlux • Kyzer • Envoy | |||
![]() | ||||
![]() | ShaneRod • Lucide • Aaron14 • Bonks • Andrewiselite | |||
![]() | ||||
![]() | Jaay • Swaay • Swap • iExpo • Knickable | |||
Hide Additional Placements |
Top 8 Participants[edit]
Results[edit]
Round 1
WEWA

0
FANT

2
HEAV

0
CRUC

2
5V5E

0
STIF

2
PRET

0
HUGE

2
Round 2
FANT

0
CRUC

2
STIF

2
HUGE

0
Round 3
CRUC

2
STIF

0