CheckMate Gaming/ProDown/2018-11-18/Qualifier 2
|
CheckMate Gaming ProDown 2018-11-18 Qualifier 2 | |
---|---|
Tournament Information | |
Organizer | CheckMate Gaming |
Prize Pool | $ 150 |
NumberofTeams | 14 |
Links | Website |
Location & Dates | |
Type | Online |
Game | Black Ops 4 |
Tier | Qualifier |
Mode | 5v5 |
Platform | PlayStation 4 |
Country | North America |
Location | North America |
Date | 2018-11-17 |
Results | |
Winner | ![]() |
Second | ![]() |
Overview[edit]
Format[edit]
- Single Elimination
- Best of 3 Series
- Top 4 Qualify for the ProDown 2018-11-18
Game Types and Maps[edit]
- Hardpoint: Arsenal, Contraband, Frequency, Gridlock, Seaside, Slums, and Summit
- Search and Destroy: Arsenal, Firing Range, Frequency, Gridlock, Hacienda, Payload, and Seaside
- Control: Arsenal, Frequency, Gridlock, Payload, Jungle, and Seaside
Prize Pool[edit]
$ 150 US Dollars are spread among the teams as seen below:[1]
Place | Prize | Prize (%) | Team | Roster |
---|---|---|---|---|
![]() | $ 150 | 100% | ![]() | Hops • Crazie • Cryptic • Kyuhm • Gunsiii |
![]() | ![]() | Destiny • Vicious • Newbz • Vivid • Wrecks | ||
![]() | ![]() | Radial • Wertz • Ethan2Nice • Guhnzy • Bafundo | ||
4 | ![]() | Goonjar • Royalty • FeLo • Saints • Xotic | ||
5-8 | ![]() | Hyperion • Jamixx • Adriandj • Diego • Corrupt | ||
![]() | Evasion • Knight • Sender • Swarley • LlamaGod | |||
![]() | Melt • Slawpy • Element • Rizemblence • XodiaK | |||
![]() | Viiz • FRog • iKlutch • Stamp • RemarKz | |||
Show Additional Placements | ||||
9-14 | ![]() | Intercure • Quanticc • Slampy • Dashious • Lethal | ||
![]() | SinnR • Pure • PaceR • Kickism • Ryza | |||
![]() | Recover • ezfrost • Magik • kLoH • Sega | |||
![]() | Forbes • Brooks • Dubs • Lance • Phizyy | |||
![]() | Floyd • Twisted • Options • Sympt • dekk0s | |||
![]() | Rewind • RayJay • Spex • Nades • Cinncii | |||
Hide Additional Placements |
Top 8 Participants[edit]
Results[edit]
Round 1
[x]
GOOD

W
BYE
CUTE

0
InC

2
BURL

2
ABSO

0
REGG

2
REAC

0
QUAL

2
DVBZ

0
SCYT

2
VAST

0
VALU

0
EG

2
BYE
SOAL

W
Round 2
<<
GOOD

0
InC

2
BURL

2
REGG

0
QUAL

2
SCYT

0
EG

2
SOAL

0
Round 3
InC

0
BURL

2
QUAL

2
EG

0
Round 4
BURL

0
QUAL

2
Round 2
<<
GOOD

0
InC

2
BURL

2
REGG

0
QUAL

2
SCYT

0
EG

2
SOAL

0
Round 3
InC

0
BURL

2
QUAL

2
EG

0
Round 4
BURL

0
QUAL

2