Cineplex WorldGaming Canadian Championship Series 2018/National Final
|
Canadian Championship Series 2018 National Final | |
---|---|
Tournament Information | |
Organizer | Cineplex WorldGaming |
Prize Pool | C$ 60,000 |
NumberofTeams | 8 |
Location & Dates | |
Type | Offline |
Game | World War II |
Tier | Major |
Mode | 4v4 |
Platform | PlayStation 4 |
Country | Canada |
Location | Toronto |
Start Date | 2018-03-03 |
End Date | 2018-03-04 |
Broadcast | |
Schedule | Spoiler-Free Schedule Calendar Export |
Results | |
Winner | ![]() |
Second | ![]() |
Third | ![]() ![]() |
Overview[edit]
Format[edit]
- Top 8 teams from Online Playoffs
- Stage 1
- 2 Groups of 4 teams each
- Best of 5 Series
- Top 2 in each group advance to Stage 2
- Stage 2
- Single Elimination
- Best of 5 Series
- Winning team receives invitation to the 2018 CWL Anaheim Open
Prize Pool[edit]
CAN$ 60,000 Canadian Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Team | Roster |
---|---|---|---|---|
![]() | CAN$ 25,000 | 41.67% | ![]() | Nova • Believe • Mayhem • Spoof • VandyJF |
![]() | CAN$ 13,000 | 21.67% | ![]() | SiLLY • Arcitys • Prestinni • Clayster |
![]() | CAN$ 6,000 | 10% | ![]() | Blfire • Havok • Legal • Mosh |
![]() | Parasite • StuDyy • FeLo • Dashy | |||
5-6 | CAN$ 3,000 | 5% | ![]() | Goonjar • Royalty • Proto • Xotic |
![]() | FLawLesS • Magik • Schillez • TTinyy | |||
7-8 | CAN$ 2,000 | 3.33% | ![]() | Stevey • Shipping • Beehzy • Remy |
![]() | Swarley • Evasion • Cells • Hollow |
Broadcast Talent[edit]
The full talent lineup for the event is as follows:[1]
- Clint "Maven" Evans
- Jack "CouRage" Dunlop
- Joe "MerK" DeLuca
- Phil "Momo" Whitfield
- David "ThroopeR" Throop
Participants[edit]
- 1 Enigma6 Group is unable to attend and is replaced with GGEA Orange.
- 2 AlphaPack is signed by Mercy eSports.
- 3 Beehzy replaces CBALL.
Results[edit]
Stage 1[edit]
Group A[edit]
Group B[edit]
Stage 2[edit]
Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Sat 3 Mar - Sun 4 MarSat 3 Mar - Sun 4 MarSun 4 Mar - Mon 5 Mar2018,3,03,16,00 - 2018,3,04,16,00 | |||||
Sat 2018-03-03 | |||||
Sat 2018-03-03 | |||||
Sun 2018-03-04 | |||||
2018,3,03,16,00 | |||||
eU![]() | 3 | 0 | 2018,3,03,16,0008:0017:0001:00 | ![]() | |
2018,3,03,17,15 | |||||
TPC![]() | 1 | 3 | 2018,3,03,17,1509:1518:1502:15 | ![]() | |
2018,3,03,21,00 | |||||
Mock-it![]() | 3 | 0 | 2018,3,03,21,0013:0022:0006:00 | ![]() | |
2018,3,03,22,15 | |||||
eU![]() | 3 | 1 | 2018,3,03,22,1514:1523:1507:15 | ![]() | |
Sun 2018-03-04 | |||||
Sun 2018-03-04 | |||||
Mon 2018-03-05 | |||||
2018,3,04,16,00 | |||||
GGEA O![]() | 3 | 0 | 2018,3,04,16,0008:0017:0001:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 3 Mar - Sun 4 MarSat 3 Mar - Sun 4 MarSun 4 Mar - Mon 5 Mar2018,3,03,18,30 - 2018,3,04,17,15 | |||||
Sat 2018-03-03 | |||||
Sat 2018-03-03 | |||||
Sun 2018-03-04 | |||||
2018,3,03,18,30 | |||||
LP![]() | 3 | 0 | 2018,3,03,18,3010:3019:3003:30 | ![]() | |
2018,3,03,19,45 | |||||
Gone![]() | 2 | 3 | 2018,3,03,19,4511:4520:4504:45 | ![]() | |
Sun 2018-03-04 | |||||
2018,3,03,23,30 | |||||
Mercy![]() | 1 | 3 | 2018,3,03,23,3015:3000:3008:30 | ![]() | |
2018,3,04,00,45 | |||||
LP![]() | 0 | 3 | 2018,3,04,00,4516:4501:4509:45 | ![]() | |
Sun 2018-03-04 | |||||
Mon 2018-03-05 | |||||
2018,3,04,17,15 | |||||
LP![]() | 1 | 3 | 2018,3,04,17,1509:1518:1502:15 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 4 MarSun 4 MarMon 5 Mar2018,3,04,18,15 - 2018,3,04,22,45 | |||||
Sun 2018-03-04 | |||||
Sun 2018-03-04 | |||||
Mon 2018-03-05 | |||||
2018,3,04,18,15 | |||||
coL![]() | 2 | 3 | 2018,3,04,18,1510:1519:1503:15 | ![]() | |
2018,3,04,19,30 | |||||
eU![]() | 3 | 1 | 2018,3,04,19,3011:3020:3004:30 | ![]() | |
2018,3,04,22,45 | |||||
eU![]() | 2 | 3 | 2018,3,04,22,4514:4523:4507:45 | ![]() |
VODs[edit]
[hide all] | ||||||||
---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 0 | Link | |||||
![]() | ![]() | 1 - 3 | Link | |||||
![]() | ![]() | 3 - 0 | Link | |||||
![]() | ![]() | 3 - 1 | Link | |||||
![]() | ![]() | 3 - 0 | Link | |||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 0 | Link | |||||
![]() | ![]() | 2 - 3 | Link | |||||
![]() | ![]() | 1 - 3 | Link | |||||
![]() | ![]() | 0 - 3 | Link | |||||
![]() | ![]() | 1 - 3 | Link | |||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 2 - 3 | Link | |||||
![]() | ![]() | 3 - 1 | Link | |||||
![]() | ![]() | 2 - 3 | Link |
Location[edit]
Toronto |
---|
Scotiabank Theatre Toronto |
Full Capacity: 4,500 |
![]() |
259 Richmond Street West, Toronto, ON, M5V 3M6 |
Photo By True Tech Talk Time |
Media[edit]
Streams[edit]
External links[edit]
- CALLING ALL ACTIVE GAMERS FIT TO PLAY! - inside.worldgaming.com
- Official Rules and Regulations - inside.worldgaming.com
- Group A Bracket - challonge.com
- Group B Bracket - challonge.com
- Playoffs Bracket - challonge.com