Coorsa
Overview
Player has retired. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coorsa | |||||||||
Background Information | |||||||||
Name | Iván Zomeño | ||||||||
Country of Birth | Spain | ||||||||
Birthday | May 10, 1997 (age 23) | ||||||||
Residency | Europe | ||||||||
Competitive | |||||||||
Role | Player | ||||||||
PSN ID | xCoorsa | ||||||||
Social Media & Links | |||||||||
Team History | |||||||||
|
Iván "Coorsa" Zomeño is a former Call of Duty player.
Biography[edit]
Trivia[edit]
Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Coorsa Tournament Results | ||||||
---|---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster | |
2018-11-12 | 9 - 16 | MLG GameBattles 2000 Series EU 2018-11-11 | ![]() | envdiaN • JaayZ • Coorsa • FlexZ • GameR | ||
2018-11-05 | 17 - 32 | MLG GameBattles 2000 Series EU 2018-11-04 | ![]() | envdiaN • JaayZ • Coorsa • FlexZ • GameR | ||
2016-11-29 | 7 | LVP División de Honor Season 11 Regular Season | ![]() | Xaxe • Coorsa • Nvidiouz • SkeptR | ||
2016-06-25 | 5 - 8 | € 400€ 400€ 400 | LVP Season 10 Final Cup | ![]() | Cosmo • MykeeL • Kameeh • Coorsa | |
2016-06-02 | 7 | LVP División de Honor Season 10 Sprint 2 Regular Season | ![]() | Cosmo • MykeeL • Kameeh • Coorsa | ||
2015-06-28 | 5 - 8 | LVP Season 8 Final Cup | ![]() | Coorsa • RespawN • SiLeN • TeRReMoTo | ||
2015-05-24 | 5 - 6 | WhatYouPlay Season Cup | ![]() | Coorsa • RespawN • SiLeN • TeRReMoTo | ||
2014-12-07 | 5 - 8 | € 400€ 400€ 400 | LVP Season 7 Final Cup | ![]() | Coorsa • SiiLeN • smiLeZz • RespawN |
Media[edit]
Gallery[edit]
Redirects
The following pages redirect here: