Curse Orange
|
Team has disbanded. | |||||
---|---|---|---|---|---|
Curse Orange | |||||
Team Information | |||||
Org Location | United States | ||||
Region | North America | ||||
Sponsor | Astro Gaming Scuf Gaming Energems Absolute Software G2A Azubu | ||||
History | |||||
| |||||
Social Media & Links | |||||
Curse Orange is a former North American team.
History[edit]
Timeline[edit]
- 2014
- April 15,
Curse Youth renames to
Curse Orange. Attach, Crowster, Miyagi, and Muddawg join.
- April 17, De5cend, Ricky and Strife are drafted.
- May 6, Saint joins as temporary substitute for MLG X Games Invitational 2014, replacing Crowster.
- May 8, Saint (temporary substitute) leaves.
- June 25, Team disbands. Attach, Crowster, Miyagi, and Muddawg leave.
Player Roster[edit]
Active[edit]
Former[edit]
Players are shown for the entire duration of their tenure on the team, with the role and substitute/trainee status they had upon their departure.
Player | Name | Role | Joined | Left | Next Team | ||
---|---|---|---|---|---|---|---|
Attach | Dillon Price | Player | Apr 20142014-04-15 | Jun 20142014-06-25 | ![]() | ||
Crowster | Rye Crow | Player | Apr 20142014-04-15 | Jun 20142014-06-25 | ![]() | ||
Miyagi | Danny Ho | Player | Apr 20142014-04-15 | Jun 20142014-06-25 | ![]() | ||
Muddawg | Eric Sanders | Player | Apr 20142014-04-15 | Jun 20142014-06-25 | ![]() | ||
Saint | Brian Baroska | Player (+) (–) Temp Sub | May 20142014-05-06 | May 20142014-05-08 | ![]() |
Organization[edit]
Current[edit]
C | ID | Name | Position |
---|
Team Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Curse Orange Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster |
2014-06-22 | 9 - 12 | MLG CoD League 2014 Season 3 Play-In | Muddawg • Miyagi • Attach • Crowster | ||
2014-06-14 | 11 | MLG CoD League 2014 Season 2 Regular Season | Muddawg • Miyagi • Attach • Crowster | ||
2014-06-08 | 5 - 8 | MLG X Games Invitational 2014 | Muddawg • Miyagi • Attach • Saint | ||
2014-06-01 | 5 - 8 | MLG GameBattles 2000 Series 2014-06-01 | Muddawg • Miyagi • Attach • Crowster | ||
2014-05-11 | 5 - 8 | MLG GameBattles 5000 Series 2014-05-11 | Muddawg • Miyagi • Attach • Saint | ||
2014-05-04 | 13 - 16 | UGC Niagara 2014 | Muddawg • Miyagi • Attach • Crowster | ||
2014-04-20 | 5 - 8 | MLG GameBattles 2000 Series 2014-04-20 | Muddawg • Miyagi • Attach • Crowster | ||
Total Prize:USD 0 |