Curse Youth
|
Roster has joined a new organization. | |||||
---|---|---|---|---|---|
Curse Youth | |||||
Team Information | |||||
Org Location | United States | ||||
Region | North America | ||||
Sponsor | Astro Gaming Scuf Gaming Energems Absolute Software G2A Azubu | ||||
History | |||||
| |||||
Social Media & Links | |||||
Curse Youth is a former North American team.
History[edit]
Timeline[edit]
- 2014
Player Roster[edit]
Active[edit]
C | ID | Name | Role | Joined |
---|
Former[edit]
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
Muddawg | Eric Sanders | AR Player | ![]() |
2014-04-01 | 2014-04-15 | |
Crowster | Rye Crow | SMG Player | ![]() |
2014-04-01 | 2014-04-15 | |
Miyagi | Danny Ho | SMG Player | ![]() |
2014-04-01 | 2014-04-15 | |
Attach | Dillon Price | AR Player | ![]() |
2014-01-12 | 2014-04-15 | |
Realize | Derrek Jordan | Slayer | ![]() |
2014-01-12 | 2014-04-14 | |
Diabolic | Steven Rivero | Support | ![]() |
2014-03-21 | 2014-04-14 | |
Methodz | Anthony Zinni | Objective | ![]() |
2014-01-12 | 2014-04-01 | |
Chino | Martin Chino | Support | ![]() |
2014-01-12 | 2014-03-21 |
Organization[edit]
Current[edit]
C | ID | Name | Position |
---|
Team Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Curse Youth Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster |
2018-03-11 | 65 - 80 | CWL Atlanta Open 2018 | |||
2014-04-06 | 17 - 32 | MLG GameBattles 2000 Series 2014-04-06 | Miyagi • Diabolic • Attach • Realize | ||
2014-03-26 | 8 | MLG CoD League 2014 Season 1 Regular Season | Attach • Realize • Methodz • Chino | ||
2014-03-23 | 3 - 4 | MLG GameBattles 5000 Series 2014-03-23 | Attach • Realize • Diabolic • SlasheR | ||
2014-03-02 | 9 - 16 | MLG GameBattles 2000 Series 2014-03-02 | Attach • Realize • Methodz • Strife | ||
2014-02-23 | 2 | $ 1,500$ 1,500$ 1,500 | MLG GameBattles 5000 Series 2014-02-23 | Attach • Realize • Methodz • Shock | |
2014-02-16 | 3 - 4 | MLG GameBattles 2000 Series 2014-02-16 | Attach • Realize • Methodz • Chino | ||
2014-02-09 | 17 - 32 | MLG GameBattles 2000 Series 2014-02-09 | Attach • Realize • Methodz • Chino | ||
2014-02-02 | 9 - 16 | MLG GameBattles 2000 Series 2014-02-02 | Attach • Realize • Methodz • Chino | ||
2014-01-26 | 5 - 8 | MLG GameBattles 2000 Series 2014-01-26 | Attach • Realize • Methodz • Chino | ||
Total Prize:USD 1,500 |