From Call of Duty Esports Wiki
Current Roster Change Portals:
2011-02-27 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
2011-02-28 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2011-03-01 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| North America | ACHES | LeveraGe | Player | | | | | | | |
|
| North America | TeePee | LeveraGe | Player | | | | | | | |
|
| North America | Scump | LeveraGe | Player | | | | | | | |
|
| North America | Bobby | LeveraGe | Player | | | | | | | |
|
|
| North America | ACHES | | | | | Quantic LeveraGe | Player | | | |
|
| North America | TeePee | | | | | Quantic LeveraGe | Player | | | |
|
| North America | Scump | | | | | Quantic LeveraGe | Player | | | |
|
| North America | Bobby | | | | | Quantic LeveraGe | Player | | | |
|
|
| North America | JKap | IGC Pro | Player | | | | | | | |
|
|
| North America | ProoFy | OpTic Gaming | Player | | | | | | | |
|
| North America | JKap | | | | | OpTic Gaming | Player | | | |
|
|
| North America | Sinister | IGC Pro | Player | | | | | | | |
|
| North America | Plazma | IGC Pro | Player | | | | | | | |
|
| North America | OpTioN | IGC Pro | Player | | | | | | | |
|
|
| North America | Censor | | | | | Quantic Nex-TT-hreat | Player | | | |
|
| North America | Vengeance | | | | | Quantic Nex-TT-hreat | Player | | | |
|
| North America | Virus | | | | | Quantic Nex-TT-hreat | Player | | | |
|
| North America | PLuTo | | | | | Quantic Nex-TT-hreat | Player | | | |
|
|
| North America | Vengeance | Nex-TT-hreat | Player | | | | | | | |
|
| North America | Gozzo | Nex-TT-hreat | Player | | | | | | | |
|
| North America | Diplomat | Nex-TT-hreat | Player | | | | | | | |
|
|
| North America | MoTi | Team Envy | Player | | | | | | | |
|
| North America | Sharp | Team Envy | Player | | | | | | | |
|
| North America | FoRePLayy | Team Envy | Player | | | | | | | |
|
| North America | Hastr0 | | | | | Team Envy | Player | | | |
|
| North America | FEARS | | | | | Team Envy | Player | | | |
|
| North America | Terror | | | | | Team Envy | Player | | | |
2011-03-02 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2011-03-03 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2011-03-04 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2011-03-05 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |