From Call of Duty Esports Wiki
Current Roster Change Portals:
2011-06-12 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
2011-06-13 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| North America | FEARS | OpTic Nation | Player | | | | | | | |
2011-06-14 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2011-06-15 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| North America | ProoFy | OpTic Nation | Player | | | | | | | |
|
|
| North America | Bobby | Quantic LeveraGe | Player | | | | | | | |
|
| North America | ProoFy | | | | | Quantic LeveraGe | Player | | | |
|
|
| North America | Saints | Twisted Method | Player | | | | | | | |
|
| North America | Miles | | | | | Twisted Method | Player | | | |
|
|
| North America | Mile s | Influence | Player | | | | | | | |
|
| North America | Dos | Influence | Player | | | | | | | |
|
| North America | Burztz | Influence | Player | | | | | | | |
|
| North America | Saints | | | | | Influence | Player | | | |
|
| North America | NAMELESS | | | | | Influence | Player | | | |
|
| North America | MuTaTioN | | | | | Influence | Player | | | |
|
|
| North America | Apathy | vVv Fly Society | Player | | | | | | | |
|
| North America | Regulate | vVv Fly Society | Player | | | | | | | |
|
| North America | WaFF | vVv Fly Society | Player | | | | | | | |
|
| North America | Fusion | vVv Fly Society | Player | | | | | | | |
2011-06-16 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| North America | NaDeSHoT | OpTic Nation | Player | | | | | | | |
|
| North America | Felonies | OpTic Nation | Player | | | | | | | |
2011-06-17 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2011-06-18 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |