From Call of Duty Esports Wiki
Current Roster Change Portals:
2011-06-26 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| Europe | TommyD | | | | | TCM-Gaming | Player | | | |
|
| Europe | Tommey | | | | | TCM-Gaming | Player | | | |
|
| Europe | AdaMVP | | | | | TCM-Gaming | Player | | | |
|
| Europe | Oxygen | | | | | TCM-Gaming | Player | | | |
2011-06-27 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| North America | NaDeSHoT | OpTic Gaming | Streamer | | | | | | | |
|
|
| North America | Hastr0 | Team Envy | Player | | | | | | | |
|
| North America | FEARS | Team Envy | Player | | | | | | | |
|
| North America | Terror | Team Envy | Player | | | | | | | |
|
| North America | NaDeSHoT | | | | | Team Envy | Player | | | |
|
| North America | Bobby | | | | | Team Envy | Player | | | |
|
| North America | Dedo | | | | | Team Envy | Player | | | |
2011-06-28 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2011-06-29 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2011-06-30 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2011-07-01 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| North America | Kalani | Aim 4 Victory | Player | | | | | | | |
|
| North America | VeXeL | Aim 4 Victory | Player | | | | | | | |
|
| North America | Fhast | Aim 4 Victory | Player | | | | | | | |
|
| North America | Parasite | Aim 4 Victory | Player | | | | | | | |
|
|
| North America | OpTioN | | | | | VWS Leverage | Player | | | |
|
| North America | Plazma | | | | | VWS Leverage | Player | | | |
|
| North America | Striker (2011 Player) | | | | | VWS Leverage | Player | | | |
|
| North America | Parasite | | | | | VWS Leverage | Player | | | |
2011-07-02 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |