From Call of Duty Esports Wiki
Current Roster Change Portals:
2011-07-31 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
|
2011-08-01 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| Europe | TommyD | TCM-Gaming | Player | | | | | | | |
|
| Europe | Tommey | TCM-Gaming | Player | | | | | | | |
|
| Europe | AdaMVP | TCM-Gaming | Player | | | | | | | |
|
| Europe | Oxygen | TCM-Gaming | Player | | | | | | | |
|
|
| North America | PLuTo | Influence | Player | | | | | | | |
|
| North America | Saints | Influence | Player | | | | | | | |
|
| North America | NAMELESS | Influence | Player | | | | | | | |
|
| North America | MuTaTioN | Influence | Player | | | | | | | |
|
|
| North America | Sinister | Quantic Nex-TT-hreat | Player | | | | | | | |
|
| North America | Saints | | | | | Quantic Nex-TT-hreat | Player | | | |
|
|
| North America | Clayster | vVv Gaming | Player | | | | | | | |
|
|
| North America | BreeZy | | | | | Team Obey | Player | | | |
|
| North America | Clayster | | | | | Team Obey | Player | | | |
|
| North America | TriZy | | | | | Team Obey | Player | | | |
|
| North America | ePiSoDe | | | | | Team Obey | Player | | | |
|
|
| North America | Huhdle | | | | | Force | Player | | | |
|
| North America | Mochila | | | | | Force | Player | | | |
|
| North America | Dos | | | | | Force | Player | | | |
|
| North America | Domo | | | | | Force | Player | | | |
2011-08-02 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| Europe | Swanny | | | | | Team Infused | Player | | | |
|
| Europe | ShAnE | | | | | Team Infused | Player | | | |
|
| Europe | Pacino | | | | | Team Infused | Player | | | |
|
| Europe | Richie | | | | | Team Infused | Player | | | |
2011-08-03 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2011-08-04 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2011-08-05 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2011-08-06 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |