From Call of Duty Esports Wiki
Current Roster Change Portals:
2012-11-18 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| North America | Revan | apeX.TaKeOver | Player | | | | | | | |
|
|
| Europe | XLNC | apeX eSports EU | Player | | | | | | | |
|
| Europe | Tommey | apeX eSports EU | Player | | | | | | | |
|
| Europe | mAxxie | apeX eSports EU | Player | | | | | | | |
|
| Europe | Monksy | apeX eSports EU | Player | | | | | | | |
2012-11-19 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2012-11-20 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| North America | NaDeSHoT | OpTic Nation | Player | | | | | | | |
|
| North America | Clayster | OpTic Nation | Player | | | | | | | |
|
| North America | KruMP | OpTic Nation | Player | | | | | | | |
|
| North America | TwiZz | OpTic Nation | Player | | | | | | | |
|
|
| North America | Rambo | OpTic Gaming | Player | | | | | | | |
|
| North America | NaDeSHoT | OpTic Gaming | Player | true | | OpTic Gaming | Player | | | |
|
|
| North America | PHiZZURP | | | | | Team TaKeOver | Player | | | |
|
| North America | Clayster | | | | | Team TaKeOver | Player | | | |
|
| North America | TwiZz | | | | | Team TaKeOver | Player | | | |
|
| North America | KruMP | | | | | Team TaKeOver | Player | | | |
2012-11-21 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2012-11-22 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2012-11-23 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2012-11-24 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |