From Call of Duty Esports Wiki
Current Roster Change Portals:
2012-12-09 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2012-12-10 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| North America | ACHES | Quantic Gaming | Player | | | | | | | |
|
| North America | TeePee | Quantic Gaming | Player | | | | | | | |
|
| North America | Crimsix | Quantic Gaming | Player | | | | | | | |
|
| North America | FEARS | Quantic Gaming | Player | | | | | | | |
2012-12-11 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2012-12-12 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| North America | ACHES | | | | | compLexity Gaming | Player | | | |
|
| North America | TeePee | | | | | compLexity Gaming | Player | | | |
|
| North America | Crimsix | | | | | compLexity Gaming | Player | | | |
|
| North America | FEARS | | | | | compLexity Gaming | Player | | | |
|
|
| North America | Clayster | Team TaKeOver | Player | | | | | | | |
|
|
| North America | Rambo | | | | | RoughNeX | Player | | | |
|
| North America | Clayster | | | | | RoughNeX | Player | | | |
|
| North America | Parasite | | | | | RoughNeX | Player | | | |
|
| North America | IntaKe | | | | | RoughNeX | Player | | | |
2012-12-13 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2012-12-14 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2012-12-15 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |