From Call of Duty Esports Wiki
Current Roster Change Portals:
2013-05-05 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
|
|
| North America | Dedo | Team FeaR | Player | | | | | | | |
|
|
| North America | Fluff | SoaR Gaming | Player | | | | | | | |
|
| North America | Revan | SoaR Gaming | Player | | | | | | | |
|
|
| North America | Mosh | IcoNs Black | Player | | | | | | | |
2013-05-06 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| North America | Saints | | | | | Team FeaR | Player | | | |
|
| North America | NAMELESS | | | | | Team FeaR | Player | | | |
|
|
| North America | Sympt | TEC Clockwork | Player | | | | | | | |
|
|
| Europe | Diablo | Millenium | Player | | | | | | | |
|
| Europe | Gotaga | Millenium | Player | | | | | | | |
|
| Europe | BroKeN | Millenium | Player | | | | | | | |
|
| Europe | Oxygen | | | | | Millenium | Player | | | |
|
| Europe | RiskiN | | | | | Millenium | Player | | | |
|
| Europe | mAxxie | | | | | Millenium | Player | | | |
2013-05-07 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2013-05-08 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
2013-05-09 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| North America | Mosh | | | | | TEC Clockwork | Player | | | |
2013-05-10 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| North America | Assault | Impulse | Player | | | | | | | |
2013-05-11 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |