From Call of Duty Esports Wiki
Current Roster Change Portals:
2014-10-05 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2014-10-06 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
|
| Europe | Reedy | | | | | BasiC eSports | Player | | | |
|
| Europe | Watson | | | | | BasiC eSports | Player | | | |
|
| Europe | SunnyB | | | | | BasiC eSports | Player | | | |
|
| Europe | Peatie | | | | | BasiC eSports | Player | | | |
2014-10-07 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2014-10-08 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
|
| Europe | endurAAA | Elevate | Player | | | | | | | |
|
|
| Europe | Jake (Jake Dalton) | Total eCircuit | Player | | | | | | | |
|
| Europe | endurAAA | | | | | Total eCircuit | Player | | | |
2014-10-09 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2014-10-10 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| Europe | Swiftyy | | | | | Team Insight | Player | | | |
|
| Europe | LXT | | | | | Team Insight | Player | | | |
|
| Europe | Nathan | | | | | Team Insight | Player | | | |
|
| Europe | Hawqeh | | | | | Team Insight | Player | | | |
|
|
| Europe | D1ablo | | | | | Epsilon Esports EU | Player | | | |
|
|
| Europe | Carbon | Millenium | Player | | | | | | | |
|
| Europe | Julioo | | | | | Millenium | Player | | | |
2014-10-11 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |