From Call of Duty Esports Wiki
Current Roster Change Portals:
2017-09-03 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
|
2017-09-04 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| North America | Nagafen | Evil Geniuses | Player | | | | | | | |
|
|
| Europe | GefKid | Team MRN Black | Player | | | | | | | |
|
| Europe | Yohanson | Team MRN Black | Player | | | | | | | |
|
|
| Europe | JooNy | | | | | Team Stallions | Player | | | |
|
| Europe | Xemzed | | | | | Team Stallions | Player | | | |
|
| Europe | xRoToo | | | | | Team Stallions | Player | | | |
2017-09-05 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| Asia Pacific | Setzyy | Mindfreak.Black | Player | | | | | | | |
|
| Asia Pacific | Swiftaz0r | Mindfreak.Black | Player | | | | | | | |
|
| Asia Pacific | Macka | | | | | Mindfreak.Black | Player | | | |
|
| Asia Pacific | Rival | | | | | Mindfreak.Black | Player | | | |
2017-09-06 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| Europe | Zer0 | Splyce | Player | | | | | | | |
|
|
| North America | MRuiz | | | | | Projekt Evil | Player | | | |
|
| North America | ExiB | | | | | Projekt Evil | Player | | | |
|
| North America | Tempo | | | | | Projekt Evil | Player | | | |
|
| North America | Holler | | | | | Projekt Evil | Player | | | |
|
|
| Latin America | Firi | Mixx Gaming | Player | | | | | | | |
|
| Latin America | SpaCent | Mixx Gaming | Player | | | | | | | |
|
| Latin America | Joni | Mixx Gaming | Player | | | | | | | |
|
| Latin America | SanTy | Mixx Gaming | Player | | | | | | | |
|
|
| Latin America | Firi | | | | | Tech Titans | Player | | | |
|
| Latin America | SpaCent | | | | | Tech Titans | Player | | | |
|
| Latin America | Joni | | | | | Tech Titans | Player | | | |
|
| Latin America | SanTy | | | | | Tech Titans | Player | | | |
2017-09-07 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2017-09-08 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2017-09-09 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
|
|
| Europe | Benji | Team MRN Black | Player | | | | | | | |