Data:News/2018-05-27
|
|
Current Roster Change Portals:
May 27[edit]
2018-05-27 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
GameBattles - May 27, ![]() ![]() ![]() ![]() | |||||||||||
MLG GameBattles - May 27, ![]() ![]() ![]() ![]() | |||||||||||
ArenaOn PL - May 27, ![]() ![]() ![]() ![]() | |||||||||||
Europe | Cammy | Nordic | Player | ||||||||
Europe | Bidz | Nordic | Player | ||||||||
Europe | Keza | Nordic | Player | ||||||||
Europe | Malls | Nordic | Player | ||||||||
Asia Pacific | Monstah | Sleeper Gaming | Player | ||||||||
Asia Pacific | Fati | Sleeper Gaming | Player | ||||||||
Regal Reserve - May 27, FA5TBALLA, Nelson, Pemby, and ProFeeZy join. | |||||||||||
North America | FA5TBALLA | Regal Reserve | Player | ||||||||
North America | Nelson | Regal Reserve | Player | ||||||||
North America | Pemby | Regal Reserve | Player | ||||||||
North America | ProFeeZy | Regal Reserve | Player |
May 28[edit]
2018-05-28 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
Synergy Esports Club - May 28, Azzi, Cruze, Snoopdify, and Spaydz join. | |||||||||||
Asia Pacific | Cruze | Synergy Esports Club | Player | ||||||||
Asia Pacific | Azzi | Synergy Esports Club | Player | ||||||||
Asia Pacific | Spaydz | Synergy Esports Club | Player | ||||||||
Asia Pacific | Snoopdify | Synergy Esports Club | Player | ||||||||
Europe | Subsist | Nordic | Player | ||||||||
Europe | LouiCM | Nordic | Player | ||||||||
Europe | Jambo | Nordic | Player | ||||||||
Europe | Dylan | Nordic | Player |
May 29[edit]
2018-05-29 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
Europe | Subsist | Nordic | Player | ||||||||
Europe | LouiCM | Nordic | Player | ||||||||
Europe | Jambo | Nordic | Player | ||||||||
Europe | Dylan | Nordic | Player |
May 30[edit]
2018-05-30 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
Conquest Esports - May 30, Envader, KiSMET, Neod, and Nova join. | |||||||||||
North America | KiSMET | Conquest Esports | Player | ||||||||
North America | Envader | Conquest Esports | Player | ||||||||
North America | Nova (Dakota Williams) | Conquest Esports | Player | ||||||||
North America | Neod | Conquest Esports | Player |
May 31[edit]
2018-05-31 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
Night Killers eSports - May 31, Sheed leaves. | |||||||||||
Latin America | Sheed | Night Killers eSports | Player | ||||||||
FacTory Assault Team - May 31, HardTrevs and Sheed join. | |||||||||||
Latin America | Sheed | FacTory Assault Team | Player | ||||||||
Latin America | HardTrevs | FacTory Assault Team | Player |
Jun 01[edit]
2018-06-01 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
CWL2018 - June 1, ![]() ![]() ![]() ![]() | |||||||||||
CWL2018 - June 1, ![]() ![]() ![]() ![]() | |||||||||||
CWL2018 - June 1, ![]() ![]() ![]() ![]() | |||||||||||
CWL2018 - June 1, ![]() ![]() ![]() ![]() | |||||||||||
Europe | MarkyB | Splyce | Coach | ||||||||
North America | Havok | Gone Gaming | Player | ||||||||
North America | LlamaGod | Gone Gaming | Player | ||||||||
North America | Evasion | Gone Gaming | Player | ||||||||
North America | Skyz | Gone Gaming | Player | ||||||||
North America | RJ | FaZe Clan | Coach | ||||||||
Asia Pacific | DizmuLL | Frontline Esport | Player | ||||||||
Asia Pacific | Liaym | Frontline Esport | Player | ||||||||
Asia Pacific | Kytosys | Frontline Esport | Player | ||||||||
Asia Pacific | Fati | Frontline Esport | Player | ||||||||
Asia Pacific | Pred | Frontline Esport | Player | ||||||||
Asia Pacific | Louqa | Frontline Esport | Player | ||||||||
Asia Pacific | Immense | Frontline Esport | Player | ||||||||
Asia Pacific | Fate | Frontline Esport | Player |
Jun 02[edit]
2018-06-02 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
MLG GameBattles - June 2, ![]() ![]() ![]() ![]() | |||||||||||
GA Esports - June 2, Buller joins. | |||||||||||
Europe | Buller | GA Esports | Player | ||||||||
Europe | OBJDEE | Project 9 eSports | Player | ||||||||
Europe | Frido | Project 9 eSports | Player | ||||||||
Europe | Soldo | Project 9 eSports | Player | ||||||||
Europe | Vitalize | Project 9 eSports | Player |