Data:News/2019-04-07
|
|
Current Roster Change Portals:
Apr 07[edit]
2019-04-07 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
World Gaming - April 7, ![]() ![]() ![]() ![]() | |||||||||||
MLG GameBattles - April 7, ![]() ![]() ![]() ![]() | |||||||||||
MLG GameBattles - April 7, ![]() ![]() ![]() ![]() | |||||||||||
MLG GameBattles - April 7, ![]() ![]() ![]() ![]() | |||||||||||
Asia Pacific | Fati | Vertex Black | Player | ||||||||
Asia Pacific | Restalling | Vertex Black | Player | ||||||||
Asia Pacific | Beastn | Vertex Black | Player | ||||||||
Vertex Gaming - April 7 (approx.), Beastn, Fati, and Restalling rejoin. Damage, Immense, and Zeuss leave. | |||||||||||
Asia Pacific | Damage | Vertex Gaming | Player | ||||||||
Asia Pacific | Immense | Vertex Gaming | Player | ||||||||
Asia Pacific | Zeuss | Vertex Gaming | Player | ||||||||
Asia Pacific | Fati | Vertex Gaming | Player | ||||||||
Asia Pacific | Restalling | Vertex Gaming | Player | ||||||||
Asia Pacific | Beastn | Vertex Gaming | Player | ||||||||
North America | Cells | Team WaR | Player | ||||||||
North America | Hollow | Team WaR | Player | ||||||||
North America | Kade | Team WaR | Player | ||||||||
North America | Stamino | Team WaR | Player | ||||||||
North America | Vivid | Team WaR | Player | ||||||||
Latin America | Dirty (Brazilian Player) | sKAE Gaming | Player | ||||||||
Latin America | Fallzy | sKAE Gaming | Player |
Apr 08[edit]
2019-04-08 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
Nation of Power - April 8, KingFenix (Coach) leaves. | |||||||||||
North America | KingFenix | Nation of Power | Coach | ||||||||
North America | Pandur | Midnight Esports | Player | true | |||||||
Midnight Esports - April 8, Saint (Coach) joins. | |||||||||||
North America | Saint | Midnight Esports | Coach | ||||||||
Europe | Kivi (Kevin Fiala) | Fuego Gaming | Player | ||||||||
Europe | Ibra | Fuego Gaming | Player | ||||||||
Europe | Phantom | Fuego Gaming | Player | ||||||||
Europe | Killicious | Fuego Gaming | Player | ||||||||
Europe | Puri | Fuego Gaming | Player | ||||||||
North America | ZooMaa | FC Black | Player |
Apr 09[edit]
2019-04-09 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
North America | Infamous (Kevin Aleman) | Nation of Power | Player | ||||||||
North America | Pawns | Nation of Power | Player | ||||||||
North America | Jimbo | Nation of Power | Player | ||||||||
North America | Zyyral | Nation of Power | Player | ||||||||
North America | Archivs | Nation of Power | Player | ||||||||
North America | Knight | UYU | Player | ||||||||
Latin America | Feezin | NexT Team | Player |
Apr 10[edit]
2019-04-10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
Absolute Zero - April 10, Destinyy (Coach) joins. | |||||||||||
Latin America | Destinyy | Absolute Zero | Coach | ||||||||
LanZz Gaming - April 10, Vortex joins. | |||||||||||
Europe | Vortex (Stephen Allen) | LanZz Gaming | Player |
Apr 11[edit]
2019-04-11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
Europe | CleanX | Team Singularity | Player | true | Team Singularity | Player | |||||
Lagoon7 Gaming - April 11, BBConor, ByronLinney, Chaaxter, and Traudey join. CleanX is loaned from Team Singularity. | |||||||||||
Europe | Chaaxter | Lagoon7 Gaming | Player | ||||||||
Europe | BBConor | Lagoon7 Gaming | Player | ||||||||
Europe | ByronLinney | Lagoon7 Gaming | Player | ||||||||
Europe | CleanX | Lagoon7 Gaming | Player | ||||||||
Europe | Traudey | Lagoon7 Gaming | Player |
Apr 12[edit]
2019-04-12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
Europe | mAxxie | Team Requiem | Player | ||||||||
Europe | Cobra | Team Requiem | Player | ||||||||
Europe | YuuzL | Team Requiem | Player | ||||||||
Europe | Abuzah | Team Requiem | Player | ||||||||
Europe | ZaaQ | Team Requiem | Player | ||||||||
North America | Hitmxn | Nemesis NA | Player | ||||||||
North America | Mujaydin | Nemesis NA | Player |
Apr 13[edit]
2019-04-13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
Latin America | Draken | Koean Esports | Player | ||||||||
Latin America | DreaMz (Xavier Codoceo) | Koean Esports | Player | ||||||||
Midwest Arena Esports - April 13, ![]() ![]() ![]() ![]() | |||||||||||
CWL2019 - April 13, ![]() ![]() ![]() ![]() | |||||||||||
CWL2019 - April 13, ![]() ![]() ![]() ![]() | |||||||||||
CWL2019 - April 13, ![]() ![]() ![]() ![]() | |||||||||||
CWL2019 - April 13, ![]() ![]() ![]() ![]() | |||||||||||
CWL2019 - April 13, ![]() ![]() ![]() ![]() | |||||||||||
CWL2019 - April 13, ![]() ![]() ![]() ![]() | |||||||||||
CWL2019 - April 13, ![]() ![]() ![]() ![]() | |||||||||||