From Call of Duty Esports Wiki
Current Roster Change Portals:
2019-08-04 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| Latin America | OMGui | NexT Team | Player | | | | | | | |
2019-08-05 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| Latin America | Couti | | | | | Furious Gaming | Player | | | |
|
| Latin America | Rexmy | | | | | Furious Gaming | Player | | | |
|
| Latin America | Firi | | | | | Furious Gaming | Player | | | |
|
| Latin America | SanTy | | | | | Furious Gaming | Player | | | |
|
| Latin America | Kraven | | | | | Furious Gaming | Player | | | |
|
|
| Asia Pacific | Rainyz | Rampage Gaming | Player | | | Rampage Gaming | Player | true | | |
|
| Asia Pacific | Axis | | | | | Rampage Gaming | Player | | | |
|
|
| Asia Pacific | Axis | Avarice Gaming | Player | | | | | | | |
|
|
| Latin America | Rappvader | Virtue Gaming | Player | | | | | | | |
|
| Latin America | Vixen | Virtue Gaming | Player | | | | | | | |
|
| Latin America | Real | | | | | Virtue Gaming | Player | | | |
|
| Latin America | NanZ | | | | | Virtue Gaming | Player | | | |
|
| Latin America | Jaano | | | | | Virtue Gaming | Player | | | |
|
| Latin America | Traixx | | | | | Virtue Gaming | Player | | | |
|
| Latin America | ZooNer | | | | | Virtue Gaming | Player | | | |
|
| Latin America | Carlao | | | | | Virtue Gaming | Coach | | | |
|
| Latin America | Thr3shold | | | | | Virtue Gaming | Manager | | | |
2019-08-06 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| Latin America | ExyLon | | | | | All Knights | Player | | | |
2019-08-07 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| Europe | Buller | Black Claw eSports | Player | | | | | | | |
|
| Europe | Zappy | Black Claw eSports | Player | | | | | | | |
|
| Europe | ReeaL | Black Claw eSports | Player | | | | | | | |
|
|
| Latin America | Crawly | | | | | NL eSports | Player | | | |
|
| Latin America | JHustleR | | | | | NL eSports | Player | | | |
|
| Latin America | Vixen | | | | | NL eSports | Player | | | |
|
| Latin America | Martino | | | | | NL eSports | Player | | | |
|
| Latin America | Kheyze | | | | | NL eSports | Player | | | |
2019-08-08 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| Europe | Sammy | Movistar Riders | Player | | | | | | | |
|
| Europe | Oney | Movistar Riders | Player | | | | | | | |
|
| Europe | Katru | Movistar Riders | Player | | | | | | | |
|
| Europe | Supraaz | Movistar Riders | Player | | | | | | | |
|
| Europe | PuNi | Movistar Riders | Player | | | Movistar Riders | Streamer | | | |
|
|
| Europe | Katru | | | | | Black Claw eSports | Player | | | |
|
| Europe | iTorres | | | | | Black Claw eSports | Player | | | |
|
| Europe | MaxedZ | | | | | Black Claw eSports | Player | | | |
|
|
| North America | Archivz | Carnage Gaming | Coach | | | | | | | |
|
| North America | eNudies | | | | | Carnage Gaming | Coach | | | |
2019-08-09 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| CDL Franchise | MiDNiTE | | | | | Minnesota RØKKR | Director of Content | | | |
2019-08-10 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| Latin America | Soldier | sKAE Gaming | Player | | | | | | | |
|
|
|
|
|