![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
Demise
Demise | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||||||||||||||||||
Name | Devin Faircloth | ||||||||||||||||||||||||||||||||||||
Country of Birth | ![]() | ||||||||||||||||||||||||||||||||||||
Residency | North America | ||||||||||||||||||||||||||||||||||||
Competitive | |||||||||||||||||||||||||||||||||||||
Role | Player | ||||||||||||||||||||||||||||||||||||
PSN ID | DevinDemise | ||||||||||||||||||||||||||||||||||||
XBL Gamertag | TIC Demise | ||||||||||||||||||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||||||||||||||||||
Team History | |||||||||||||||||||||||||||||||||||||
|
Devin "Demise" Faircloth was previously a player for FURY Gaming.
Biography
Trivia
Achievements
Recent Tournament Results (View All) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Team | ||||||||||||||||||||||||
![]() | 2019-08-18 | 25 - 32 | $ 10,000 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2019-07-21 | 9 - 12 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2019-06-16 | 17 - 24 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2019-03-17 | 9 - 12 | $ 2,000 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2018-12-09 | 21 - 24 | ![]() | ![]() | |||||||||||||||||||||||||
Media
- 2019
- August 9, 32 on 32: Fury ft Demise - Pool F Predictions Call of Duty World Champs by IHOLDSHIFT on YouTube
Gallery
External links
Redirects
The following pages redirect here.
- No results found