Dirty
Overview
Player has retired. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirty | |||||||||||||||
Background Information | |||||||||||||||
Name | Kamil Mora Lonczak | ||||||||||||||
Country of Birth | Spain | ||||||||||||||
Birthday | May 18, 1996 (age 24) | ||||||||||||||
Residency | Europe | ||||||||||||||
Competitive | |||||||||||||||
Role | Player | ||||||||||||||
PSN ID | DirttyK | ||||||||||||||
Social Media & Links | |||||||||||||||
Team History | |||||||||||||||
|
Kamil "Dirty" Mora Lonczak is a retired Call of Duty esports player, previously a player for Black Claw eSports.
Biography[edit]
Trivia[edit]
Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Dirty Tournament Results | ||||||
---|---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster | |
2021-01-10 | 5 - 6 | ArenaOn BTS Invitational 2021 | ![]() | Dirty • Mirolla • Walker • Nuclear | ||
2018-11-05 | 33 - 64 | MLG GameBattles 2000 Series EU 2018-11-04 | ![]() | Alfoon • Buller • BuRRn • Dirty • Zappy | ||
2018-06-12 | 8 | LVP SuperLiga Orange Season 13 Round Robin | ![]() | Glaaix • Drumpz • Buka • Dirty | ||
2018-01-08 | 33 - 64 | MLG GameBattles 2000 Series EU 2018-01-07 | ![]() | Dirty • EDU • Sukry • WeeRyL | ||
2017-10-06 | 9 - 16 | LVP La Copa 2017 | ![]() | Dirty • Kameeh • Stirpeeh • Xaxe | ||
2017-07-23 | 7 - 8 | Gamepolis 2017 | ![]() | Dirty • Lorni • Ninjaso • PuNi | ||
2017-07-09 | 3 - 4 | € 6,000€ 6,000€ 6,000 | GAME Stadium Playoffs 2017 | ![]() | Dirty • Drumpz • Sukry • Supraaz | |
2017-06-24 | 2 | € 2,000€ 2,000€ 2,000 | LVP SuperLiga Orange Season 12 Final Cup | ![]() | Dirty • Drumpz • Sukry • Supraaz | |
2017-06-20 | 2 | GAME Stadium Round Robin 2017 | ![]() | Dirty • Drumpz • Sukry • Supraaz | ||
2017-06-08 | 4 | LVP SuperLiga Orange Season 12 Round Robin | ![]() | Dirty • Drumpz • Sukry • Supraaz |
Media[edit]
Gallery[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Dirty leaves twitter.com
- ↑ 2.0 2.1 2.2 Entro a formar parte del cuerpo técnico de @GoldenHawks_ de cara a esta segunda vuelta, como Analista & Estrategic Coach twitter.com
- ↑ 3.0 3.1 3.2 ¡@NacHoC0D se une como #coach al equipo de #COD! twitter.com