eGo
Overview
Player has retired. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eGo | |||||||||||||||
Background Information | |||||||||||||||
Name | Paul Megna | ||||||||||||||
Country of Birth | United States | ||||||||||||||
Birthday | May 1, 1985 (age 35) | ||||||||||||||
Residency | North America | ||||||||||||||
Competitive | |||||||||||||||
Role | Player | ||||||||||||||
Social Media & Links | |||||||||||||||
Team History | |||||||||||||||
|
Paul "eGo" Megna is a former Call of Duty player. He is known for his time on IcoNs and ConqueR.
Biography[edit]
Ego is a veteran Call of Duty player, who started playing competitive video games all the way back in 1998. He has placed highly at numerous LANs and online tournaments and has coached numerous teams to success. He is mainly known for his huge contribution to Competitive Call of Duty through the creation of Icons 360, a gaming platform that hosted multiple online and LAN tournaments. Icons disbanded as an organization in early 2014.
Trivia[edit]
- Ego started playing competitive video games in 1998 playing a game called Splatterball, which lead him to create a site with 1v1, 2v2, and 4v4 battles.
- Ego's favorite Call of Duty title is World at War.
- His favorite moment was seeing the two teams he sponsored go head-to-head in the finals of a tournament, but is also very close to finishing 3rd at Call of Duty: XP, taking home $125,000.
Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
EGo Tournament Results | ||||||
---|---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster | |
2016-07-10 | 33 - 52 | MLG GameBattles 500 Series NA 2016-07-10 | ![]() | eGo • Eminence • Gamzy • Proto | ||
2016-07-03 | 17 - 32 | MLG GameBattles 500 Series NA 2016-07-03 | ![]() | eGo • Eminence • Rizma • Roested | ||
2016-06-19 | 33 - 58 | MLG GameBattles 500 Series NA 2016-06-19 | ![]() | eGo • Eminence • Faithful • Roested | ||
2016-06-12 | 29 - 36 | MLG Anaheim Open 2016 | ![]() | Solo • eGo • Vee • Nova | ||
2016-02-13 | 9 - 12 | UMG South Carolina 2016 Open Bracket | ![]() | Mochila • Examples • eGo • LlamaGod | ||
2015-07-05 | 17 - 32 | MLG GameBattles 5000 Series 2015-07-05 | ![]() | eGo • Aries • Legal • Blfire | ||
2015-06-12 | 7 - 8 | MLG Black Ops 2 5K Throw Back Tournament | ![]() | eGo • StuDyy • Bloodz • Rozay | ||
2015-01-11 | 17 - 32 | MLG GameBattles 5000 Series 2015-01-11 | ![]() | eGo • gun1 • RIIGBY • XpoZe | ||
2014-12-28 | 17 - 32 | MLG GameBattles 5000 Series 2014-12-28 | ![]() | eGo • Books • CHuBBz | ||
2014-12-21 | 17 - 32 | MLG GameBattles 5000 Series 2014-12-21 | ![]() | eGo • books • ChuBBz |
Media[edit]
- 2013
- February 25, Million Dollar Qualifiers Final Top 8 Leaderboard Breakdown - Lets Talk Teams and Points by TheOnlineCodCaster on YouTube
- August 10, Interview with @eGoTheIcoN and @ConqueRNifty of @ConquerCOD with Dexerto on YouTube
- August 11, Interview with eGo and Nifty presented by @elgatogmaing with EsportsNationTV on YouTube
Gallery[edit]
External links[edit]
Redirects[edit]
Redirects
The following pages redirect here:
References[edit]
- ↑ 1.0 1.1 1.2 EsportsNation's Tweet twitter.com
- ↑ 2.0 2.1 2.2 Elevate's Tweet twitter.com