ESWC 2016
|
|
ESWC 2016 | |
---|---|
Tournament Information | |
Organizer | ESWC |
Sponsor(s) | SFR Zowie BenQ Burn Controllers LDLC.com Twitch DXRacer 20 Minutes Fun Radio JeuxVideo L'ÉQUIPE |
Prize Pool | $ 50,000 |
NumberofTeams | 16 |
Links | Website |
Location & Dates | |
Type | Offline |
Game | Black Ops 3 |
Tier | Premier |
Mode | 4v4 |
Platform | Playstation 4 |
Country | France |
Location | Paris |
Start Date | 2016-05-06 |
End Date | 2016-05-08 |
Broadcast | |
Schedule | Spoiler-Free Schedule Calendar Export |
Results | |
Winner | ![]() |
Second | ![]() |
Third | ![]() |
Fourth | ![]() |
Overview[edit]
Format[edit]
- Group Stage
- GSL Groups
- Best of 5 Series
- Two teams in each group advance to Playoffs
- Playoffs
- Best of 5 Series
- Single elimination
Game Types and Maps[edit]
- Hardpoint: Breach, Evac, Fringe, Stronghold
- Search and Destroy: Breach, Evac, Fringe, Hunted, Infection, Redwood, Stronghold
- Uplink: Breach, Evac, Fringe, Infection
- Capture the Flag: Breach, Evac, Fringe, Stronghold
Prize Pool[edit]
$ 50,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | CWL Points | Team | Roster |
---|---|---|---|---|---|
![]() | $ 20,000 | 40% | 2,500 | ![]() | Scump • FormaL • Crimsix • Karma |
![]() | $ 10,000 | 20% | 1,500 | ![]() | Bance • Joshh • Joee • Rated |
![]() | $ 6,000 | 12% | 1,100 | ![]() | Slacked • Classic • Octane • Loony |
4 | $ 4,000 | 8% | 900 | ![]() | Tommey • MadCat • Swanny • Jurd |
5-6 | $ 2,500 | 5% | 800 | ![]() | Gotaga • BroKeN • RiskiN • Wailers |
![]() | MarkyB • Peatie • Urban • Zer0 | ||||
7-8 | $ 2,500 | 5% | 700 | ![]() | Desire • Dqvee • Vortex • Hawqeh |
![]() | Enable • ZooMaa • Clayster • Attach | ||||
Show Additional Placements | |||||
9-12 | 550 | ![]() | Malls • Vortex • mAxxie • Zayrox | ||
![]() | Zed • QwiKeR • Nolson • Braaain | ||||
![]() | Cosmo • Shukz • hAsbroken • RaMba | ||||
![]() | Moose • Reedy • SunnyB • Skrapz | ||||
13-16 | 450 | ![]() | TojoR • Lgend • MethodZ • Sammy | ||
![]() | Kero • Gump • Kirbyy • Chucky | ||||
![]() | Niall • ShAnE • Watson • Bran | ||||
![]() | Getsom • TonyJ's • Logan • Veziok | ||||
Hide Additional Placements |
Broadcast talent[edit]
English Broadcast[edit]
French Broadcast[edit]
Participants[edit]
Results[edit]
Group Play[edit]
Group B[edit]
Group C[edit]
Group D[edit]
Playoffs[edit]
Round 1
MILL

3
VIT

1
INFS

1
OG

3
RISE

3
EXRT

0
FaZe

0
SPY

3
Round 2
MILL

0
OG

3
RISE

2
SPY

3
Round 3
OG

3
SPY

0
3rd place match
MILL

2
RISE

3
Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Fri 6 May - Sat 7 MayFri 6 May - Sat 7 MayFri 6 May - Sat 7 May2016,5,06,12,15 - 2016,5,07,13,00 | |||||
Fri 2016-05-06 | |||||
Fri 2016-05-06 | |||||
Fri 2016-05-06 | |||||
2016,5,06,12,15 | |||||
OG![]() | 3 | 0 | 2016,5,06,12,1505:1514:1521:15 | ![]() | |
2016,5,06,12,15 | |||||
MILL![]() | 3 | 1 | 2016,5,06,12,1505:1514:1521:15 | ![]() | |
Sat 2016-05-07 | |||||
2016,5,06,18,30 | |||||
OG![]() | 1 | 3 | 2016,5,06,18,3011:3020:3003:30 | ![]() | |
Sat 2016-05-07 | |||||
Sat 2016-05-07 | |||||
2016,5,07,08,15 | |||||
Sy![]() | 3 | 2 | 2016,5,07,08,1501:1510:1517:15 | ![]() | |
2016,5,07,13,00 | |||||
OG![]() | 3 | 0 | 2016,5,07,13,0006:0015:0022:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 6 May - Sat 7 MayFri 6 May - Sat 7 MayFri 6 May - Sat 7 May2016,5,06,12,15 - 2016,5,07,12,30 | |||||
Fri 2016-05-06 | |||||
Fri 2016-05-06 | |||||
Fri 2016-05-06 | |||||
2016,5,06,12,15 | |||||
INFS![]() | 3 | 2 | 2016,5,06,12,1505:1514:1521:15 | ![]() | |
Sat 2016-05-07 | |||||
2016,5,06,17,00 | |||||
HG![]() | 3 | 0 | 2016,5,06,17,0010:0019:0002:00 | ![]() | |
2016,5,06,20,00 | |||||
INFS![]() | 3 | 0 | 2016,5,06,20,0013:0022:0005:00 | ![]() | |
Sat 2016-05-07 | |||||
Sat 2016-05-07 | |||||
2016,5,07,08,15 | |||||
WySix![]() | 2 | 3 | 2016,5,07,08,1501:1510:1517:15 | ![]() | |
2016,5,07,12,30 | |||||
HG![]() | 1 | 3 | 2016,5,07,12,3005:3014:3021:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 6 May - Sat 7 MayFri 6 May - Sat 7 MaySat 7 May - Sun 8 May2016,5,06,17,00 - 2016,5,07,15,00 | |||||
Fri 2016-05-06 | |||||
Fri 2016-05-06 | |||||
Sat 2016-05-07 | |||||
2016,5,06,17,00 | |||||
SPY![]() | 3 | 0 | 2016,5,06,17,0010:0019:0002:00 | ![]() | |
2016,5,06,18,30 | |||||
RISE![]() | 3 | 1 | 2016,5,06,18,3011:3020:3003:30 | ![]() | |
2016,5,06,20,00 | |||||
RISE![]() | 3 | 1 | 2016,5,06,20,0013:0022:0005:00 | ![]() | |
Sat 2016-05-07 | |||||
Sat 2016-05-07 | |||||
2016,5,07,12,00 | |||||
KF![]() | 3 | 2 | 2016,5,07,12,0005:0014:0021:00 | ![]() | |
Sun 2016-05-08 | |||||
2016,5,07,15,00 | |||||
SPY![]() | 3 | 0 | 2016,5,07,15,0008:0017:0000:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 6 May - Sat 7 MayFri 6 May - Sat 7 MaySat 7 May2016,5,06,17,00 - 2016,5,07,14,00 | |||||
Fri 2016-05-06 | |||||
Fri 2016-05-06 | |||||
Sat 2016-05-07 | |||||
2016,5,06,17,00 | |||||
EPSI![]() | 1 | 3 | 2016,5,06,17,0010:0019:0002:00 | ![]() | |
2016,5,06,18,30 | |||||
FaZe![]() | 3 | 0 | 2016,5,06,18,3011:3020:3003:30 | ![]() | |
2016,5,06,20,00 | |||||
FaZe![]() | 3 | 0 | 2016,5,06,20,0013:0022:0005:00 | ![]() | |
Sat 2016-05-07 | |||||
Sat 2016-05-07 | |||||
2016,5,07,09,45 | |||||
PUL![]() | 1 | 3 | 2016,5,07,09,4502:4511:4518:45 | ![]() | |
2016,5,07,14,00 | |||||
EXRT![]() | 3 | 2 | 2016,5,07,14,0007:0016:0023:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 7 May - Sun 8 MaySat 7 May - Sun 8 MaySun 8 May2016,5,07,16,00 - 2016,5,08,12,30 | |||||
Sat 2016-05-07 | |||||
Sat 2016-05-07 | |||||
Sun 2016-05-08 | |||||
2016,5,07,16,00 | |||||
INFS![]() | 1 | 3 | 2016,5,07,16,0009:0018:0001:00 | ![]() | |
2016,5,07,18,00 | |||||
MILL![]() | 3 | 1 | 2016,5,07,18,0011:0020:0003:00 | ![]() | |
2016,5,07,18,00 | |||||
RISE![]() | 3 | 0 | 2016,5,07,18,0011:0020:0003:00 | ![]() | |
2016,5,07,18,00 | |||||
FaZe![]() | 0 | 3 | 2016,5,07,18,0011:0020:0003:00 | ![]() | |
Sun 2016-05-08 | |||||
Sun 2016-05-08 | |||||
2016,5,08,08,15 | |||||
MILL![]() | 0 | 3 | 2016,5,08,08,1501:1510:1517:15 | ![]() | |
2016,5,08,09,45 | |||||
RISE![]() | 2 | 3 | 2016,5,08,09,4502:4511:4518:45 | ![]() | |
2016,5,08,12,30 | |||||
MILL![]() | 2 | 3 | 2016,5,08,12,3005:3014:3021:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 8 MaySun 8 MaySun 8 May2016,5,08,13,00 - 2016,5,08,13,00 | |||||
Sun 2016-05-08 | |||||
Sun 2016-05-08 | |||||
Sun 2016-05-08 | |||||
2016,5,08,13,00 | |||||
OG![]() | 3 | 0 | 2016,5,08,13,0006:0015:0022:00 | ![]() |
VODs[edit]
[hide all] | ||||||||
---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 0 | Link | Vod | ||||
![]() | ![]() | 3 - 1 | Rel | Tunn | Link | Vod • Vod2 | ||
![]() | ![]() | 1 - 3 | Link | Vod | ||||
![]() | ![]() | 3 - 2 | Link | Vod | ||||
![]() | ![]() | 3 - 0 | Link | Vod | ||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 2 | Link | Vod • Vod2 • Vod3 | ||||
![]() | ![]() | 3 - 0 | Trout | Bricey | Link | Vod | ||
![]() | ![]() | 3 - 0 | Link | Vod | ||||
![]() | ![]() | 2 - 3 | Rel | Trout | Link | Vod | ||
![]() | ![]() | 1 - 3 | Link | Vod | ||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 0 | Link | Vod | ||||
![]() | ![]() | 3 - 1 | Trout | Tunn | Link | Vod | ||
![]() | ![]() | 3 - 1 | Link | Vod | ||||
![]() | ![]() | 3 - 2 | Bricey | Rel | Link | Vod | ||
![]() | ![]() | 3 - 0 | Link | Vod | ||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 1 - 3 | Link | |||||
![]() | ![]() | 3 - 0 | Link | Vod | ||||
![]() | ![]() | 3 - 0 | Bricey | Tunn | Link | Vod | ||
![]() | ![]() | 1 - 3 | Link | Vod | ||||
![]() | ![]() | 3 - 2 | Bricey | Tunn | Link | Vod | ||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 1 - 3 | Trout | Rel | Link | Scump | Link | Vod |
![]() | ![]() | 3 - 1 | Bricey | Tunn | Link | Vod | ||
![]() | ![]() | 3 - 0 | Link | Vod | ||||
![]() | ![]() | 0 - 3 | Link | Vod | ||||
![]() | ![]() | 0 - 3 | Trout | Tunn | Link | Karma | Link | Vod |
![]() | ![]() | 2 - 3 | Bricey | Rel | Link | Joshh | Link | Vod |
![]() | ![]() | 2 - 3 | Vod | |||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 0 | Bricey | Tunn | Link | Vod |
Regional Distribution[edit]
Europe | North America | |||
---|---|---|---|---|
Qualified |
|
|||
Quarterfinals |
|
|||
Semifinals |
|
|||
Finals |
|
|||
Winner |
|
Media[edit]
Streams[edit]
Articles & Videos[edit]
- 2016
- May 4, 7 Reasons ESWC Will Be An Incredible Event by Mike Kent on Dexerto
- May 5, ESWC North American Team Preview by Liam Phoenixx on Dexerto
- May 6, ESWC Delayed Due To PS4 Controller Issues by Dexerto on Dexerto
- May 6, ESWC Official Statement Regarding PS4 Controller Issues by Dexerto on Dexerto
- May 6, The ESWC Crowd Proves Again To Be One Of A Kind by Mike Kent on Dexerto
- May 6, ESWC 2016 COD: FRIDAY RECAP by ESWC on ESWC
- May 7, Can OpTic Regain Composure In Day 2? by Dexerto on Dexerto
- May 7, FaZe Eliminated Early on LAN Once Again by eSports Guru on Esports Guru
Interviews[edit]
- 2016
- May 5, Infused Zer0 Pre-ESWC Interview "We Aim For First And Nothing Else" with Dexerto on Dexerto
Announcements[edit]
- 2016
- February 4, FIRST ESWC 2016 EVENTS ARE ZÉNITH, JEJU AND PGW - by ESWC on ESWC
- February 12, BOOK YOUR TICKET FOR ESWC COD ZENITH - by ESWC on ESWC
- March 2, MILLENIUM SELECTED FOR ESWC 2016 COD - by ESWC on ESWC
- March 4, VITALITY FOR ESWC 2016 COD - by ESWC on ESWC
- March 9, ESWC 2016 COD QUALIFIERS, CWL POINTS & CASH PRIZE DETAILS - by ESWC on ESWC
- March 10, INFUSED ENTERS ESWC AFTER ENDING TOP OF EU PRO DIVISION - by ESWC on ESWC
- March 14, LDLC GETS ON THE BUS FOR ESWC 2016 COD - by ESWC on ESWC
- March 18, ESWC 2016 ONLINE QUALIFIERS DETAILS - by ESWC on ESWC
- March 25, RISE NATION SECURED ITS SLOT FOR ESWC 2016 COD - by ESWC on ESWC
- March 29, WYSIX TEAM QUALIFIED FOR ESWC 2016 COD - by ESWC on ESWC
- March 30, BURN CONTROLLERS ESWC 2016 COD OFFICIAL PARTNER - by ESWC on ESWC
- March 31, FAZE JOINS ESWC 2016 COD - by ESWC on ESWC
- April 4, EXCEL WINNER OF THE FIRST ESWC ONLINE CUP - by ESWC on ESWC
- April 12, EPSILON AND SUPREMACY WILL SEE ESWC ZÉNITH OF PARIS - by ESWC on ESWC
- April 14, ONE MORE en TEAM AT ESWC 2016 COD FINAL - by ESWC on ESWC
- April 18, EXERTUS MADE HIS WAY TO ESWC 2016 COD - by ESWC on ESWC
- April 20, KILLERFISH SELECTED FOR ESWC 2016 COD - by ESWC on ESWC
- April 21, EX-LDLC PLAYERS AT ESWC WITH PULSE GAMING - by ESWC on ESWC
- April 25, GIANTS TOPS LAST ESWC QUALIFIER - by ESWC on ESWC
- April 26, LDLC LAST TEAM SELECTED FOR ESWC - by ESWC on ESWC
- April 27, DISCOVER THE TALENTS OF ESWC 2016 COD - by ESWC on ESWC
- April 28, ESWC 2016 COD FORMAT AND RULES - by ESWC on ESWC
- April 29, ESWC 2016 COD GROUPS DRAW AND FIRST MATCHES - by ESWC on ESWC
- May 3, DXRACER OFFICIAL PARTNER OF ESWC 2016 COD - by ESWC on ESWC