Echo Fox Tournament Results |
---|
Game | Date | Place | Prize | Event | Roster |
---|
 | 2018-08-19 | B717 - 24 | $ 12,500 | Call of Duty World League Championship 2018 | Faccento • Saints • Aqua • Temp |
 | 2018-07-29 | A77 - 8 | $ 10,000 | CWL Pro League 2018 Stage 2 Playoffs | Faccento • Saints • Aqua • Temp |
 | 2018-07-19 | A55 - 6 | $ 12,500 | CWL Pro League 2018 Stage 2 | Faccento • Saints • Aqua • Temp |
 | 2018-07-02 | A55 - 8 | | MLG GameBattles Pro League Challenge 2018-07-01 | Faccento • Aqua • Saints • Temp |
 | 2018-06-17 | A99 - 12 | | CWL Anaheim Open 2018 | Faccento • Saints • AquA • Temp |
 | 2018-05-21 | A99 - 16 | | MLG GameBattles Pro League Challenge 2018-05-20 | Faccento • Saints • AquA • Temp |
 | 2018-04-22 | A44 | $ 16,000 | CWL Seattle Open 2018 | Faccento • Saints • Aqua • Temp |
 | 2018-04-01 | A77 - 8 | $ 4,000 | CWL Birmingham Open 2018 | Assault • Faccento • Aqua • Nagafen |
 | 2018-03-22 | A99 - 10 | $ 12,500 | CWL Pro League 2018 Stage 1 | Assault • Faccento • Saints • Aqua |
 | 2018-03-11 | A99 - 12 | | CWL Atlanta Open 2018 | Assault • Faccento • Saints • Aqua |
 | 2018-02-26 | A99 - 16 | | MLG GameBattles Pro League Challenge 2018-02-25 | Assault • Faccento • Saints • Aqua |
 | 2018-01-29 | A33 - 4 | | MLG GameBattles Pro League Challenge 2018-01-28 | Assault • Faccento • Saints • Aqua |
 | 2018-01-14 | A55 - 6 | $ 8,000 | CWL New Orleans Open 2018 | Assault • Faccento • Saints • Aqua |
 | 2018-01-08 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-01-07 | Assault • Faccento • Saints • Aqua |
 | 2018-01-01 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-12-30 | Assault • Faccento • Saints • Aqua |
 | 2017-12-17 | A77 - 8 | | CWL Northern Arena Showdown 2018 | Assault • Faccento • Gunless • Goonjar |
 | 2017-12-10 | A55 - 6 | $ 8,000 | CWL Dallas Open 2018 | Assault • Faccento • Gunless • Saints |
 | 2017-12-04 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-12-03 | Assault • Faccento • Gunless • Saints |
 | 2017-11-27 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-11-26 | Assault • Faccento • Gunless • Saints |
 | 2017-11-20 | B717 - 32 | | MLG GameBattles 2000 Series NA 2017-11-19 | Assault • Faccento • Gunless • Saints |
 | 2017-11-12 | B717 - 32 | | MLG GameBattles 2000 Series NA 2017-11-12 | Assault • Faccento • Gunless • Saints |
 | 2017-08-13 | B717 - 24 | $ 12,500 | Call of Duty World League Championship 2017 | Methodz • Mosh • MRuiz • Crowder |
 | 2017-07-27 | I1Q | $ 3,000 | CWL NA Last Chance Qualifier 2017 | Methodz • Mosh • MRuiz • Crowder |
 | 2017-07-23 | A33 - 4 | | MLG GameBattles 2000 Series NA 2017-07-23 | Methodz • Mosh • MRuiz • Crowder |
 | 2017-07-09 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-07-09 | Methodz • Mosh • MRuiz • Crowder |
 | 2017-07-02 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-07-02 | Methodz • Mosh • MRuiz • Crowder |
 | 2017-06-25 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-06-25 | Methodz • ColeChan • Apox • Mosh |
 | 2017-06-18 | C929 - 32 | | CWL Anaheim Open 2017 | Methodz • ColeChan • Sender • Diabolic |
 | 2017-06-04 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-06-04 | Methodz • ColeChan • Pandur • GodRx |
 | 2017-06-03 | A77 - 8 | | CWL Global Pro League 2017 NA Relegation Qualifier | Methodz • ColeChan • Pandur • GodRx |
 | 2017-05-28 | A22 | $ 1,000 | MLG GameBattles 2000 Series NA 2017-05-28 | Methodz • ColeChan • Pandur • GodRx |
 | 2017-05-14 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-05-14 | Methodz • ColeChan • Pandur • GodRx |
 | 2017-04-30 | A22 | $ 1,000 | MLG GameBattles 2000 Series NA 2017-04-30 | Methodz • ColeChan • Pandur • GodRx |
 | 2017-04-23 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-04-23 | Methodz • TcM • Pemby • ColeChan |
 | 2017-04-09 | B717 - 32 | | MLG GameBattles 2000 Series NA 2017-04-09 | Methodz • Mosh • Pemby • ProFeeZy |
 | 2017-03-26 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-03-26 | Methodz • Mosh • Pemby • ProFeeZy |
 | 2017-03-19 | C525 - 28 | | CWL Dallas Open 2017 | Methodz • Mosh • LlamaGod • Swarley |
 | 2017-03-05 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-03-05 | Methodz • Mosh • LlamaGod • Swarley |
 | 2017-02-19 | C525 - 28 | | CWL Paris Open 2017 | Neslo • Methodz • TcM • Mosh |
 | 2017-02-12 | C929 - 32 | | CWL Atlanta Open 2017 | Neslo • Methodz • TcM • Mosh |
 | 2017-02-04 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-02-04 | Neslo • Methodz • TcM • Mosh |
 | 2017-01-29 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-01-29 | Neslo • Methodz • TcM • Mosh |
 | 2017-01-22 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-01-22 | Neslo • Methodz • TcM • Mosh |
 | 2017-01-15 | B717 - 32 | | MLG GameBattles 2000 Series NA 2017-01-15 | Neslo • Methodz • TcM • Mosh |
 | 2017-01-08 | A33 - 4 | | MLG GameBattles 2000 Series NA 2017-01-08 | Neslo • Methodz • TcM • Mosh |
 | 2016-12-18 | B313 - 16 | | CWL Las Vegas Open 2017 | Neslo • Methodz • TcM • Mosh |
 | 2016-12-11 | A99 - 16 | | MLG GameBattles 2000 Series NA 2016-12-11 | Neslo • Methodz • TcM • Mosh |
 | 2016-12-10 | I1Q | | CWL Las Vegas Open 2017 Online Qualifier | Neslo • Methodz • TcM • Mosh |
 | 2016-08-14 | B313 - 16 | | CWL Championship 2016 NA Qualifier | Neslo • ProoFy • SinfuL • Cyborg |
 | 2016-08-07 | D737 - 44 | | MLG Orlando Open 2016 | Neslo • ProoFy • SinfuL • Cyborg |
 | 2016-07-31 | A55 - 8 | | MLG GameBattles 500 Series NA 2016-07-31 | Neslo • ProoFy • SinfuL • Cyborg |
 | 2016-07-17 | A33 - 4 | | MLG GameBattles 500 Series NA 2016-07-17 | Neslo • ProoFy • SinfuL • Cyborg |
 | 2016-07-03 | A33 - 4 | | MLG GameBattles 500 Series NA 2016-07-03 | Neslo • ProoFy • SinfuL • Cyborg |
 | 2016-06-19 | A55 - 8 | | MLG GameBattles 500 Series NA 2016-06-19 | Neslo • ProoFy • SinfuL • Cyborg |
 | 2016-06-12 | B313 - 16 | | MLG Anaheim Open 2016 | Neslo • ProoFy • SinfuL • Cyborg |
Total Prize: USD 101,000 |
---|