Eyedi
Overview
Eyedi | |||||||
---|---|---|---|---|---|---|---|
Background Information | |||||||
Name | Mika Auranen | ||||||
Country of Birth | Finland | ||||||
Residency | Europe | ||||||
Competitive | |||||||
Role | Slayer | ||||||
Social Media & Links | |||||||
Team History | |||||||
|
Mika "Eyedi" Auranen is a Call of Duty esports player, previously a slayer for FC Lahti Menace.
Biography[edit]
Trivia[edit]
Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Eyedi Tournament Results | ||||||
---|---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster | |
2018-04-27 | Q | CWL National Circuit Germany 2018 Stage 2 Relegation | ![]() | Eyedi • Kylix • Pahizz • Pazy | ||
2018-04-13 | 8 | CWL National Circuit Germany 2018 Stage 2 | ![]() | Eyedi • Kylix • Pahizz • Pazy | ||
2018-04-01 | 108 - 140 | CWL Birmingham Open 2018 | ![]() | Eyedi • Pahizz • Kylix • Legacy | ||
2018-02-24 | 17 - 32 | MLG GameBattles 2000 Series EU 2018-02-25 | ![]() | Eyedi • Pahizz • SmoKy • AimLikeTeddy | ||
2018-02-16 | 2 | CWL National Circuit Germany 2018 Stage 1 | ![]() | Eyedi • Kylix • Legacy • Pahizz | ||
2017-12-18 | 17 - 32 | MLG GameBattles 2000 Series EU 2017-12-17 | ![]() | Eyedi • Juunaz • Pahizz • SmoKyy | ||
2017-12-10 | 41 - 48 | CWL Dallas Open 2018 | ![]() | Eyedi • GefKid • Juunaz • Pahizz | ||
2017-12-04 | 17 - 32 | MLG GameBattles 2000 Series EU 2017-12-03 | ![]() | Eyedi • GefKid • Juunaz • Pahizz | ||
2017-11-27 | 17 - 32 | MLG GameBattles 2000 Series EU 2017-11-26 | ![]() | Eyedi • GefKid • Juunaz • Pahizz | ||
2017-11-19 | 17 - 32 | MLG GameBattles 2000 Series EU 2017-11-19 | ![]() | Eyedi • GefKid • Juunaz • Pahizz |
Media[edit]
Gallery[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 FC Lahti mukaan eSportsiin! fclahti.fi