FC Black/Tournament Results/Offline
|
FC Black Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster |
2019-04-07 | 2 | CAN$ 10,000CAN$ 10,000CAN$ 10,000 | WorldGaming Network Championship Series 2019 Grand Finals | Asim • GRVTY • Phantomz • Cellium • ZooMaa • RJ | |
2019-03-17 | 1 | $ 15,000$ 15,000$ 15,000 | CWL Fort Worth Open 2019 | Asim • Phantomz • GRVTY • Simp • Cellium • RJ | |
2019-01-20 | 17 - 20 | CWL Pro League 2019 Qualifier | Asim • Phantomz • GRVTY • Mosh • Tisch | ||
2018-12-09 | 21 - 24 | CWL Las Vegas Open 2019 | Asim • Phantomz • GRVTY • Mosh • Tisch | ||
Total Prize:USD 15,000 • CAD 10,000 |