![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
FEARS
FEARS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Damod Abney | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Country of Birth | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthday | June 27, 1995 (age 23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Residency | North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Slayer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PSN ID | LegendaryFEARS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team History | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Biography
Damod has been playing games all his life. But it was in 2008 that his interest for Call Of Duty grew during Call Of Duty 4: Modern Warfare. He started out playing Gamebattles, and really felt as he enjoyed the more competitive aspect of gaming, especially Call Of Duty. He started to hear about teams like FeaR and EnVyUs, which both were huge brands at that time, at the start of his career and he wanted to be able to compete at their level one day. What he especially remembers is watching those two teams competing in intense matches against each other. The Call Of Duty 4: Modern Warfare nationals came up, and he followed the event very thoroughly. After the event, he really felt the hunger to become a pro and play against the best.
He has been playing for a couple of teams throughout his gaming-time. He started his COD career on Defying History after that he has been playing on Quantic.LeveraGe, EnVyUs, OpTic Nation, Obey, compLexity and on Strictly Business.
His favorite moment in his whole Call of Duty Career was during the Frag Cup IV Semi-finals when he was playing for compLexity. It was Hijacked Hardpoint and he went on one of the longest killstreaks, getting 3/4 pieces one after another. His teammates were yelling: "Lets fucking go FEARS, you are the best!" over and over again. Thanks to his amazing plays, his team were able to secure a spot in the finals (where they later beat JuKeD) after beating Fariko on the last and 7th map.
Trivia
- His favorite title is either Call Of Duty 4: Modern Warfare or Call of Duty: Modern Warfare 2.
- His gamertag FEARS was randomly chosen.
- He loves to play football and he has actually won a championship playing football. His favorite positions were RB/FB.
Achievements
Recent Tournament Results (View All) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Team | ||||||||||||||||||||||||
![]() | 2017-12-10 | 81 - 112 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2016-08-07 | 17 - 20 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2016-07-17 | 5 - 8 | $ 16,000 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2016-06-12 | 13 - 16 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2016-04-01 | Q | ![]() | ![]() | |||||||||||||||||||||||||
Media
Gallery
Interviews
- 2015
- January 13th, Interview with FEARS - (eSports Report - Jan 13th 2015) - with MajorLeagueGaming
Articles
Videos
External Links
Redirects
The following pages redirect here. There are three types of pages that may appear on this list:
- Names formerly used by the player in competition
- Nicknames or alternative spellings or capitalizations of the player's name
- Common typos that are frequently searched for
The list is generated automatically. To request an addition to the list, you may use this form.
- No results found