FEARS Tournament Results |
---|
Game | Date | Place | Prize | Event | Team | Roster |
---|
 | 2017-12-10 | F381 - 112 | | CWL Dallas Open 2018 | Underworld Esports | KiLLa • Sender • Swarley • FEARS |
 | 2017-11-27 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-11-26 | Underworld Esports | KiLLa • Sender • Swarley • FEARS |
 | 2017-11-20 | B717 - 32 | | MLG GameBattles 2000 Series NA 2017-11-19 | Underworld Esports | KiLLa • Sender • Swarley • FEARS |
 | 2017-11-12 | B717 - 32 | | MLG GameBattles 2000 Series NA 2017-11-12 | eRa Eternity | Dedo • Havok • Rallied • FEARS |
 | 2016-12-11 | B717 - 32 | | MLG GameBattles 2000 Series NA 2016-12-11 | OASF | FEARS • GodRx • Nihill • Silpy |
 | 2016-10-29 | B313 - 16 | | OpTic Hitch's MW2 Farewell Tournament | Defying History | TwiZz • FEARS • Nelson • Shadow |
 | 2016-08-14 | B111 - 12 | | CWL Championship 2016 NA Qualifier | H2k-Gaming | FEARS • PHiZZURP • Legal • MiRx |
 | 2016-08-07 | B717 - 20 | | MLG Orlando Open 2016 | H2k-Gaming | FEARS • PHiZZURP • Legal • Dedo |
 | 2016-07-17 | A55 - 8 | $ 16,000 | NA CWL Pro Division 2016 Stage 2 Playoffs | H2k-Gaming | FEARS • PHiZZURP • Legal • Lacefield |
 | 2016-07-10 | A55 - 8 | | MLG GameBattles 500 Series NA 2016-07-10 | H2k-Gaming | FEARS • PHiZZURP • Legal • Lacefield |
 | 2016-07-07 | A88 | | NA CWL Pro Division 2016 Stage 2 Regular Season | H2k-Gaming | FEARS • PHiZZURP • Legal • Lacefield |
 | 2016-06-12 | B313 - 16 | | MLG Anaheim Open 2016 | H2k-Gaming | FEARS • PHiZZURP • Legal • Lacefield |
 | 2016-04-01 | I1Q | | NA CWL Pro Division 2016 Stage 1 Relegation | H2k-Gaming | FEARS • PHiZZURP • Legal • Lacefield |
 | 2016-03-23 | B111 | $ 8,000 | NA CWL Pro Division 2016 Stage 1 Regular Season | H2k-Gaming | FEARS • PHiZZURP • Legal • Lacefield |
 | 2016-02-14 | A33 - 4 | $ 7,000 | UMG South Carolina 2016 Champion Tournament | H2k-Gaming | FEARS • PHiZZURP • Legal • Lacefield |
 | 2015-12-06 | I1Q | | NA CWL Pro Division 2016 Stage 1 Invitational Qualifying Tournament | Apotheon Esports | FEARS • PHiZZURP • Legal • Lacefield |
 | 2015-10-18 | B717 - 20 | | MLG World Finals 2015 | Thrust Nation | Mochila • Royalty • FEARS • Lacefield |
 | 2015-09-20 | A99 - 12 | $ 8,000 | MLG Pro League 2015 Season 3 Playoffs | TCM-Gaming | Jurd • ACHES • TeePee • FEARS |
 | 2015-09-14 | B111 | | MLG Pro League 2015 Season 3 Regular Season | TCM-Gaming | Jurd • ACHES • TeePee • FEARS |
 | 2015-09-13 | A55 - 8 | | MLG GameBattles 5000 Series 2015-09-13 | TCM-Gaming | Jurd • ACHES • TeePee • FEARS |
 | 2015-09-06 | A99 - 12 | | UMG Washington DC 2015 | TCM-Gaming | Jurd • ACHES • TeePee • FEARS |
 | 2015-08-23 | A55 - 8 | | MLG GameBattles 5000 Series 2015-08-23 | TCM-Gaming | Jurd • ACHES • TeePee • FEARS |
 | 2015-07-18 | A55 - 8 | | UMG Gaming 5000 Series 2015-07-18 | ROD Squad | Nelson • KiLLa • FEARS • PHiZZURP |
 | 2015-07-12 | A77 - 8 | | UMG Dallas 2015 | vVv Gaming | PHiZZURP • John • FeLo • FEARS |
 | 2015-07-05 | A55 - 8 | | MLG GameBattles 5000 Series 2015-07-05 | vVv Gaming | PHiZZURP • John • FeLo • FEARS |
 | 2015-06-21 | A99 - 12 | | MLG Pro League 2015 Season 3 Relegation | Dream Team Blue | Swarley • Assault • FEARS • Jump |
 | 2015-06-14 | A99 - 16 | | MLG GameBattles 5000 Series 2015-06-14 | Dream Team Blue | Swarley • Assault • FEARS • Jump |
 | 2015-05-31 | B717 - 32 | | MLG GameBattles 5000 Series 2015-05-31 | Dream Team Blue | Swarley • Assault • FEARS • Jump |
 | 2015-05-24 | A44 | $ 2,000 | MES Detroit 20K | VanQuish Gaming | Pemby • ProFeeZy • Silpy • FEARS |
 | 2015-05-17 | C121 - 24 | | UMG California 2015 | SYNRGY Gaming | Legal • FEARS • KozMo • Ivy |
 | 2015-05-10 | A33 - 4 | | MLG GameBattles 5000 Series 2015-05-10 | Team Orbit | Accuracy • Happy • Lawless • FEARS |
 | 2015-04-26 | A55 - 8 | | MLG GameBattles 5000 Series 2015-04-26 | SYNRGY Gaming | Legal • FEARS • PRPLXD • Accuracy |
 | 2015-03-08 | B717 - 24 | | Call of Duty Championship 2015 North America Regional Final | Stunner Gaming | PRPLXD • VeXeD • FEARS • Legal |
 | 2015-02-22 | A77 - 8 | $ 3,000 | MLG Pro League 2015 Season 1 Playoffs | Prophecy NA | Ricky • MBoZe • FEARS • Legal |
 | 2015-02-15 | A55 - 8 | | MLG GameBattles 5000 Series 2015-02-15 | Stunner Gaming | VeXeD • PRPLXD • Legal • FEARS |
 | 2015-02-07 | A11 | | Call of Duty Championship 2015 United States Qualifier 1 | Stunner Gaming | PRPLXD • VeXeD • FEARS • Legal |
 | 2015-02-06 | A33 | $ 8,000 | MLG Pro League 2015 Season 1 Regular Season | Prophecy NA | Ricky • FEARS • Legal • MBoZe |
 | 2015-01-25 | A33 - 4 | $ 605 | MLG GameBattles 5000 Series 2015-01-25 | Prophecy NA | Ricky • FEARS • Legal • MBoZe |
 | 2015-01-04 | A99 - 12 | | UMG Orlando 2015 | Prophecy NA | Ricky • Parasite • FEARS • Legal |
 | 2014-12-28 | A33 - 4 | $ 640 | MLG GameBattles 5000 Series 2014-12-28 | Prophecy NA | Ricky • Parasite • FEARS • SlasheR |
 | 2014-12-27 | A33 - 4 | $ 355 | UMG Gaming 5000 Series 2014-12-27 | Prophecy NA | Ricky • Parasite • FEARS • Legal |
 | 2014-12-14 | A33 - 4 | $ 680 | MLG GameBattles 5000 Series 2014-12-14 | Prophecy NA | Parasite • Ricky • Legal • FEARS |
 | 2014-12-07 | A99 - 16 | | MLG GameBattles 5000 Series 2014-12-07 | Prophecy NA | Ricky • Parasite • Legal • FEARS |
 | 2014-11-30 | A33 | $ 4,000 | MLG Columbus Open 2014 | Prophecy NA | Parasite • Ricky • Legal • FEARS |
 | 2014-11-23 | A99 - 16 | | MLG GameBattles 10000 Series 2014-11-23 | Prophecy NA | Parasite • Ricky • Legal • FEARS |
 | 2014-11-16 | A22 | $ 1,600 | MLG GameBattles 5000 Series 2014-11-16 | MLG Columbus 5K | Parasite • Ricky • Legal • FEARS |
 | 2014-11-16 | B717 - 32 | | MLG GameBattles 5000 Series 2014-11-16 | Elevate | FEARS • Legend • Methodz • TcM |
 | 2014-11-09 | A99 - 16 | | MLG GameBattles 5000 Series 2014-11-09 | Rise Nation | Pacman • Whea7s • Diabolic • FEARS |
 | 2014-10-12 | B313 - 16 | | UMG Nashville 2014 | VexX Gaming | PLuTo • JRich • Legal • FEARS |
 | 2014-06-22 | B717 - 24 | | MLG CoD League 2014 Season 3 Play-In | Team Orbit | FEARS • Ghoster • JaMeZz • TriZy |
 | 2014-05-04 | B313 - 16 | | UGC Niagara 2014 | Rise Nation | Pacman • Whea7s • Loony • FEARS |
 | 2014-04-05 | A55 - 8 | | MLG CoD League 2014 Season 2 Play-In | Rise Nation | Pacman • Whea7s • Loony • FEARS |
 | 2014-03-30 | A77 | $ 35,000 | Call of Duty Championship 2014 | Rise Nation | Pacman • Whea7s • Loony • FEARS |
 | 2014-03-16 | A99 - 16 | | MLG GameBattles 2000 Series 2014-03-16 | Rise Nation | Pacman • Whea7s • Loony • FEARS |
 | 2014-03-09 | A55 - 6 | | Call of Duty Championship 2014 US Regional Final | Rise Nation | Pacman • Whea7s • Loony • FEARS |
 | 2014-02-23 | A99 - 16 | | MLG GameBattles 5000 Series 2014-02-23 | Rise Nation | Pacman • FEARS • OMGLove |
 | 2014-02-16 | A99 - 16 | | MLG GameBattles 2000 Series 2014-02-16 | Livin' the Dream | Pacman • Whea7s • Loony • FEARS |
 | 2014-02-08 | I1Q | | Call of Duty Championship 2014 US Online Qualifier 2 | Livin' the Dream | FEARS • Pacman • Whea7s • Loony |
 | 2014-02-01 | A99 - 16 | | Call of Duty Championship 2014 US Online Qualifier 1 | Livin' the Dream | FEARS • Pacman • Whea7s • Loony |
 | 2014-01-19 | A55 - 8 | | MLG GameBattles 2000 Series 2014-01-19 | Strictly Business | Censor • Apathy • FEARS • Saints |
 | 2014-01-05 | A44 | $ 2,000 | UMG Philadelphia 2014 | Strictly Business | Censor • Apathy • FEARS • Saints |
 | 2013-12-29 | A99 - 16 | | MLG GameBattles 2000 Series 2013-12-29 | Strictly Business | Censor • Apathy • FEARS • Saints |
 | 2013-12-08 | A99 - 16 | | MLG GameBattles 2000 Series 2013-12-08 | Strictly Business | Censor • Apathy • FEARS |
 | 2013-11-24 | A77 - 8 | $ 1,000 | MLG Fall Championship 2013 | Strictly Business | Censor • Apathy • FEARS • TuQuick |
 | 2013-11-10 | B717 - 32 | | MLG GameBattles 2000 Series 2013-11-10 | Strictly Business | Censor • Apathy • FEARS • TuQuick |
 | 2013-11-03 | A33 - 4 | | MLG GameBattles 5000 Series 2013-11-03 | Strictly Business | Censor • Apathy • FEARS • TuQuick |
 | 2013-10-27 | A55 - 8 | | MLG GameBattles 2000 Series 2013-10-27 | Strictly Business | Censor • Bobby • TuQuick • FEARS |
 | 2013-03-17 | C929 - 36 | | MLG Winter Championship 2013 | Thrust Nation | FEARS • Bobby • Censor • Saint |
 | 2013-01-12 | A55 - 8 | | 360icons 2013-01-12 | compLexity | ACHES • TeePee • Crimsix • FEARS |
 | 2013-01-05 | A55 - 8 | | 360icons 2013-01-05 | Buds on Buds | Rambo • TeePee • FEARS • Apathy |
 | 2012-12-30 | A22 | $ 1,500 | UMG Chicago 2012 | compLexity | ACHES • TeePee • Crimsix • FEARS |
 | 2012-12-16 | A11 | $ 6,000 | Frag Cup IV | compLexity | ACHES • TeePee • Crimsix • FEARS |
 | 2012-05-20 | A55 - 6 | | NJ Halo Codzilla 2012 | Dream Chasers | FEARS • Krump • Lynx • Yoshi |
 | 2011-11-20 | A66 | $ 7,000 | MLG National Championship 2011 | Quantic LeveraGe | ACHES • TeePee • Scump • FEARS |
 | 2011-10-16 | A55 | $ 2,000 | MLG Orlando 2011 | Quantic LeveraGe | ACHES • TeePee • Scump • FEARS |
 | 2011-08-28 | A99 - 12 | | MLG Raleigh 2011 | Team Obey | FEARS • NexXx • Krump • SpaZzeN |
 | 2011-07-31 | A77 | $ 1,000 | MLG Anaheim 2011 | Team Obey | FEARS • NexXx • Krump • BreeZy |
 | 2011-06-05 | B313 - 16 | | MLG Columbus 2011 | Team Envy | StaiNViLLe • FEARS • Hastr0 • Terror |
 | 2011-04-03 | A66 | $ 1,400 | MLG Dallas 2011 | Team Envy | StaiNViLLe • FEARS • Hastr0 • Terror |
 | 2010-10-30 | A55 - 6 | | MLG Online National Championship 2010 | Defying History | TwiZz • Shadow • Lyrix • FEARS |
Total Prize: USD 116,780 |
---|