Felonies
Overview
Player has retired. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Felonies | |||||||||||
Background Information | |||||||||||
Name | Jake Sabo | ||||||||||
Country of Birth | United States | ||||||||||
Residency | North America | ||||||||||
Competitive | |||||||||||
Role | Player | ||||||||||
Social Media & Links | |||||||||||
Team History | |||||||||||
|
Jake "Felonies" Sabo is a former Call of Duty player. He is known for his time on OpTic Nation.
Biography[edit]
Trivia[edit]
Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Felonies Tournament Results | ||||||
---|---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster | |
2014-04-05 | 13 - 16 | MLG CoD League 2014 Season 2 Play-In | ![]() | Complex • Fatalize • Felonies • Nifty | ||
2014-03-16 | 9 - 16 | MLG GameBattles 2000 Series 2014-03-16 | ![]() | Complex • Ghoster • Felonies | ||
2013-11-24 | 57 - 72 | MLG Fall Championship 2013 | ![]() | REPPIN • CREATURE • Faccento • Felonies | ||
2013-11-10 | 17 - 32 | MLG GameBattles 2000 Series 2013-11-10 | ![]() | REPPIN • CREATURE • Faccento • Felonies | ||
2013-05-05 | 2 | CAN$ 3,000CAN$ 3,000CAN$ 3,000 | UGC Niagara 2013 | ![]() | FLawLesS • Theory • Goonjar • Felonies | |
2012-12-16 | 5 - 8 | Frag Cup IV | ![]() | Felonies • Striker • Fatalize • MoonstruK | ||
2011-11-20 | 9 - 12 | MLG National Championship 2011 | ![]() | Felonies • Krump • Fatalize • Snipres | ||
2011-11-19 | 1 | MLG National Championship 2011 All Star Classic | ![]() | MerK • JKap • ASSASS1N • StaiNViLLe • ProoFy • Scump • John • Felonies | ||
2011-10-16 | 9 - 12 | MLG Orlando 2011 | ![]() | Felonies • Fatalize • Krump • Plazma | ||
2011-08-28 | 17 - 20 | MLG Raleigh 2011 | ![]() | Felonies • Karma |
Media[edit]
Gallery[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Felonies' Tweet twitter.com
- ↑ 2.0 2.1 2.2 Nadeshot's Tweet twitter.com
- ↑ 3.0 3.1 3.2 EsportsNation's Tweet twitter.com
- ↑ 4.0 4.1 4.2 EsportsNation's Tweet twitter.com