![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
FlexZ
Player has retired. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FlexZ | |||||||||||||||||
Background Information | |||||||||||||||||
Name | Ivan Arizpe | ||||||||||||||||
Country of Birth | ![]() | ||||||||||||||||
Birthday | March 14, 1994 (age 25) | ||||||||||||||||
Residency | Europe | ||||||||||||||||
Competitive | |||||||||||||||||
Role | Streamer | ||||||||||||||||
Previous Role(s) | Player | ||||||||||||||||
PSN ID | FlexZCoD | ||||||||||||||||
XBL Gamertag | SG FlexZ | ||||||||||||||||
Social Media & Links | |||||||||||||||||
Team History | |||||||||||||||||
|
Ivan "FlexZ" Arizpe was previously a streamer for MAD Lions E.C..
Biography
FlexZ played in the Call of Duty Championship 2014 with Wizards e-Sports Club.
Notable Events Casted/Hosted
- 2017 CWL Paris Open.
- 2018 CWL New Orleans Open.
- 2018 CWL Birmingham Open.
- 2018 CWL Spain Stage 2.
- 2019 CWL Spain National Qualifier Fort Worth.
- 2019 CWL Spain National Qualifier London.
Trivia
Achievements
Recent Tournament Results (View All) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Team | ||||||||||||||||||||||||
![]() | 2017-10-06 | 9 - 16 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2016-12-17 | 5 - 6 | € 600 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2016-10-31 | 6 | € 1,500 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2016-06-25 | 5 - 8 | € 400 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2015-10-04 | 3 - 4 | € 1,000 | ![]() | ![]() | ||||||||||||||||||||||||
Media
Gallery
External links
Redirects
The following pages redirect here.
- No results found