FreddyK
Overview
FreddyK | |||||
---|---|---|---|---|---|
Background Information | |||||
Name | Frederik unknown | ||||
Country of Birth | Germany | ||||
Residency | Europe | ||||
Social Media & Links | |||||
Team History | |||||
|
Frederik "FreddyK" unknown is a Call of Duty esports player, previously Team Prismatic.
Biography[edit]
Trivia[edit]
Player Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
FreddyK Tournament Results | ||||||
---|---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster | |
2016-11-13 | 2 | PlayStation MASTERS Respawn 2016 | ![]() | CooKsTeR • Fabio • FreddyK • ZaiiNeX | ||
2016-11-05 | 5 - 8 | Gfinity Modern Warfare Remastered Launch Cup | ![]() | FreddyK • Cookie • Randm • AyKoN | ||
2016-07-24 | 25 | CWL Championship 2016 EU Qualifier | ![]() | Kai • FreddyK • LaVidaTiger • SyozZ | ||
2015-08-30 | 4 | Gfinity European Pro League Season 2 Championship Division | ![]() | Cookie • Bullet • FreddyK • DaMagic | ||
2015-04-19 | 17 - 25 | MLG GameBattles 10000 Series EU 2015-04-19 | ![]() | Phantom • Baum • FreddyK • Savage Hypee | ||
2015-03-29 | 25 - 32 | Call of Duty Championship 2015 | ![]() | Cookie • DaMagic • FreddyK • Theros | ||
2015-03-01 | 9 - 14 | Call of Duty Championship 2015 Europe Regional Final | ![]() | Cookie • DaMagic • FreddyK • Theros | ||
2015-01-31 | 1 | Call of Duty Championship 2015 DACH Qualifier 1 | ![]() | Cookie • DaMagic • FreddyK • Theros | ||
2014-05-04 | 17 - 24 | EGL 12 Sheffield | ![]() | Exertion • FreddyK • Karizma • Acidburn |
Interviews[edit]
External links[edit]
References[edit]
- ↑ 1.0 1.1 1.2 Team Prismatic's Tweet twitter.com