Gfinity Spring Masters 2015
|
Gfinity Spring Masters 2015 | |
---|---|
Tournament Information | |
Organizer | Gfinity |
Prize Pool | $ 25,000 |
NumberofTeams | 16 |
Links | Website |
Location & Dates | |
Type | Offline |
Game | Advanced Warfare |
Tier | Premier |
Mode | 4v4 |
Platform | Xbox One |
Country | England |
Location | London |
Start Date | 2015-05-08 |
End Date | 2015-05-10 |
Broadcast | |
Schedule | Spoiler-Free Schedule Calendar Export |
Results | |
Winner | ![]() |
Second | ![]() |
Third | ![]() ![]() |
Overview[edit]
Format[edit]
- Group Stage
- GSL Groups
- Best of 5 Series
- Knockout Stage
- Single Elimination
- Best of 5 Series
Game Types and Maps[edit]
- Hardpoint: Bio Lab, Detroit, Solar, Retreat
- Uplink: Bio Lab, Comeback, Detroit
- Capture the Flag: Ascend, Bio Lab, Retreat
- Search and Destroy: Bio Lab, Detroit, Riot, Solar, Terrace
Prize Pool[edit]
$ 25,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Team | Roster |
---|---|---|---|---|
![]() | $ 15,000 | 60% | ![]() | Scump • FormaL • Crimsix • Enable |
![]() | $ 5,000 | 20% | ![]() | ACHES • Aqua • Nagafen • Apathy |
![]() | $ 2,500 | 10% | ![]() | Moose • GunShy • ShAnE • Jurd |
![]() | MBoZe • Ricky • KiLLa • MiRx | |||
5-8 | ![]() | MadCat • Swanny • Remy • Faccento | ||
![]() | Replays • Attach • Clayster • JKap | |||
![]() | ProoFy • Loony • TeePee • MerK | |||
![]() | Watson • Joee • Peatie • Rated | |||
Show Additional Placements | ||||
9-12 | ![]() | PHiZZURP • John • TwiZz • SinfuL | ||
![]() | Veziok • TonyJ's • RiskiN • AzoX | |||
![]() | MarkyB • Reedy • Tommey • Joshh | |||
![]() | Sharp • Goonjar • NAMELESS • Parasite | |||
13-16 | ![]() | Lgend • MethodZ • JK7 • peLukaa | ||
![]() | QwiKeR • MeLoN • Lewis • JTee | |||
![]() | GunElite • Torres • RusH • Kivi | |||
![]() | BuZZO • Shockz • Fighta • Denz | |||
Hide Additional Placements |
Participants[edit]
Results[edit]
Group Stage[edit]
Group A[edit]
Group B[edit]
Group C[edit]
Group D[edit]
Knockout Stage[edit]
Round 1
proph

3
EPSI

1
DNL

2
ON

3
ENVY

0
TCM

3
OG

3
AwG

0
Round 2
proph

3
ON

1
TCM

1
OG

3
Round 3
proph

2
OG

3
Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Fri 8 May - Sat 9 MayFri 8 May - Sat 9 MaySat 9 May - Sun 10 May2015,5,08,21,00 - 2015,5,09,19,30 | |||||
Fri 2015-05-08 | |||||
Fri 2015-05-08 | |||||
Sat 2015-05-09 | |||||
2015,5,08,21,00 | |||||
OG![]() | 3 | 0 | 2015,5,08,21,0013:0022:0006:00 | ![]() | |
2015,5,08,21,00 | |||||
sB![]() | 0 | 3 | 2015,5,08,21,0013:0022:0006:00 | ![]() | |
Sat 2015-05-09 | |||||
Sat 2015-05-09 | |||||
2015,5,09,13,30 | |||||
G2![]() | 2 | 3 | 2015,5,09,13,3005:3014:3022:30 | ![]() | |
Sun 2015-05-10 | |||||
2015,5,09,16,30 | |||||
OG![]() | 3 | 1 | 2015,5,09,16,3008:3017:3001:30 | ![]() | |
2015,5,09,19,30 | |||||
sB![]() | 3 | 1 | 2015,5,09,19,3011:3020:3004:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 8 May - Sat 9 MayFri 8 May - Sat 9 MaySat 9 May - Sun 10 May2015,5,08,18,00 - 2015,5,09,19,30 | |||||
Fri 2015-05-08 | |||||
Fri 2015-05-08 | |||||
Sat 2015-05-09 | |||||
2015,5,08,18,00 | |||||
DNL![]() | 3 | 0 | 2015,5,08,18,0010:0019:0003:00 | ![]() | |
2015,5,08,18,00 | |||||
TCM![]() | 3 | 0 | 2015,5,08,18,0010:0019:0003:00 | ![]() | |
Sat 2015-05-09 | |||||
Sat 2015-05-09 | |||||
2015,5,09,12,00 | |||||
INFS![]() | 1 | 3 | 2015,5,09,12,0004:0013:0021:00 | ![]() | |
Sun 2015-05-10 | |||||
2015,5,09,15,00 | |||||
DNL![]() | 3 | 2 | 2015,5,09,15,0007:0016:0000:00 | ![]() | |
2015,5,09,19,30 | |||||
HG![]() | 0 | 3 | 2015,5,09,19,3011:3020:3004:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 8 May - Sat 9 MayFri 8 May - Sat 9 MaySat 9 May - Sun 10 May2015,5,08,22,30 - 2015,5,09,18,00 | |||||
Fri 2015-05-08 | |||||
Fri 2015-05-08 | |||||
Sat 2015-05-09 | |||||
2015,5,08,22,30 | |||||
ENVY![]() | 3 | 0 | 2015,5,08,22,3014:3023:3007:30 | ![]() | |
2015,5,08,22,30 | |||||
ON![]() | 2 | 3 | 2015,5,08,22,3014:3023:3007:30 | ![]() | |
Sat 2015-05-09 | |||||
Sat 2015-05-09 | |||||
2015,5,09,13,30 | |||||
ON![]() | 3 | 0 | 2015,5,09,13,3005:3014:3022:30 | ![]() | |
Sun 2015-05-10 | |||||
2015,5,09,16,30 | |||||
ENVY![]() | 3 | 0 | 2015,5,09,16,3008:3017:3001:30 | ![]() | |
2015,5,09,18,00 | |||||
ON![]() | 3 | 2 | 2015,5,09,18,0010:0019:0003:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 8 May - Sat 9 MayFri 8 May - Sat 9 MaySat 9 May - Sun 10 May2015,5,08,19,30 - 2015,5,09,18,00 | |||||
Fri 2015-05-08 | |||||
Fri 2015-05-08 | |||||
Sat 2015-05-09 | |||||
2015,5,08,19,30 | |||||
proph![]() | 3 | 0 | 2015,5,08,19,3011:3020:3004:30 | ![]() | |
2015,5,08,19,30 | |||||
tK![]() | 2 | 3 | 2015,5,08,19,3011:3020:3004:30 | ![]() | |
Sat 2015-05-09 | |||||
Sat 2015-05-09 | |||||
2015,5,09,12,00 | |||||
tK![]() | 3 | 0 | 2015,5,09,12,0004:0013:0021:00 | ![]() | |
Sun 2015-05-10 | |||||
2015,5,09,15,00 | |||||
proph![]() | 3 | 0 | 2015,5,09,15,0007:0016:0000:00 | ![]() | |
2015,5,09,18,00 | |||||
tK![]() | 2 | 3 | 2015,5,09,18,0010:0019:0003:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 10 MaySun 10 MaySun 10 May - Mon 11 May2015,5,10,11,00 - 2015,5,10,15,30 | |||||
Sun 2015-05-10 | |||||
Sun 2015-05-10 | |||||
Sun 2015-05-10 | |||||
2015,5,10,11,00 | |||||
proph![]() | 3 | 1 | 2015,5,10,11,0003:0012:0020:00 | ![]() | |
2015,5,10,12,30 | |||||
DNL![]() | 2 | 3 | 2015,5,10,12,3004:3013:3021:30 | ![]() | |
2015,5,10,14,00 | |||||
ENVY![]() | 0 | 3 | 2015,5,10,14,0006:0015:0023:00 | ![]() | |
Mon 2015-05-11 | |||||
2015,5,10,15,30 | |||||
OG![]() | 3 | 0 | 2015,5,10,15,3007:3016:3000:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 10 MaySun 10 MayMon 11 May2015,5,10,17,00 - 2015,5,10,18,30 | |||||
Sun 2015-05-10 | |||||
Sun 2015-05-10 | |||||
Mon 2015-05-11 | |||||
2015,5,10,17,00 | |||||
proph![]() | 3 | 1 | 2015,5,10,17,0009:0018:0002:00 | ![]() | |
2015,5,10,18,30 | |||||
TCM![]() | 1 | 3 | 2015,5,10,18,3010:3019:3003:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 10 MaySun 10 MayMon 11 May2015,5,10,20,00 - 2015,5,10,20,00 | |||||
Sun 2015-05-10 | |||||
Sun 2015-05-10 | |||||
Mon 2015-05-11 | |||||
2015,5,10,20,00 | |||||
proph![]() | 2 | 3 | 2015,5,10,20,0012:0021:0005:00 | ![]() |
VODs[edit]
Media[edit]
Streams[edit]
Articles & Videos[edit]
- 2015
- May 7, Swanny Feels Less Pressure At Gfinity Spring Masters - by Dexerto on YouTube
- May 7, Enable Relishing OpTic Opportunity at Gfinity Spring Masters - by Dexerto on YouTube
- May 7, TeePee Confident For Gfinity Spring Masters - by Dexerto on YouTube
- May 8, Gfinity Spring Masters Day One Recap - by OpTic Intel on OpTic Intel
- May 9, Mr & Mrs: OpTic Scumpii & OpTic Formal - by Gfinity on YouTube
- May 9, [http://www.youtube.com/watch?v=dBLWTafuUmg Mindfreak Buzzo "We Had 2 Sick Players" - by Dexerto on YouTube
- May 9, OpTic MBoze Interview "I want to beat TK" - by Dexerto on YouTube
- May 9, Parasite "EnVyUs Are Over-Rated" - by Dexerto on YouTube
- May 9, Denial Attach Interview after TCM Win - by Dexerto on YouTube
- May 9, EnVyUs Proofy "What are TK Doing Tomorrow?" - by Dexerto on YouTube
- May 9, TCM Gunshy Retirement Interview - by Dexerto on YouTube
Interviews[edit]
- 2015
- May 7, Pre-GFINITY Jurd: "I've missed the bad weather the most!" - by TCM Gaming on TCM-Gaming
- May 8, TCM Day 1 Press Conference - by Dexerto on YouTube
- May 8, Denial Day 1 Press Conference - by Dexerto on YouTube
- May 8, Epsilon Day1 Gfinity Press Conference - by Dexerto on YouTube
- May 9, OpTic Gfinity Day 1 Press Conference - by Dexerto on YouTube
- May 9, EnVyUs Gfinity Press Conference Day 1 - by Dexerto on YouTube
- May 9, Prophecy Gfinity Day 1 Press Conference - by Dexerto on YouTube