IGI eSports
Team has disbanded. | |||
---|---|---|---|
IGI eSports | |||
Team Information | |||
Org Location | England | ||
Region | Europe | ||
Sponsor | Gamers Apparel audioBoom | ||
History | |||
| |||
Social Media & Links | |||
IGI eSports (originally IGamerInternational) was a Call of Duty team.
History[edit]
Timeline[edit]
- 2014
- 2015
- January 6, Ryzr joins. Kongo leaves.[2]
- February 10, Desire, EJohnn, Ryzr, and Vortex leave.[3]
- May 12, Agon, aMaZe, Chain, and KraQz join.[4]
- May 28, Harley joins. KraQz leaves.[5]
- June 10, Ant, DREAL, Forgiven, and Rob join. Agon, aMaZe, Chain, and Harley leave.[6]
- July (approx.), Camboo, Sowerz, and vapeZ join. Harley rejoins. Ant, DREAL, Forgiven, and Rob leave.
- August (approx.), Camboo, Harley, Sowerz, and vapeZ leave.
Player Roster[edit]
Active[edit]
Former[edit]
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
Sowerz | Ashley Sowersby | Objective | ![]() |
|||
Camboo | Daniel Campbell | Support | ||||
Harley | Harley Nethercott | Support | ||||
Tank | Slayer | |||||
DREAL | Ehsan Javed | Slayer | ![]() |
|||
Forgiven | Aston | Slayer | ||||
Acidburn | Hayden Addison | Slayer | ||||
vapeZ | Jordan Haydney | Objective | ||||
LiiiM | John Lim | Support | ||||
TRob | Roberto Smeraglia | Support | ||||
TAnt | Antony Smeraglia | Slayer |
Organization[edit]
Current[edit]
Team Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
IGI eSports Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster |
2015-08-30 | 8 | Gfinity European Pro League Season 2 Premiership Division | Sowerz • Camboo • Harley • Tank • dReeaLL | ||
2015-08-02 | 13 - 16 | Gfinity Summer Championship 2015 | Sowerz • vapeZ • Harley • Camboo | ||
2015-07-22 | 2 | £ 800£ 800£ 800 | Gfinity European Pro League Season 1 Championship Division | DREAL • Forgiven • TRob • TAnt | |
2015-07-05 | 17 - 24 | Am 2 Pro Omnia | DREAL • Forgiven • TRob • TAnt | ||
2015-02-08 | 5 - 6 | Am 2 Pro 1 | Desire • Vortex • EJohnn • Ryzr | ||
2014-07-27 | 5 | £ 250£ 250£ 250 | EGL 13 Blackpool | aMaZe • Ced • Agon • MOUVAA | |
2014-05-04 | 25 - 32 | EGL 12 Sheffield | Toobez • Natural • Combo • PaulPlex | ||
2014-04-20 | 25 - 32 | Insomnia 51 | Toobez • Raz • Combo • PaulPlex | ||
Total Prize:USD 0 • EUR 0 • GBP 1,050 |
Media[edit]
Gallery[edit]
External links[edit]
References[edit]
- ↑ IGI's Tweet twitter.com
- ↑ IGI's Tweet twitter.com
- ↑ IGI's Tweet twitter.com
- ↑ IGI's Tweet twitter.com
- ↑ IGI's Tweet twitter.com
- ↑ IGI's Tweet twitter.com