in2ition (2016 Team)
Team has disbanded. | |
---|---|
in2ition (2016 Team) | |
Team Information | |
Org Location | North America |
Region | North America |
in2ition is a former Call of Duty team from North America.
History[edit]
Timeline[edit]
- 2016
Player Roster[edit]
Active[edit]
- No members found.
Former[edit]
Players are shown for the entire duration of their tenure on the team, with the role and substitute/trainee status they had upon their departure.
Player | Name | Role | Joined | Left | Next Team | ||
---|---|---|---|---|---|---|---|
Gunless | Peirce Hillman | Player | ≈Apr 2016≈2016-04-?? | ≈Aug 2016≈2016-08-?? | ![]() | ||
Mosh | Tanner Clark | Player | ≈Apr 2016≈2016-04-?? | ≈Aug 2016≈2016-08-?? | ![]() | ||
Pemby | Sean Pembroke | Player | ≈Apr 2016≈2016-04-?? | ≈Aug 2016≈2016-08-?? | ![]() | ||
ProFeeZy | Christopher Astudillo | Player | ≈Apr 2016≈2016-04-?? | ≈Aug 2016≈2016-08-?? | ![]() |
Organization[edit]
Current[edit]
C | ID | Name | Position |
---|
Team Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
in2ition Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster |
2016-08-14 | 13 - 16 | CWL Championship 2016 NA Qualifier | Mosh • Pemby • Gunless • ProFeeZy | ||
2016-07-24 | 5 - 8 | MLG GameBattles 500 Series NA 2016-07-24 | Parasite • Pemby • Gunless • ProFeeZy | ||
2016-07-23 | 1 | ETG 13 PlayStation 4 4v4 | Mosh • Pemby • ProFeeZy • Simp | ||
2016-07-10 | 9 - 16 | MLG GameBattles 500 Series NA 2016-07-10 | Mosh • Pemby • ProFeeZy • Gunless | ||
2016-07-03 | 5 - 8 | MLG GameBattles 500 Series NA 2016-07-03 | Mosh • Pemby • Gunless • ProFeeZy | ||
2016-06-26 | 9 - 16 | MLG GameBattles 500 Series NA 2016-06-26 | Pemby • Gunless • ProFeeZy • HumanJesus | ||
2016-06-19 | 2 | $ 780$ 780$ 780 | MLG GameBattles 500 Series NA 2016-06-19 | Mosh • Pemby • Gunless • ProFeeZy | |
2016-04-24 | 1 | $ 6,750$ 6,750$ 6,750 | ETG 12 PS4 4v4 | Pemby • ProFeeZy • Mosh • Simp | |
Total Prize:USD 7,530 |