JHaZe
Overview
JHaZe | ||
---|---|---|
Background Information | ||
Name | John Otero | |
Country of Birth | United States | |
Residency | North America | |
Competitive | ||
Team | ![]() | |
Role | Player | |
Social Media & Links | ||
John "JHaZe" Otero is a Call of Duty esports player, currently a player for FLu Esports.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
![]() | ≈Nov 2014≈2014-11-?? | ≈Dec 2014≈2014-12-?? | ≈16d ejel | ||
![]() | ≈Dec 2016≈2016-12-?? | ≈Dec 2016≈2016-12-19 | ≈9d ejel | ||
![]() | ≈May 2017≈2017-05-?? | ≈May 2017≈2017-05-?? | ≈1mo 8d ejel | ||
![]() | Oct 20172017-10-10[2] | Nov 20172017-11-14[1] | 1mo 4d ejel | ||
![]() | Nov 20172017-11-27[4] | Apr 20182018-04-05[3] | 4mo 8d ejel | ||
![]() | Apr 20182018-04-13 | ≈Apr 2018≈2018-04-?? | ≈10d ejel | ||
![]() | Jul 20182018-07-22 | ≈Jul 2018≈2018-07-26 | ≈4d ejel | ||
![]() | Sep 20182018-09-21 | ≈Oct 2018≈2018-10-?? | ≈10d ejel | ||
??? ???? | ≈Dec 2018≈2018-12-10 | ?? el | |||
![]() | ≈Mar 2019≈2019-03-?? | ≈Mar 2019≈2019-03-18 | ≈11d ejel | ||
![]() | ≈Jun 2019≈2019-06-?? | ≈Jun 2019≈2019-06-17 | ≈7d ejel | ||
![]() | ≈Jul 2019≈2019-07-?? | ≈Jul 2019≈2019-07-22 | ≈21d ejel | ||
![]() | Jan 20202020-01-01[6] | Feb 20202020-02-05[5] | 1mo 4d ejel | ||
![]() | Apr 20202020-04-18[7] | Sep 20202020-09-14 | 4mo 26d ejel | ||
![]() | Dec 20202020-12-26[8] | Present | 17d ej |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | ≈Nov 2014≈2014-11-?? | ≈Dec 2014≈2014-12-?? | ≈16d ejel | ||
![]() | ≈Dec 2016≈2016-12-?? | ≈Dec 2016≈2016-12-19 | ≈9d ejel | ||
![]() | ≈May 2017≈2017-05-?? | ≈May 2017≈2017-05-?? | ≈1mo 8d ejel | ||
![]() | Oct 20172017-10-10[2] | Nov 20172017-11-14[1] | 1mo 4d ejel | ||
![]() | Nov 20172017-11-27[4] | Apr 20182018-04-05[3] | 4mo 8d ejel | ||
![]() | Apr 20182018-04-13 | ≈Apr 2018≈2018-04-?? | ≈10d ejel | ||
![]() | Jul 20182018-07-22 | ≈Jul 2018≈2018-07-26 | ≈4d ejel | ||
![]() | Sep 20182018-09-21 | ≈Oct 2018≈2018-10-?? | ≈10d ejel | ||
??? ???? | ≈Dec 2018≈2018-12-10 | ?? el | |||
![]() | ≈Mar 2019≈2019-03-?? | ≈Mar 2019≈2019-03-18 | ≈11d ejel | ||
![]() | ≈Jun 2019≈2019-06-?? | ≈Jun 2019≈2019-06-17 | ≈7d ejel | ||
![]() | ≈Jul 2019≈2019-07-?? | ≈Jul 2019≈2019-07-22 | ≈21d ejel | ||
![]() | Jan 20202020-01-01[6] | Feb 20202020-02-05[5] | 1mo 4d ejel | ||
![]() | Apr 20202020-04-18[7] | Sep 20202020-09-14 | 4mo 26d ejel | ||
![]() | Dec 20202020-12-26[8] | Present | 17d ej |
News
- 2014
- 2016
- 2017
- 2018
- 2019
- 2020
![]() | November (approx.), JHaZe, Kirby, Rayge, and Zcuz join. | |
![]() | December (approx.), JHaZe, Kirby, Rayge, and Zcuz leave. |
![]() | December (approx.), aNiaLaTe, JHaZe, Slayzur, and TeeMo join. | |
![]() | December 19 (approx.), aNiaLaTe, JHaZe, Slayzur, and TeeMo leave. |
![]() | May (approx.), JHaZe joins. Sypher leaves. | |
![]() | May (approx.), kLoH joins. JHaZe leaves. | |
![]() | October 10, FLawLesS, JHaZe, Magik, and Vicious join.[2] | |
![]() | November 14, JHaZe leaves.[1] | |
![]() | November 27, Atura, JHaZe, Parzelion, and Stumpfy join.[4] |
![]() | April 5, Atura, JHaZe, Parzelion, and Stumpfy leave.[3] | |
![]() | April 13, Envader, JHaZe, Mizuno, and Risky join. | |
![]() | April (approx.), Envader, JHaZe, Mizuno, and Risky leave. | |
![]() | July 22, Envader, GloFrosty, JHaZe, and Neod join. | |
![]() | July 26 (approx.), Envader, GloFrosty, JHaZe, and Neod leave. | |
![]() | September 21, Bullseye, Huhdle, JHaZe, Phenom, Solo, and TuQuick (Coach) join. | |
![]() | October (approx.), Bullseye, Huhdle, JHaZe, Phenom, Solo, and TuQuick (Coach) leave. | |
![]() | October 18, JHaZe leaves. | |
![]() | December 10 (approx.), JHaZe, KaTaNi, Pemby, Redblud, and Zynx leave. |
![]() | March (approx.), JHaZe, Jumpy, PickleJ, Previewz, and Risky join. | |
![]() | March 18 (approx.), JHaZe, Jumpy, PickleJ, Previewz, and Risky leave. | |
![]() | June (approx.), AaronSupreme, Jamaaul, JHaZe, NiZZaYe, and PowInfinity join. | |
![]() | June 17 (approx.), AaronSupreme, Jamaaul, JHaZe, NiZZaYe, and PowInfinity leave. | |
![]() | July (approx.), Forgiven, FraxiLe, JHaZe, MonGhoster, and Tuzz join. | |
![]() | July 22 (approx.), Forgiven, FraxiLe, JHaZe, MonGhoster, and Tuzz leave. |
![]() | January 1, JHaZe, Penn, ReeKuu, Spitzoli, and Stuntron join.[6] | |
![]() | February 5, JHaZe retires.[5] | |
![]() | April 18, JHaZe (Streamer) joins.[7] | |
![]() | September 14, JHaZe (Streamer) leaves. | |
![]() | September 14, JHaZe comes out of retirement.[9] | |
![]() | December 26, JHaZe, ReeKuu, SliMagik, Stuntron, and Routines (Coach) join.[8] |
Biography[edit]
Trivia[edit]
Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Media[edit]
Gallery[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 MRKN Clan's Tweet twitter.com
- ↑ 2.0 2.1 2.2 MRKN Clan's Tweet twitter.com
- ↑ 3.0 3.1 3.2 We are proud to announce our http://EZG.Red twitter.com
- ↑ 4.0 4.1 4.2 EZG returns to Call of Duty ezgesports.com
- ↑ 5.0 5.1 5.2 JHaZe's Tweet twitter.com
- ↑ 6.0 6.1 6.2 Imperial Gaming's Tweet twitter.com
- ↑ 7.0 7.1 7.2 Final Feature's Tweet twitter.com
- ↑ 8.0 8.1 8.2 FLu Esports' Tweet twitter.com
- ↑ JHaZe's Tweet twitter.com